No airline yet?
Click here to found your new enterprise now!
from Addis Ababa (ADD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 450 | _234567 | 17:25 | 10:05 | 338 | yellow | ||
from Adelaide (ADL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1038 | _2_____ | 15:55 | 00:19 | 332 | yellow | ||
LL 1038 | ___4_6_ | 16:00 | 00:24 | 332 | yellow | ||
from Aguni (AGJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 9970 | ______7 | 08:55 | 11:50 | DH7 | yellow | ||
LL 1346 | _2_4___ | 09:05 | 12:00 | DH7 | yellow | ||
from Akita (AXT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 382 | 1234567 | 08:05 | 09:21 | 32Q | yellow | ||
LL 1112 | ____5_7 | 10:40 | 11:55 | 32N | yellow | ||
LL 1112 | 1234_6_ | 10:45 | 12:02 | 32N | yellow | ||
LL 834 | ____5__ | 13:45 | 15:02 | 32N | yellow | ||
LL 834 | _____6_ | 13:50 | 15:07 | 32N | yellow | ||
LL 834 | __3___7 | 13:55 | 15:12 | 32N | yellow | ||
LL 834 | 12_4___ | 14:00 | 15:17 | 32N | yellow | ||
LL 804 | _2__5__ | 16:55 | 18:12 | 32N | yellow | ||
LL 804 | 1_34_6_ | 17:15 | 18:32 | 32N | yellow | ||
LL 804 | ______7 | 17:20 | 18:37 | 32N | yellow | ||
LL 32 | 12345_7 | 23:25 | 00:41 | 32Q | yellow | ||
from Amakusa (AXJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1106 | 1______ | 16:15 | 17:57 | DH7 | yellow | ||
LL 1106 | __3____ | 16:30 | 18:12 | DH7 | yellow | ||
LL 1106 | _2_4_67 | 16:35 | 18:17 | DH7 | yellow | ||
LL 1106 | ____5__ | 17:13 | 18:55 | DH7 | yellow | ||
LL 1160 | 1___5__ | 22:05 | 23:50 | DH7 | yellow | ||
LL 1160 | _234_67 | 22:10 | 23:55 | DH7 | yellow | ||
from Amami O Shima (ASJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 868 | 1234567 | 06:00 | 07:27 | 32N | yellow | ||
LL 640 | _234567 | 08:19 | 09:45 | 32N | yellow | ||
LL 704 | 1_34567 | 11:05 | 12:31 | 32N | yellow | ||
LL 164 | 1_34567 | 14:10 | 15:36 | 32Q | yellow | ||
LL 806 | 1_34_67 | 16:45 | 18:11 | 32Q | yellow | ||
LL 806 | _2__5__ | 16:45 | 18:09 | 32Q | yellow | ||
LL 464 | _2__5__ | 19:35 | 21:01 | 32N | yellow | ||
LL 464 | 1______ | 19:45 | 21:11 | 32N | yellow | ||
LL 464 | __3____ | 19:50 | 21:16 | 32N | yellow | ||
LL 464 | _____67 | 20:10 | 21:36 | 32N | yellow | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1376 | __3____ | 15:05 | 08:45 | 380 | yellow | ||
LL 1376 | _2_____ | 15:15 | 09:20 | 380 | yellow | ||
LL 1376 | _____6_ | 15:35 | 10:00 | 380 | yellow | ||
LL 1376 | ___4___ | 15:50 | 10:00 | 380 | yellow | ||
LL 1376 | ______7 | 15:50 | 09:20 | 380 | yellow | ||
LL 1376 | ____5__ | 15:55 | 10:00 | 380 | yellow | ||
from Aomori (AOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 446 | __3____ | 07:45 | 09:07 | CS3 | yellow | ||
LL 446 | _2_4567 | 07:50 | 09:12 | CS3 | yellow | ||
LL 808 | 1234567 | 11:00 | 12:25 | CS3 | yellow | ||
LL 642 | 1_34567 | 14:10 | 15:33 | CS3 | yellow | ||
LL 690 | _23_567 | 16:55 | 18:18 | CS1 | yellow | ||
LL 690 | 1______ | 17:00 | 18:23 | CS1 | yellow | ||
LL 108 | 123_567 | 19:55 | 21:18 | 32Q | yellow | ||
LL 1114 | __3_5__ | 22:40 | 00:03 | 32Q | yellow | ||
LL 1114 | 1______ | 22:45 | 00:08 | 32Q | yellow | ||
LL 1114 | _2_4___ | 22:50 | 00:13 | 32Q | yellow | ||
LL 1114 | ______7 | 23:10 | 00:33 | 32Q | yellow | ||
from Asahikawa (AKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 30 | _234567 | 07:57 | 09:45 | 32Q | yellow | ||
LL 686 | 1_34567 | 10:50 | 12:38 | 32Q | yellow | ||
LL 686 | _2_____ | 10:50 | 12:40 | 32Q | yellow | ||
LL 644 | 1_34567 | 13:50 | 15:38 | 32N | yellow | ||
LL 442 | 123_567 | 19:41 | 21:29 | 32Q | yellow | ||
LL 810 | 1234567 | 22:20 | 00:08 | 32Q | yellow | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1056 | _____6_ | 07:05 | 00:37 | 343 | yellow | ||
LL 1056 | _2_____ | 07:07 | 00:35 | 343 | yellow | ||
LL 1056 | ___4___ | 07:24 | 01:22 | 343 | yellow | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1260 | _2_4___ | 16:15 | 23:59 | 359 | yellow | ||
LL 1260 | _____6_ | 16:15 | 23:29 | 359 | yellow | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1388 | 123_567 | 09:20 | 16:05 | 359 | yellow | ||
LL 1032 | 123456_ | 21:02 | 03:45 | 359 | yellow | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 356 | _____6_ | 00:19 | 07:31 | 359 | yellow | ||
LL 356 | 12345__ | 00:20 | 07:32 | 359 | yellow | ||
LL 1088 | _2_4___ | 09:07 | 15:55 | 359 | yellow | ||
LL 1088 | 1_3_567 | 09:12 | 16:00 | 359 | yellow | ||
from Banjarmasin (BDJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 9985 | ____5_7 | 07:49 | 14:50 | 32Q | yellow | ||
LL 9985 | _____6_ | 07:55 | 14:56 | 32Q | yellow | ||
LL 1066 | _234___ | 08:15 | 15:00 | 32Q | yellow | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1196 | ___4___ | 18:55 | 15:04 | 343 | yellow | ||
LL 1196 | _____6_ | 18:55 | 15:04 | 343 | yellow | ||
LL 1196 | _2_____ | 19:24 | 15:01 | 343 | yellow | ||
from Matsu (MFK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1218 | ______7 | 00:22 | 03:45 | CS1 | yellow | ||
LL 1218 | 123456_ | 00:27 | 03:50 | CS1 | yellow | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1076 | __3_5__ | 01:20 | 06:14 | 32N | yellow | ||
LL 1076 | 12_4___ | 01:25 | 06:19 | 32N | yellow | ||
LL 1076 | _____6_ | 01:30 | 06:24 | 32N | yellow | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 302 | 12_45__ | 00:05 | 03:37 | 32N | yellow | ||
LL 302 | __3__6_ | 00:05 | 03:31 | 32N | yellow | ||
LL 922 | __3____ | 05:06 | 08:45 | 32N | yellow | ||
LL 922 | 1___56_ | 05:11 | 08:50 | 32N | yellow | ||
LL 922 | _2_4___ | 05:20 | 08:52 | 32N | yellow | ||
LL 922 | ______7 | 06:20 | 09:59 | 32N | yellow | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1230 | 1234567 | 07:25 | 10:40 | 32Q | yellow | ||
LL 462 | _2__5__ | 23:50 | 03:05 | 32Q | yellow | ||
LL 462 | 1_34_67 | 23:55 | 03:10 | 32Q | yellow | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1028 | 1234567 | 17:10 | 00:00 | 380 | yellow | ||
from Buon Ma Thuot (BMV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1094 | 1_34567 | 14:55 | 21:31 | 32Q | yellow | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 116 | 123456_ | 02:35 | 03:43 | 359 | yellow | ||
LL 26 | 1______ | 05:15 | 06:17 | AB6 | yellow | ||
LL 26 | _234567 | 05:15 | 06:22 | AB6 | yellow | ||
LL 238 | 1234567 | 08:30 | 09:33 | 359 | yellow | ||
LL 228 | 1234567 | 11:35 | 12:38 | 359 | yellow | ||
LL 240 | ______7 | 14:10 | 15:12 | 359 | yellow | ||
LL 240 | 123456_ | 14:15 | 15:17 | 359 | yellow | ||
LL 242 | _23____ | 17:30 | 18:34 | 359 | yellow | ||
LL 242 | 1__4567 | 17:35 | 18:39 | 359 | yellow | ||
LL 230 | 1234567 | 20:40 | 21:39 | 359 | yellow | ||
LL 244 | ____56_ | 23:05 | 00:08 | 359 | yellow | ||
LL 244 | 1234__7 | 23:10 | 00:13 | 359 | yellow | ||
from Cairns (CNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1040 | _234567 | 11:50 | 18:06 | 359 | yellow | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1214 | ______7 | 23:31 | 01:00 | 343 | yellow | ||
LL 1214 | _2_____ | 23:36 | 01:05 | 351 | yellow | ||
LL 1214 | ___4___ | 23:36 | 01:05 | 343 | yellow | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 924 | ____5__ | 14:30 | 21:01 | 32Q | yellow | ||
LL 924 | 1______ | 14:35 | 21:06 | 32Q | yellow | ||
LL 924 | __34__7 | 14:40 | 21:11 | 32Q | yellow | ||
LL 924 | _____6_ | 14:45 | 21:16 | 32Q | yellow | ||
from Canberra (CBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1204 | __3____ | 19:25 | 03:20 | 343 | yellow | ||
LL 1204 | ____5__ | 19:30 | 03:25 | 343 | yellow | ||
LL 1204 | 1______ | 19:45 | 03:40 | 343 | yellow | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1330 | 1______ | 20:10 | 23:35 | 351 | yellow | ||
LL 1330 | __3__67 | 20:30 | 23:46 | 359 | yellow | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 914 | 1234567 | 07:45 | 12:18 | 359 | yellow | ||
from Chandigarh (IXC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1224 | 1_3__6_ | 17:44 | 03:50 | 32Q | yellow | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1092 | 123456_ | 00:25 | 03:21 | 32Q | yellow | ||
LL 734 | _____6_ | 03:20 | 06:16 | 32Q | yellow | ||
LL 734 | 1_345_7 | 03:25 | 06:21 | 32Q | yellow | ||
LL 978 | 1234567 | 09:25 | 12:21 | 32Q | yellow | ||
LL 1126 | 1_34567 | 12:20 | 15:16 | 32Q | yellow | ||
LL 722 | 12345_7 | 21:15 | 00:11 | 32Q | yellow | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 252 | 123456_ | 02:25 | 06:33 | 32Q | yellow | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1314 | 123456_ | 00:40 | 03:36 | 32Q | yellow | ||
LL 728 | 123_56_ | 15:41 | 18:50 | 32Q | yellow | ||
LL 728 | ______7 | 15:46 | 18:55 | 32Q | yellow | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 736 | _____6_ | 10:10 | 15:08 | 32N | yellow | ||
LL 736 | _2345_7 | 10:25 | 15:18 | 32N | yellow | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1128 | 123456_ | 01:20 | 06:13 | 32N | yellow | ||
LL 900 | _____67 | 13:50 | 18:20 | 32N | yellow | ||
LL 900 | __345__ | 13:55 | 18:25 | 32N | yellow | ||
LL 900 | 1______ | 14:05 | 18:35 | 32N | yellow | ||
from Cheongju City (CJJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 246 | 1234567 | 05:20 | 06:37 | 32N | yellow | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1068 | _2_____ | 23:05 | 06:06 | CS1 | yellow | ||
LL 1068 | 1_345_7 | 23:10 | 06:11 | CS1 | yellow | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1182 | _2_____ | 00:15 | 03:19 | 380 | yellow | ||
LL 1182 | ___4_6_ | 00:20 | 03:24 | 380 | yellow | ||
LL 1182 | ______7 | 00:35 | 03:23 | 380 | yellow | ||
LL 1182 | __3____ | 00:37 | 03:20 | 380 | yellow | ||
LL 1182 | ____5__ | 00:52 | 03:35 | 380 | yellow | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 746 | _____67 | 13:09 | 18:01 | 32Q | yellow | ||
LL 746 | 1______ | 13:19 | 18:01 | 32Q | yellow | ||
LL 746 | __345__ | 13:25 | 18:02 | 32Q | yellow | ||
from Christchurch (CHC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1320 | __3_5__ | 16:35 | 23:53 | 359 | yellow | ||
LL 1320 | ______7 | 16:40 | 23:58 | 359 | yellow | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1268 | ____5__ | 06:56 | 09:00 | 343 | yellow | ||
LL 1268 | ___4___ | 07:05 | 09:04 | 351 | yellow | ||
LL 1268 | ______7 | 07:45 | 09:44 | 351 | yellow | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1144 | _2_4_67 | 11:40 | 06:23 | 332 | yellow | ||
LL 1144 | 1______ | 12:05 | 06:34 | 343 | yellow | ||
LL 1144 | __3____ | 12:10 | 06:50 | 332 | yellow | ||
from Coolangatta / Gold Coast (OOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 954 | _2_____ | 16:30 | 23:54 | 333 | yellow | ||
LL 954 | 1_34567 | 16:35 | 23:58 | 333 | yellow | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1130 | ____5_7 | 08:45 | 14:59 | 32Q | yellow | ||
LL 1130 | _234_6_ | 08:50 | 15:04 | 32Q | yellow | ||
LL 916 | 123_567 | 21:00 | 03:26 | 32Q | yellow | ||
from Daegu (TAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 212 | _23_567 | 05:36 | 06:45 | 32Q | yellow | ||
LL 212 | ___4___ | 05:36 | 06:45 | 32Q | yellow | ||
LL 1164 | 123_567 | 19:55 | 21:05 | 359 | yellow | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1200 | 1234567 | 06:39 | 09:44 | 359 | yellow | ||
LL 886 | 12345_7 | 15:40 | 18:36 | 359 | yellow | ||
LL 1372 | 1234567 | 21:05 | 23:48 | 359 | yellow | ||
from Darwin (DRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1366 | 12_456_ | 04:00 | 09:20 | 32Q | yellow | ||
LL 1366 | __3____ | 04:00 | 09:25 | 32Q | yellow | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1132 | 123_56_ | 04:25 | 09:37 | 32Q | yellow | ||
LL 1132 | ___4___ | 04:25 | 09:26 | 32Q | yellow | ||
LL 1060 | _234567 | 06:55 | 12:02 | 32Q | yellow | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1072 | 123_567 | 20:00 | 00:09 | 32N | yellow | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1378 | 1_34___ | 07:55 | 14:46 | 32Q | yellow | ||
LL 1378 | ____5__ | 07:55 | 16:05 | 32Q | yellow | ||
LL 9995 | _2_____ | 08:00 | 14:51 | 32Q | yellow | ||
LL 9995 | ______7 | 08:10 | 15:01 | 32Q | yellow | ||
LL 9995 | _____6_ | 08:50 | 15:41 | 32Q | yellow | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 786 | 1_3_5__ | 15:00 | 18:00 | 359 | yellow | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1210 | _2_4_6_ | 01:20 | 03:17 | 343 | yellow | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1050 | ____5__ | 12:15 | 21:01 | 32Q | yellow | ||
LL 1050 | ______7 | 12:25 | 21:11 | 32Q | yellow | ||
LL 1050 | __3____ | 12:50 | 21:36 | 32Q | yellow | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1322 | _2_4_6_ | 06:55 | 22:01 | 359 | yellow | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 970 | _2____7 | 04:15 | 00:02 | 343 | yellow | ||
LL 970 | ___4___ | 04:30 | 00:17 | 343 | yellow | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1250 | 1______ | 08:50 | 03:17 | 343 | yellow | ||
LL 1250 | _23_567 | 08:55 | 03:15 | 380 | yellow | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 724 | ___4___ | 08:33 | 03:00 | 343 | yellow | ||
LL 724 | ____5__ | 08:33 | 03:14 | 333 | yellow | ||
LL 724 | _____6_ | 08:33 | 03:45 | 333 | yellow | ||
LL 724 | ______7 | 08:33 | 03:31 | 359 | yellow | ||
LL 724 | __3____ | 08:34 | 03:45 | 333 | yellow | ||
LL 724 | _2_____ | 08:48 | 03:28 | 333 | yellow | ||
from Fukue (FUJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1228 | 1_34567 | 10:45 | 11:57 | 32N | yellow | ||
LL 110 | 12345_7 | 22:50 | 00:02 | 32N | yellow | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 96 | 1234567 | 00:00 | 00:57 | AB6 | yellow | ||
LL 588 | _234567 | 08:10 | 09:07 | AB6 | yellow | ||
LL 394 | __3__6_ | 08:25 | 09:22 | AB6 | yellow | ||
LL 394 | 1__45_7 | 08:30 | 09:27 | AB6 | yellow | ||
LL 90 | 1_34567 | 08:45 | 09:42 | AB6 | yellow | ||
LL 594 | 1_34567 | 11:10 | 12:07 | AB6 | yellow | ||
LL 400 | 1234567 | 11:20 | 12:17 | AB6 | yellow | ||
LL 52 | 1_34567 | 11:45 | 12:42 | AB6 | yellow | ||
LL 590 | 1_34567 | 14:10 | 15:07 | AB6 | yellow | ||
LL 396 | 123_567 | 14:20 | 15:17 | AB6 | yellow | ||
LL 92 | 123_567 | 14:25 | 15:22 | AB6 | yellow | ||
LL 596 | 123_567 | 17:15 | 18:12 | AB6 | yellow | ||
LL 402 | 1234567 | 17:20 | 18:17 | AB6 | yellow | ||
LL 6 | 123_567 | 17:45 | 18:42 | AB6 | yellow | ||
LL 592 | 123_567 | 20:15 | 21:12 | AB6 | yellow | ||
LL 398 | 1234567 | 20:30 | 21:27 | AB6 | yellow | ||
LL 94 | 1234__7 | 20:45 | 21:42 | AB6 | yellow | ||
LL 94 | ____5__ | 20:45 | 21:40 | 351 | yellow | ||
LL 598 | 12345_7 | 23:25 | 00:22 | AB6 | yellow | ||
LL 404 | 1234567 | 23:30 | 00:27 | AB6 | yellow | ||
LL 54 | 12345_7 | 23:45 | 00:42 | AB6 | yellow | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1134 | ______7 | 08:00 | 09:05 | 32N | yellow | ||
LL 1134 | 12___6_ | 08:10 | 09:15 | 32N | yellow | ||
LL 1134 | __345__ | 08:45 | 09:50 | 32N | yellow | ||
LL 112 | 1_34567 | 11:10 | 12:15 | 32Q | yellow | ||
LL 984 | 123_567 | 20:20 | 21:25 | 32N | yellow | ||
LL 466 | 1234__7 | 23:05 | 00:10 | 32N | yellow | ||
LL 466 | ____5__ | 23:05 | 00:09 | 32N | yellow | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 894 | _____6_ | 05:50 | 09:25 | 32Q | yellow | ||
LL 894 | _2345_7 | 05:55 | 09:30 | 32Q | yellow | ||
LL 1258 | 1____6_ | 17:30 | 21:12 | CS3 | yellow | ||
LL 1258 | _2345_7 | 17:30 | 21:05 | CS3 | yellow | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 1064 | 1______ | 15:50 | 18:06 | 359 | yellow | ||
LL 1064 | __3_567 | 16:05 | 18:21 | 359 | yellow | ||
LL 1064 | ___4___ | 16:05 | 18:21 | 380 | yellow | ||
LL 1062 | _2_____ | 22:00 | 00:03 | 359 | yellow | ||
LL 1062 | __3_5__ | 22:10 | 00:13 | 359 | yellow | ||
LL 1062 | 1____67 | 22:15 | 00:18 | 359 | yellow | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 730 | 1234567 | 02:40 | 06:43 | 32Q | yellow | ||
LL 1362 | _234567 | 05:55 | 10:00 | 32Q | yellow | ||
LL 1262 | __34_67 | 11:30 | 15:51 | 32Q | yellow | ||
LL 1262 | ____5__ | 11:34 | 15:55 | 32Q | yellow | ||
LL 1262 | 1______ | 11:43 | 15:55 | 32Q | yellow | ||
LL 1364 | ______7 | 17:45 | 22:00 | 32Q | yellow | ||
LL 1364 | 123_5__ | 17:50 | 22:00 | 32Q | yellow | ||
LL 1364 | ___4___ | 18:00 | 22:00 | 32Q | yellow | ||
LL 766 | 123_5_7 | 20:20 | 00:36 | 32Q | yellow | ||
LL 766 | ___4___ | 20:20 | 00:55 | 32Q | yellow | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 818 | 1234567 | 23:20 | 03:45 | 32N | yellow | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 826 | __34___ | 04:00 | 08:53 | CS3 | yellow | ||
LL 826 | 12__56_ | 04:05 | 08:58 | CS3 | yellow | ||
from Gwangju (KWJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 234 | ___45__ | 02:05 | 03:27 | 32Q | yellow | ||
LL 234 | 123__6_ | 02:10 | 03:32 | 32Q | yellow | ||
LL 650 | _____6_ | 12:50 | 14:08 | 32N | yellow | ||
LL 650 | __345_7 | 13:30 | 14:50 | 32N | yellow | ||
LL 650 | 1______ | 13:55 | 15:15 | 32N | yellow | ||
from Hachijojima (HAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 114 | 1234567 | 20:20 | 21:15 | 32N | yellow | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Osaka Kansai (KIX) | |||||||
LL 874 | 123_567 | 22:30 | 03:25 | 32Q | yellow | ||
LL 874 | ___4___ | 22:30 | 03:15 | 32Q | yellow | ||
