No airline yet?
Click here to found your new enterprise now!
from Albany, NY, US (ALB) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
MAX 2278 | 1_3_5_7 | 02:33 | 03:15 | 319 | MyAmerica Airlines | ||
MAX 2280 | 1234567 | 05:40 | 06:22 | 319 | MyAmerica Airlines | ||
MAX 2282 | 1234567 | 08:55 | 09:37 | 319 | MyAmerica Airlines | ||
MAX 2284 | 1234567 | 13:25 | 14:07 | 319 | MyAmerica Airlines | ||
MAX 2286 | 1234567 | 17:20 | 18:02 | 319 | MyAmerica Airlines | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
MAX 2875 | _2_4_67 | 05:10 | 06:16 | CS1 | MyAmerica Airlines | ||
MAX 2877 | 1234567 | 09:19 | 10:25 | CS1 | MyAmerica Airlines | ||
MAX 2879 | 1234567 | 13:20 | 14:26 | CS1 | MyAmerica Airlines | ||
MAX 2881 | 1234567 | 17:35 | 18:41 | CS1 | MyAmerica Airlines | ||
MAX 2883 | 1234567 | 21:50 | 22:56 | CS1 | MyAmerica Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
MAX 3175 | _____6_ | 02:05 | 02:26 | CS1 | MyAmerica Airlines | ||
MAX 3167 | 1234567 | 07:46 | 08:07 | CS1 | MyAmerica Airlines | ||
MAX 3169 | 1234567 | 12:16 | 12:37 | CS1 | MyAmerica Airlines | ||
MAX 3171 | 1234567 | 16:50 | 17:11 | CS1 | MyAmerica Airlines | ||
MAX 3173 | 1234567 | 21:30 | 21:51 | CS1 | MyAmerica Airlines | ||
to Salt Lake City (SLC) | |||||||
MAX 1971 | 1234567 | 17:10 | 18:32 | CS1 | MyAmerica Airlines | ||
MAX 1973 | 1234567 | 21:55 | 23:17 | CS1 | MyAmerica Airlines | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bethel (BET) | |||||||
MAX 2308 | 1234567 | 11:15 | 12:26 | CS1 | MyAmerica Airlines | ||
to Chicago O'Hare (ORD) | |||||||
MAX 1696 | 1234567 | 10:40 | 19:31 | 319 | MyAmerica Airlines | ||
to Fairbanks (FAI) | |||||||
MAX 1738 | 1234567 | 02:00 | 02:56 | 717 | MyAmerica Airlines | ||
MAX 1744 | 1234567 | 16:20 | 17:16 | 717 | MyAmerica Airlines | ||
to Juneau (JNU) | |||||||
MAX 2304 | 1234567 | 02:00 | 03:31 | CS1 | MyAmerica Airlines | ||
MAX 2306 | 1234567 | 06:51 | 08:22 | CS1 | MyAmerica Airlines | ||
to Ketchikan (KTN) | |||||||
MAX 2310 | 1234567 | 15:00 | 16:55 | CS1 | MyAmerica Airlines | ||
to New York (JFK) | |||||||
MAX 1702 | 1234567 | 13:53 | 00:46 | 319 | MyAmerica Airlines | ||
to Orlando International (MCO) | |||||||
MAX 1708 | 1234567 | 10:43 | 22:26 | 319 | MyAmerica Airlines | ||
to Seattle/Tacoma (SEA) | |||||||
MAX 887 | 123456_ | 03:42 | 07:59 | 717 | MyAmerica Airlines | ||
MAX 889 | 1234567 | 12:24 | 16:41 | 717 | MyAmerica Airlines | ||
MAX 1486 | 12_4567 | 17:15 | 21:26 | 319 | MyAmerica Airlines | ||
to Whitehorse (YXY) | |||||||
MAX 1742 | 1234567 | 12:15 | 14:40 | 717 | MyAmerica Airlines | ||
to Yellowknife (YZF) | |||||||
MAX 1740 | 1234567 | 05:31 | 10:13 | 717 | MyAmerica Airlines | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2589 | 1234567 | 13:35 | 15:37 | CS1 | MyAmerica Airlines | ||
MAX 2591 | 1234567 | 21:36 | 23:38 | CS1 | MyAmerica Airlines | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
MAX 1885 | _____6_ | 02:10 | 05:06 | 345 | MyAmerica Airlines | ||
MAX 1881 | __3____ | 13:30 | 16:26 | 345 | MyAmerica Airlines | ||
from Apia Faleolo (APW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Pago Pago (PPG) | |||||||
MAX 2415 | 1234_67 | 03:18 | 03:54 | CS1 | MyAmerica Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Austin (AUS) | |||||||
MAX 1957 | 1234567 | 05:10 | 06:08 | 32N | MyAmerica Airlines | ||
MAX 1959 | 1_34567 | 11:10 | 12:08 | 32N | MyAmerica Airlines | ||
MAX 1963 | _2_____ | 11:25 | 12:23 | 32N | MyAmerica Airlines | ||
MAX 1961 | 1234567 | 18:05 | 19:03 | 32N | MyAmerica Airlines | ||
to Baltimore (BWI) | |||||||
MAX 878 | 1_3_5_7 | 03:00 | 04:34 | 717 | MyAmerica Airlines | ||
MAX 880 | 1234567 | 08:15 | 09:49 | 717 | MyAmerica Airlines | ||
MAX 882 | 1234567 | 13:25 | 14:59 | 717 | MyAmerica Airlines | ||
MAX 884 | 1234567 | 18:35 | 20:09 | 717 | MyAmerica Airlines | ||
to Boston (BOS) | |||||||
MAX 715 | 1234567 | 08:25 | 10:43 | 717 | MyAmerica Airlines | ||
MAX 717 | 1234567 | 15:18 | 17:36 | 717 | MyAmerica Airlines | ||
MAX 719 | 12_4567 | 22:00 | 00:18 | 717 | MyAmerica Airlines | ||
to Charlotte (CLT) | |||||||
MAX 299 | 1234567 | 07:00 | 07:52 | 717 | MyAmerica Airlines | ||
MAX 301 | 1234567 | 10:50 | 11:42 | 717 | MyAmerica Airlines | ||
MAX 303 | 1234567 | 14:40 | 15:32 | 717 | MyAmerica Airlines | ||
MAX 1350 | _2__5_7 | 18:25 | 19:16 | 319 | MyAmerica Airlines | ||
MAX 305 | 1234567 | 18:45 | 19:37 | 717 | MyAmerica Airlines | ||
MAX 285 | ___4___ | 21:50 | 22:42 | 717 | MyAmerica Airlines | ||
MAX 307 | 12_456_ | 22:50 | 23:42 | 717 | MyAmerica Airlines | ||
to Chicago O'Hare (ORD) | |||||||
MAX 373 | 1234567 | 07:10 | 07:47 | 717 | MyAmerica Airlines | ||
MAX 375 | 1234567 | 12:29 | 13:06 | 717 | MyAmerica Airlines | ||
MAX 377 | 1234567 | 17:50 | 18:27 | 717 | MyAmerica Airlines | ||
MAX 379 | __3_567 | 23:15 | 23:52 | 717 | MyAmerica Airlines | ||
to Dallas (DFW) | |||||||
MAX 265 | 1234567 | 05:00 | 05:52 | 717 | MyAmerica Airlines | ||
MAX 267 | 1234567 | 10:55 | 11:47 | 717 | MyAmerica Airlines | ||
MAX 269 | 1234567 | 16:45 | 17:37 | 717 | MyAmerica Airlines | ||
to Denver (DEN) | |||||||
MAX 508 | 1234_67 | 07:50 | 08:38 | 717 | MyAmerica Airlines | ||
MAX 510 | 1234567 | 15:39 | 16:27 | 717 | MyAmerica Airlines | ||
MAX 512 | _2_4567 | 23:25 | 00:13 | 717 | MyAmerica Airlines | ||
to Detroit (DTW) | |||||||
MAX 387 | _2_4_67 | 01:05 | 02:41 | 717 | MyAmerica Airlines | ||
MAX 381 | 1234567 | 09:00 | 10:36 | 717 | MyAmerica Airlines | ||
MAX 383 | 1234567 | 14:20 | 15:56 | 717 | MyAmerica Airlines | ||
MAX 385 | 1234567 | 19:40 | 21:16 | 717 | MyAmerica Airlines | ||
to Fort Lauderdale (FLL) | |||||||
MAX 2549 | 12___67 | 00:40 | 02:12 | 32Q | MyAmerica Airlines | ||
MAX 1380 | 1234567 | 04:00 | 05:32 | 319 | MyAmerica Airlines | ||
MAX 1382 | 1234567 | 09:10 | 10:42 | 319 | MyAmerica Airlines | ||
MAX 1384 | ___4567 | 14:20 | 15:52 | 319 | MyAmerica Airlines | ||
MAX 1386 | 1234567 | 19:29 | 21:01 | 319 | MyAmerica Airlines | ||
to Honolulu (HNL) | |||||||
MAX 2412 | 1_34567 | 08:00 | 11:49 | 333 | MyAmerica Airlines | ||
to Houston (IAH) | |||||||
MAX 273 | _23456_ | 04:00 | 04:47 | 717 | MyAmerica Airlines | ||
MAX 3421 | 1234567 | 08:15 | 08:57 | 333 | MyAmerica Airlines | ||
MAX 275 | 1234567 | 09:40 | 10:27 | 717 | MyAmerica Airlines | ||
MAX 277 | 1234567 | 15:19 | 16:06 | 717 | MyAmerica Airlines | ||
MAX 1490 | 1_34_67 | 17:45 | 18:27 | 333 | MyAmerica Airlines | ||
MAX 3423 | 1234567 | 18:06 | 18:48 | 333 | MyAmerica Airlines | ||
MAX 279 | 12___67 | 21:00 | 21:47 | 717 | MyAmerica Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
MAX 281 | 1234567 | 02:00 | 02:53 | 717 | MyAmerica Airlines | ||
MAX 1844 | 1___5_7 | 05:35 | 06:20 | 319 | MyAmerica Airlines | ||
MAX 2326 | _234567 | 07:40 | 08:25 | 32Q | MyAmerica Airlines | ||
MAX 1840 | _234_6_ | 09:59 | 10:44 | 319 | MyAmerica Airlines | ||
MAX 283 | 1234567 | 11:50 | 12:43 | 717 | MyAmerica Airlines | ||
MAX 1842 | 1234567 | 20:05 | 20:50 | 319 | MyAmerica Airlines | ||
MAX 2324 | 1234567 | 21:25 | 22:10 | 32Q | MyAmerica Airlines | ||
to Los Angeles (LAX) | |||||||
MAX 1121 | 123__67 | 00:15 | 01:23 | 319 | MyAmerica Airlines | ||
MAX 1106 | 1234567 | 10:10 | 11:18 | 319 | MyAmerica Airlines | ||
MAX 1405 | 1234567 | 14:55 | 15:58 | 333 | MyAmerica Airlines | ||
MAX 1108 | 12_4567 | 20:30 | 21:38 | 319 | MyAmerica Airlines | ||
to Miami International (MIA) | |||||||
MAX 1344 | 1234567 | 02:00 | 03:33 | 319 | MyAmerica Airlines | ||
MAX 1346 | 1234567 | 07:10 | 08:43 | 319 | MyAmerica Airlines | ||
MAX 1348 | 1234567 | 12:45 | 14:18 | 319 | MyAmerica Airlines | ||
to Minneapolis/St. Paul (MSP) | |||||||
MAX 1948 | 1234567 | 02:17 | 03:26 | 32Q | MyAmerica Airlines | ||
MAX 1950 | 1_34567 | 08:40 | 09:49 | 32Q | MyAmerica Airlines | ||
MAX 1952 | 1_34567 | 17:57 | 19:06 | 32Q | MyAmerica Airlines | ||
to Nashville (BNA) | |||||||
MAX 291 | _2___6_ | 00:35 | 00:25 | 717 | MyAmerica Airlines | ||
MAX 2331 | 1234567 | 19:20 | 19:10 | 32N | MyAmerica Airlines | ||
MAX 271 | _2___67 | 22:39 | 22:29 | 717 | MyAmerica Airlines | ||
MAX 2333 | 1234567 | 23:10 | 23:00 | 32N | MyAmerica Airlines | ||
to New Orleans (MSY) | |||||||
MAX 816 | 1234567 | 06:26 | 06:42 | 717 | MyAmerica Airlines | ||
MAX 818 | 1234567 | 11:05 | 11:21 | 717 | MyAmerica Airlines | ||
MAX 820 | 1234567 | 15:45 | 16:01 | 717 | MyAmerica Airlines | ||
MAX 822 | 1234567 | 20:24 | 20:40 | 717 | MyAmerica Airlines | ||
to New York (JFK) | |||||||
MAX 1730 | 1234567 | 00:35 | 02:25 | 333 | MyAmerica Airlines | ||
MAX 1200 | _23_5_7 | 04:20 | 06:10 | 333 | MyAmerica Airlines | ||
MAX 108 | 1234567 | 04:55 | 06:50 | 32Q | MyAmerica Airlines | ||
MAX 997 | 1234567 | 05:10 | 07:05 | 32Q | MyAmerica Airlines | ||
MAX 110 | 1234567 | 10:50 | 12:45 | 32Q | MyAmerica Airlines | ||
MAX 999 | 1234567 | 11:00 | 12:55 | 32Q | MyAmerica Airlines | ||
MAX 1239 | 1234567 | 12:50 | 14:40 | 333 | MyAmerica Airlines | ||
MAX 1728 | 1234567 | 16:11 | 18:01 | 333 | MyAmerica Airlines | ||
MAX 112 | 1234567 | 16:40 | 18:35 | 32Q | MyAmerica Airlines | ||
MAX 1001 | 1234567 | 16:50 | 18:45 | 32Q | MyAmerica Airlines | ||
MAX 1035 | _234567 | 20:45 | 22:37 | 32Q | MyAmerica Airlines | ||
MAX 1046 | 1______ | 20:46 | 22:38 | 32Q | MyAmerica Airlines | ||
MAX 1241 | 1234567 | 21:50 | 23:40 | 333 | MyAmerica Airlines | ||
to La Guardia (LGA) | |||||||
MAX 1974 | 1234567 | 04:25 | 06:17 | 32N | MyAmerica Airlines | ||
MAX 1976 | 1234567 | 10:15 | 12:07 | 32N | MyAmerica Airlines | ||
MAX 1978 | 123456_ | 17:51 | 19:43 | 32N | MyAmerica Airlines | ||
to Orlando International (MCO) | |||||||
MAX 1213 | __3_5_7 | 01:20 | 02:32 | 319 | MyAmerica Airlines | ||
MAX 1060 | _2_4_6_ | 01:55 | 03:07 | 319 | MyAmerica Airlines | ||
MAX 16 | 1234567 | 03:15 | 04:28 | 32Q | MyAmerica Airlines | ||
MAX 3235 | 1234567 | 04:47 | 05:59 | 32Q | MyAmerica Airlines | ||
MAX 18 | 1234567 | 07:45 | 08:58 | 32Q | MyAmerica Airlines | ||
MAX 3237 | 1234567 | 09:55 | 11:07 | 32Q | MyAmerica Airlines | ||
MAX 20 | 1234567 | 12:15 | 13:28 | 32Q | MyAmerica Airlines | ||
MAX 3239 | 1234567 | 14:27 | 15:39 | 32Q | MyAmerica Airlines | ||
MAX 22 | 1234567 | 16:51 | 18:04 | 32Q | MyAmerica Airlines | ||
MAX 3241 | 123456_ | 19:19 | 20:31 | 32Q | MyAmerica Airlines | ||
MAX 1058 | 1234567 | 21:20 | 22:32 | 319 | MyAmerica Airlines | ||
MAX 979 | _234567 | 23:25 | 00:38 | 717 | MyAmerica Airlines | ||
MAX 1495 | _2_4567 | 23:45 | 00:55 | 333 | MyAmerica Airlines | ||
to Phoenix (PHX) | |||||||
MAX 2320 | 1234567 | 03:15 | 04:42 | 32Q | MyAmerica Airlines | ||
MAX 287 | 1234567 | 06:00 | 07:34 | 717 | MyAmerica Airlines | ||
MAX 2322 | 1234567 | 12:25 | 13:52 | 32Q | MyAmerica Airlines | ||
MAX 289 | 1234567 | 15:25 | 16:59 | 717 | MyAmerica Airlines | ||
to Portland, OR, US (PDX) | |||||||
MAX 1914 | 12_4567 | 05:10 | 06:44 | 32Q | MyAmerica Airlines | ||
MAX 1916 | 1234_67 | 17:05 | 18:39 | 32Q | MyAmerica Airlines | ||
to Raleigh/Durham (RDU) | |||||||
MAX 1250 | __34_6_ | 22:00 | 23:06 | 319 | MyAmerica Airlines | ||
to Salt Lake City (SLC) | |||||||
MAX 1246 | 1234567 | 04:00 | 05:27 | 319 | MyAmerica Airlines | ||
MAX 1248 | 12_4567 | 13:00 | 14:27 | 319 | MyAmerica Airlines | ||
to San Diego (SAN) | |||||||
MAX 2329 | 1234567 | 08:14 | 09:16 | 32N | MyAmerica Airlines | ||
to San Francisco (SFO) | |||||||
MAX 1242 | _234_67 | 05:26 | 06:56 | 319 | MyAmerica Airlines | ||
MAX 1851 | 1234567 | 08:45 | 10:15 | 32Q | MyAmerica Airlines | ||
MAX 1244 | 1234567 | 16:35 | 18:05 | 319 | MyAmerica Airlines | ||
MAX 1853 | 12_456_ | 20:15 | 21:45 | 32Q | MyAmerica Airlines | ||
to Seattle/Tacoma (SEA) | |||||||
MAX 1487 | 1234567 | 04:00 | 05:29 | 333 | MyAmerica Airlines | ||
MAX 1185 | ___4__7 | 06:14 | 07:49 | 319 | MyAmerica Airlines | ||
MAX 1185 | 123_5__ | 06:15 | 07:50 | 319 | MyAmerica Airlines | ||
MAX 1187 | 1_34567 | 17:41 | 19:16 | 319 | MyAmerica Airlines | ||
to St. Louis (STL) | |||||||
MAX 2312 | 1_3_5_7 | 04:00 | 04:21 | 32Q | MyAmerica Airlines | ||
MAX 2314 | 1234567 | 08:50 | 09:11 | 32Q | MyAmerica Airlines | ||
MAX 2316 | 1234567 | 13:53 | 14:14 | 32Q | MyAmerica Airlines | ||
MAX 2318 | 1234567 | 18:53 | 19:14 | 32Q | MyAmerica Airlines | ||
to Tampa (TPA) | |||||||
MAX 1388 | 1_3_567 | 05:06 | 06:18 | 319 | MyAmerica Airlines | ||
MAX 1390 | 1234567 | 09:40 | 10:52 | 319 | MyAmerica Airlines | ||
MAX 1392 | 1234567 | 14:45 | 15:57 | 319 | MyAmerica Airlines | ||
MAX 1394 | 1234567 | 19:15 | 20:27 | 319 | MyAmerica Airlines | ||
to Washington (IAD) | |||||||
MAX 2713 | 1234567 | 02:25 | 03:51 | 32N | MyAmerica Airlines | ||
MAX 2715 | _2_4_6_ | 07:45 | 09:11 | 32N | MyAmerica Airlines | ||
MAX 2717 | 1234567 | 12:50 | 14:16 | 32N | MyAmerica Airlines | ||
MAX 2719 | 1234567 | 19:10 | 20:36 | 32N | MyAmerica Airlines | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
MAX 2155 | ____5__ | 14:35 | 06:46 | 345 | MyAmerica Airlines | ||
MAX 2151 | _2_____ | 14:50 | 07:01 | 345 | MyAmerica Airlines | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
MAX 1958 | 1234567 | 07:10 | 10:08 | 32N | MyAmerica Airlines | ||
MAX 1960 | 1234__7 | 14:06 | 17:04 | 32N | MyAmerica Airlines | ||
MAX 1960 | ____56_ | 14:07 | 17:05 | 32N | MyAmerica Airlines | ||
MAX 1962 | 1234567 | 20:14 | 23:12 | 32N | MyAmerica Airlines | ||
to Dallas (DFW) | |||||||
MAX 623 | 1_3_5_7 | 00:10 | 00:58 | 717 | MyAmerica Airlines | ||
MAX 615 | 1234567 | 08:05 | 08:53 | 717 | MyAmerica Airlines | ||
MAX 617 | 1234567 | 11:55 | 12:43 | 717 | MyAmerica Airlines | ||
MAX 619 | 1234567 | 15:35 | 16:23 | 717 | MyAmerica Airlines | ||
MAX 621 | 1234567 | 19:43 | 20:31 | 717 | MyAmerica Airlines | ||
to Denver (DEN) | |||||||
MAX 2835 | ____5__ | 03:00 | 03:54 | 32N | MyAmerica Airlines | ||
MAX 2837 | 1234567 | 08:50 | 09:44 | 32N | MyAmerica Airlines | ||
MAX 2839 | 1234567 | 14:45 | 15:39 | 32N | MyAmerica Airlines | ||
MAX 2841 | 1234567 | 20:35 | 21:29 | 32N | MyAmerica Airlines | ||
to Fort Lauderdale (FLL) | |||||||
MAX 2511 | 1234567 | 20:15 | 23:47 | 32Q | MyAmerica Airlines | ||
to Houston (IAH) | |||||||
MAX 845 | 1234567 | 05:45 | 06:27 | 717 | MyAmerica Airlines | ||
MAX 847 | 1234567 | 09:15 | 09:57 | 717 | MyAmerica Airlines | ||
MAX 849 | 1234567 | 12:45 | 13:27 | 717 | MyAmerica Airlines | ||
MAX 851 | 1234567 | 16:15 | 16:57 | 717 | MyAmerica Airlines | ||
MAX 853 | 1234567 | 19:55 | 20:37 | 717 | MyAmerica Airlines | ||
MAX 3419 | 12_4567 | 21:50 | 22:31 | 319 | MyAmerica Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
MAX 2551 | 12_4_67 | 05:45 | 06:15 | 32Q | MyAmerica Airlines | ||
MAX 2553 | 1234567 | 12:53 | 13:23 | 32Q | MyAmerica Airlines | ||
MAX 2555 | 1234567 | 19:55 | 20:25 | 32Q | MyAmerica Airlines | ||
to Los Angeles (LAX) | |||||||
MAX 1434 | 1234567 | 06:30 | 07:17 | 319 | MyAmerica Airlines | ||
MAX 1436 | 1234567 | 15:39 | 16:26 | 319 | MyAmerica Airlines | ||
to Orlando International (MCO) | |||||||
MAX 1017 | 123_567 | 07:25 | 10:48 | 717 | MyAmerica Airlines | ||
MAX 1019 | 1234567 | 14:15 | 17:38 | 717 | MyAmerica Airlines | ||
MAX 1021 | 1234567 | 21:05 | 00:28 | 717 | MyAmerica Airlines | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
MAX 879 | 1_3_5_7 | 05:37 | 07:11 | 717 | MyAmerica Airlines | ||
MAX 881 | 1234567 | 10:50 | 12:24 | 717 | MyAmerica Airlines | ||
MAX 883 | 12345_7 | 16:00 | 17:34 | 717 | MyAmerica Airlines | ||
MAX 883 | _____6_ | 16:01 | 17:35 | 717 | MyAmerica Airlines | ||
MAX 885 | 1234567 | 21:25 | 22:59 | 717 | MyAmerica Airlines | ||
to Boston (BOS) | |||||||
MAX 2981 | 1234567 | 02:10 | 03:17 | 319 | MyAmerica Airlines | ||
MAX 2983 | 1234567 | 06:55 | 08:02 | 319 | MyAmerica Airlines | ||
MAX 2977 | 1234567 | 17:24 | 18:31 | 319 | MyAmerica Airlines | ||
MAX 2979 | 1234567 | 21:50 | 22:57 | 319 | MyAmerica Airlines | ||
to Charlotte (CLT) | |||||||
MAX 3023 | 1234567 | 00:19 | 01:26 | 319 | MyAmerica Airlines | ||
MAX 3013 | _____6_ | 02:10 | 03:17 | 319 | MyAmerica Airlines | ||
MAX 3025 | 1234567 | 04:39 | 05:46 | 319 | MyAmerica Airlines | ||
MAX 3015 | 1234567 | 06:30 | 07:37 | 319 | MyAmerica Airlines | ||
MAX 3027 | __3____ | 09:06 | 10:13 | 319 | MyAmerica Airlines | ||
MAX 3017 | 1234567 | 10:50 | 11:57 | 319 | MyAmerica Airlines | ||
MAX 3029 | 1234567 | 13:23 | 14:30 | 319 | MyAmerica Airlines | ||
MAX 3019 | 1234567 | 15:19 | 16:26 | 319 | MyAmerica Airlines | ||
MAX 3021 | 1234567 | 19:40 | 20:47 | 319 | MyAmerica Airlines | ||
MAX 3011 | 1234567 | 21:50 | 22:57 | 319 | MyAmerica Airlines | ||
to Chicago O'Hare (ORD) | |||||||
MAX 2148 | ___4_67 | 00:30 | 01:06 | 32Q | MyAmerica Airlines | ||
MAX 2142 | 1234567 | 07:45 | 08:21 | 32Q | MyAmerica Airlines | ||
MAX 2144 | 1234567 | 13:20 | 13:56 | 32Q | MyAmerica Airlines | ||
MAX 2146 | 1234567 | 19:05 | 19:41 | 32Q | MyAmerica Airlines | ||
to Denver (DEN) | |||||||
MAX 2791 | 1234567 | 07:30 | 08:46 | 320 | MyAmerica Airlines | ||
MAX 2793 | 1234567 | 16:10 | 17:26 | 320 | MyAmerica Airlines | ||
to Fort Lauderdale (FLL) | |||||||
MAX 2471 | 12_4567 | 08:50 | 11:02 | 32Q | MyAmerica Airlines | ||
MAX 2473 | 1234567 | 15:20 | 17:32 | 32Q | MyAmerica Airlines | ||
MAX 2475 | 1234567 | 21:47 | 23:59 | 32Q | MyAmerica Airlines | ||
to Houston (IAH) | |||||||
MAX 3413 | __3_5_7 | 01:00 | 02:47 | 319 | MyAmerica Airlines | ||
MAX 3407 | _2_4_6_ | 01:50 | 03:37 | 319 | MyAmerica Airlines | ||
MAX 3409 | 1234567 | 09:30 | 11:17 | 319 | MyAmerica Airlines | ||
MAX 3403 | 1234567 | 10:10 | 11:57 | 319 | MyAmerica Airlines | ||
MAX 3411 | 1234567 | 17:20 | 19:07 | 319 | MyAmerica Airlines | ||
MAX 3405 | 1234567 | 18:10 | 19:57 | 319 | MyAmerica Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
MAX 2573 | 12_4_67 | 08:35 | 10:01 | 32Q | MyAmerica Airlines | ||
MAX 2575 | 1234567 | 19:40 | 21:06 | 32Q | MyAmerica Airlines | ||
to Los Angeles (LAX) | |||||||
MAX 1157 | 1234567 | 10:00 | 11:52 | 319 | MyAmerica Airlines | ||
MAX 1165 | 1234567 | 12:55 | 14:47 | 319 | MyAmerica Airlines | ||
to New York (JFK) | |||||||
MAX 2236 | _23_567 | 03:40 | 04:26 | 32Q | MyAmerica Airlines | ||
MAX 2240 | _2_4_6_ | 07:00 | 07:46 | 32Q | MyAmerica Airlines | ||
MAX 145 | _23_56_ | 22:30 | 23:17 | 717 | MyAmerica Airlines | ||
MAX 225 | 12345_7 | 22:35 | 23:22 | 717 | MyAmerica Airlines | ||
to Orlando International (MCO) | |||||||
MAX 770 | 1234567 | 11:00 | 12:59 | 717 | MyAmerica Airlines | ||
MAX 772 | 1234567 | 17:00 | 18:59 | 717 | MyAmerica Airlines | ||
MAX 774 | 1234567 | 23:05 | 01:04 | 717 | MyAmerica Airlines | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
MAX 1734 | 12_4__7 | 15:25 | 16:59 | 333 | MyAmerica Airlines | ||
MAX 1735 | __3__6_ | 15:51 | 17:25 | 333 | MyAmerica Airlines | ||
MAX 1736 | ____5__ | 16:30 | 18:04 | 333 | MyAmerica Airlines | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2633 | 1234567 | 00:20 | 02:12 | CS1 | MyAmerica Airlines | ||
MAX 2629 | 1_345_7 | 09:35 | 11:27 | CS1 | MyAmerica Airlines | ||
MAX 2631 | 12_4567 | 16:55 | 18:47 | CS1 | MyAmerica Airlines | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
MAX 1864 | ______7 | 00:05 | 19:50 | 345 | MyAmerica Airlines | ||
MAX 1860 | __3____ | 23:00 | 18:45 | 345 | MyAmerica Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
MAX 2234 | 1234567 | 22:49 | 00:50 | 32Q | MyAmerica Airlines | ||
from Bermuda (BDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
MAX 1526 | 1234567 | 19:03 | 19:56 | 32Q | MyAmerica Airlines | ||
from Bethel (BET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
MAX 2309 | 1234567 | 13:00 | 14:11 | CS1 | MyAmerica Airlines | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1997 | 1234567 | 06:24 | 08:45 | CS1 | MyAmerica Airlines | ||
MAX 1999 | 1234567 | 10:50 | 13:11 | CS1 | MyAmerica Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1011 | 1234567 | 07:48 | 11:36 | 717 | MyAmerica Airlines | ||
MAX 1013 | 1234567 | 17:30 | 21:18 | 717 | MyAmerica Airlines | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
MAX 2867 | 12_4567 | 04:31 | 06:11 | CS1 | MyAmerica Airlines | ||
MAX 2869 | 1234567 | 09:35 | 11:15 | CS1 | MyAmerica Airlines | ||
MAX 2871 | 1234567 | 14:35 | 16:15 | CS1 | MyAmerica Airlines | ||
MAX 2873 | 1234567 | 19:35 | 21:15 | CS1 | MyAmerica Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
MAX 1772 | 1234567 | 03:10 | 03:37 | 717 | MyAmerica Airlines | ||
MAX 1774 | 1234567 | 07:47 | 08:14 | 717 | MyAmerica Airlines | ||
MAX 1776 | 1234567 | 12:25 | 12:52 | 717 | MyAmerica Airlines | ||
