No airline yet?
Click here to found your new enterprise now!
from Amsterdam (AMS) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5311 | ____5__ | 01:04 | 08:05 | 339 | FlyBR | ||
FB 5483 | __3____ | 14:19 | 21:19 | 339 | FlyBR | ||
FB 5305 | 1______ | 23:44 | 06:44 | 339 | FlyBR | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5187 | 1234567 | 05:52 | 07:49 | 32N | FlyBR | ||
FB 5157 | 1234567 | 12:42 | 14:39 | 32Q | FlyBR | ||
FB 5179 | 1234567 | 19:37 | 21:34 | 32Q | FlyBR | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5337 | 1_3_5__ | 02:09 | 07:34 | 319 | FlyBR | ||
FB 5337 | _2_4_67 | 02:14 | 07:39 | 319 | FlyBR | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5261 | 1234567 | 04:41 | 07:49 | 32Q | FlyBR | ||
FB 5271 | 1234567 | 11:31 | 14:39 | 32N | FlyBR | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5333 | 1234567 | 10:59 | 21:24 | 32Q | FlyBR | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5633 | _2_____ | 08:24 | 14:19 | 339 | FlyBR | ||
FB 5631 | _____6_ | 15:15 | 21:04 | 339 | FlyBR | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5659 | 1234567 | 05:04 | 07:24 | 32Q | FlyBR | ||
FB 5551 | 1___5__ | 05:09 | 07:29 | 32Q | FlyBR | ||
FB 5551 | ___4_67 | 05:14 | 07:34 | 32Q | FlyBR | ||
FB 5551 | _2_____ | 05:19 | 07:39 | 32Q | FlyBR | ||
FB 5091 | 1234567 | 05:44 | 08:04 | 32Q | FlyBR | ||
FB 5553 | 1__45__ | 11:54 | 14:14 | 32Q | FlyBR | ||
FB 5661 | 123456_ | 11:54 | 14:14 | 32Q | FlyBR | ||
FB 5553 | _23__6_ | 11:59 | 14:19 | 32Q | FlyBR | ||
FB 5553 | ______7 | 12:04 | 14:24 | 32Q | FlyBR | ||
FB 5093 | 1234567 | 12:14 | 14:34 | 32Q | FlyBR | ||
FB 5635 | 1234567 | 18:39 | 20:59 | 32Q | FlyBR | ||
FB 5555 | 1234567 | 18:49 | 21:09 | 32Q | FlyBR | ||
FB 5111 | 1234567 | 19:24 | 21:44 | 32Q | FlyBR | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5601 | 1234567 | 00:16 | 01:23 | 321 | FlyBR | ||
FB 5563 | 1234567 | 00:21 | 01:28 | 32Q | FlyBR | ||
FB 5643 | 1234567 | 01:27 | 02:34 | 32Q | FlyBR | ||
FB 5481 | 123_56_ | 02:05 | 03:11 | 339 | FlyBR | ||
FB 3836 | 1234567 | 04:36 | 05:43 | 32Q | FlyBR | ||
FB 5561 | 1______ | 06:19 | 07:26 | 32Q | FlyBR | ||
FB 5599 | 1234567 | 06:19 | 07:26 | 321 | FlyBR | ||
FB 5561 | _234567 | 06:22 | 07:29 | 32Q | FlyBR | ||
FB 5457 | 1234567 | 06:32 | 07:39 | 32N | FlyBR | ||
FB 5075 | 1234567 | 06:57 | 08:04 | 32Q | FlyBR | ||
FB 5641 | 1234567 | 07:08 | 08:15 | 32Q | FlyBR | ||
FB 3852 | 1234567 | 10:25 | 11:32 | 32Q | FlyBR | ||
FB 5637 | 1234567 | 13:02 | 14:09 | 32Q | FlyBR | ||
FB 5595 | 1__45__ | 13:12 | 14:19 | 321 | FlyBR | ||
FB 5541 | 1234567 | 13:17 | 14:24 | 32Q | FlyBR | ||
FB 5595 | _23__6_ | 13:17 | 14:24 | 321 | FlyBR | ||
FB 5595 | ______7 | 13:32 | 14:39 | 321 | FlyBR | ||
FB 5071 | 1234567 | 13:47 | 14:54 | 32Q | FlyBR | ||
FB 5453 | 1234567 | 13:53 | 15:00 | 32N | FlyBR | ||
FB 2023 | 1234567 | 14:45 | 15:52 | 32Q | FlyBR | ||
FB 3854 | 1234567 | 16:00 | 17:07 | 32Q | FlyBR | ||
FB 5597 | 1_345__ | 19:57 | 21:04 | 321 | FlyBR | ||
FB 5639 | 1234567 | 19:57 | 21:04 | 32Q | FlyBR | ||
FB 5543 | 1234567 | 20:02 | 21:09 | 32Q | FlyBR | ||
FB 5597 | _2___67 | 20:02 | 21:09 | 321 | FlyBR | ||
FB 5455 | 1_34___ | 20:07 | 21:14 | 32N | FlyBR | ||
FB 5303 | 1234567 | 20:12 | 21:19 | 32N | FlyBR | ||
FB 5455 | _2__567 | 20:12 | 21:19 | 32N | FlyBR | ||
FB 5073 | ___4___ | 20:32 | 21:39 | 32Q | FlyBR | ||
FB 5073 | 123_567 | 20:42 | 21:49 | 32Q | FlyBR | ||
FB 5289 | 12_456_ | 20:48 | 21:55 | 32N | FlyBR | ||
FB 3856 | 1234567 | 23:31 | 00:38 | 32Q | FlyBR | ||
from Belo Horizonte Pampulha (PLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5487 | 1__4___ | 13:05 | 14:14 | 319 | FlyBR | ||
FB 5487 | _23_56_ | 13:10 | 14:19 | 319 | FlyBR | ||
FB 5487 | ______7 | 13:20 | 14:29 | 319 | FlyBR | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5687 | 1___5_7 | 02:55 | 07:19 | 32N | FlyBR | ||
FB 5687 | __34_6_ | 03:00 | 07:24 | 32N | FlyBR | ||
FB 5687 | _2_____ | 03:05 | 07:29 | 32N | FlyBR | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
FB 5259 | 1234567 | 14:41 | 21:29 | 32Q | FlyBR | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
FB 5308 | __3____ | 16:01 | 06:49 | 339 | FlyBR | ||
FB 5304 | ______7 | 23:15 | 14:15 | 339 | FlyBR | ||
FB 5486 | ____5__ | 23:40 | 14:40 | 339 | FlyBR | ||
to Aracaju (AJU) | |||||||
FB 5156 | 1234567 | 09:35 | 11:32 | 32Q | FlyBR | ||
FB 5178 | 1234567 | 16:10 | 18:07 | 32Q | FlyBR | ||
FB 5186 | 123_567 | 23:05 | 01:02 | 32N | FlyBR | ||
FB 5186 | ___4___ | 23:20 | 01:17 | 32N | FlyBR | ||
to Arequipa (AQP) | |||||||
FB 5336 | 1234567 | 23:20 | 00:45 | 319 | FlyBR | ||
to Asuncion (ASU) | |||||||
FB 5270 | 1234567 | 09:30 | 10:38 | 32N | FlyBR | ||
FB 5260 | 1234567 | 23:15 | 00:23 | 32Q | FlyBR | ||
to Atlanta (ATL) | |||||||
FB 5332 | 1234567 | 23:20 | 05:45 | 32Q | FlyBR | ||
to Barcelona (BCN) | |||||||
FB 5634 | _2_____ | 16:35 | 06:19 | 339 | FlyBR | ||
FB 5630 | _____6_ | 23:40 | 13:34 | 339 | FlyBR | ||
to Belem (BEL) | |||||||
FB 5660 | 1234567 | 08:54 | 11:14 | 32Q | FlyBR | ||
FB 5552 | 1234567 | 08:59 | 11:19 | 32Q | FlyBR | ||
FB 5092 | 1234567 | 09:20 | 11:40 | 32Q | FlyBR | ||
FB 5632 | 123456_ | 15:39 | 17:59 | 32Q | FlyBR | ||
FB 5554 | 12_456_ | 15:49 | 18:09 | 32Q | FlyBR | ||
FB 5554 | __3___7 | 15:54 | 18:14 | 32Q | FlyBR | ||
FB 5110 | 1234567 | 16:05 | 18:25 | 32Q | FlyBR | ||
FB 5090 | 1234567 | 22:55 | 01:15 | 32Q | FlyBR | ||
FB 5482 | 1234567 | 23:45 | 02:05 | 32Q | FlyBR | ||
FB 5556 | 1_34567 | 23:55 | 02:15 | 32Q | FlyBR | ||
to Belo Horizonte International (CNF) | |||||||
FB 3857 | 1234567 | 02:23 | 03:30 | 32Q | FlyBR | ||
FB 5562 | 1234567 | 04:42 | 05:49 | 32Q | FlyBR | ||
FB 5600 | 1234567 | 04:42 | 05:49 | 321 | FlyBR | ||
FB 5642 | 1234567 | 05:27 | 06:34 | 32Q | FlyBR | ||
FB 3837 | 1234567 | 06:28 | 07:35 | 32Q | FlyBR | ||
FB 5540 | 1234567 | 08:59 | 10:06 | 32Q | FlyBR | ||
FB 5594 | 1234567 | 08:59 | 10:06 | 321 | FlyBR | ||
FB 5452 | 1234567 | 09:04 | 10:11 | 32N | FlyBR | ||
FB 5070 | 123_567 | 09:10 | 10:17 | 32Q | FlyBR | ||
FB 5070 | ___4___ | 09:35 | 10:42 | 32Q | FlyBR | ||
FB 5636 | 1234567 | 09:55 | 11:02 | 32Q | FlyBR | ||
FB 3853 | 1234567 | 12:17 | 13:24 | 32Q | FlyBR | ||
FB 5638 | 1___5__ | 15:37 | 16:44 | 32Q | FlyBR | ||
FB 5596 | 1__45__ | 15:44 | 16:51 | 321 | FlyBR | ||
FB 5638 | _234_67 | 15:44 | 16:51 | 32Q | FlyBR | ||
FB 5542 | 1234567 | 15:49 | 16:56 | 32Q | FlyBR | ||
FB 5596 | _23__67 | 15:49 | 16:56 | 321 | FlyBR | ||
FB 5454 | 1234567 | 15:54 | 17:01 | 32N | FlyBR | ||
FB 5288 | 12_456_ | 15:59 | 17:06 | 32N | FlyBR | ||
FB 5072 | 1234567 | 16:05 | 17:12 | 32Q | FlyBR | ||
FB 5302 | 1234567 | 16:25 | 17:32 | 32N | FlyBR | ||
FB 2024 | 1234567 | 16:41 | 17:48 | 32Q | FlyBR | ||
FB 3855 | 1234567 | 19:53 | 21:00 | 32Q | FlyBR | ||
FB 5598 | 1234567 | 22:39 | 23:46 | 321 | FlyBR | ||
FB 5456 | 1234567 | 22:44 | 23:51 | 32N | FlyBR | ||
FB 5478 | 12_45_7 | 22:44 | 23:50 | 339 | FlyBR | ||
FB 5560 | 1______ | 22:44 | 23:49 | 32Q | FlyBR | ||
FB 5560 | _234567 | 22:44 | 23:51 | 32Q | FlyBR | ||
FB 5074 | 1234567 | 22:55 | 00:02 | 32Q | FlyBR | ||
FB 5640 | 1234567 | 23:50 | 00:57 | 32Q | FlyBR | ||
to Belo Horizonte Pampulha (PLU) | |||||||
FB 5488 | 1234567 | 16:25 | 17:34 | 319 | FlyBR | ||
to Boa Vista, BR (BVB) | |||||||
FB 5686 | 1_3__67 | 23:40 | 02:04 | 32N | FlyBR | ||
FB 5686 | _2_45__ | 23:45 | 02:09 | 32N | FlyBR | ||
to Bogota (BOG) | |||||||
FB 5258 | ______7 | 09:15 | 12:03 | 32Q | FlyBR | ||
FB 5258 | 123456_ | 09:27 | 12:15 | 32Q | FlyBR | ||
to Bridgetown (BGI) | |||||||
FB 5276 | 1234567 | 16:15 | 19:47 | 32N | FlyBR | ||
to Buenos Aires Aeroparque (AEP) | |||||||
FB 5240 | 1234567 | 09:25 | 12:36 | 32Q | FlyBR | ||
FB 5242 | 1234567 | 23:10 | 02:21 | 32Q | FlyBR | ||
to Buenos Aires Ezeiza (EZE) | |||||||
FB 5244 | 1234567 | 09:10 | 12:23 | 32Q | FlyBR | ||
FB 5246 | 1234567 | 23:35 | 02:48 | 32Q | FlyBR | ||
to Calama (CJC) | |||||||
FB 5310 | 1234567 | 23:20 | 01:31 | 319 | FlyBR | ||
to Campinas (VCP) | |||||||
FB 5684 | 1234567 | 03:59 | 05:21 | 32Q | FlyBR | ||
FB 5650 | 123_56_ | 04:09 | 05:31 | 32Q | FlyBR | ||
FB 5522 | _2_4_6_ | 04:25 | 05:47 | 32Q | FlyBR | ||
FB 5570 | 1234567 | 04:59 | 06:21 | 32Q | FlyBR | ||
FB 5644 | 1234567 | 08:54 | 10:16 | 32Q | FlyBR | ||
FB 5516 | 1234567 | 08:59 | 10:21 | 32Q | FlyBR | ||
FB 5006 | 1234567 | 09:07 | 10:29 | 32Q | FlyBR | ||
FB 5564 | 1234567 | 09:45 | 11:07 | 32Q | FlyBR | ||
FB 5676 | 1234567 | 10:00 | 11:22 | 32Q | FlyBR | ||
FB 5646 | 1234567 | 15:44 | 17:06 | 32Q | FlyBR | ||
FB 5566 | 1234567 | 15:49 | 17:11 | 32Q | FlyBR | ||
FB 5008 | 1234567 | 16:01 | 17:23 | 32Q | FlyBR | ||
FB 5518 | ______7 | 16:15 | 17:37 | 32Q | FlyBR | ||
FB 5518 | ____5__ | 16:20 | 17:42 | 32Q | FlyBR | ||
FB 5518 | 123____ | 16:25 | 17:47 | 32Q | FlyBR | ||
FB 5518 | ___4_6_ | 16:30 | 17:52 | 32Q | FlyBR | ||
FB 5678 | 1234567 | 16:45 | 18:07 | 32Q | FlyBR | ||
FB 5568 | ______7 | 22:39 | 00:01 | 32Q | FlyBR | ||
FB 5648 | 12345_7 | 22:39 | 00:01 | 32Q | FlyBR | ||
FB 5520 | 1234567 | 22:44 | 00:06 | 32Q | FlyBR | ||
FB 5568 | 123456_ | 22:44 | 00:06 | 32Q | FlyBR | ||
FB 5648 | _____6_ | 22:44 | 00:06 | 32Q | FlyBR | ||
FB 5292 | 1234567 | 22:49 | 00:11 | 32Q | FlyBR | ||
FB 5010 | 1234567 | 22:52 | 00:14 | 32Q | FlyBR | ||
FB 5682 | 1234567 | 23:45 | 01:07 | 32Q | FlyBR | ||
to Campo Grande (CGR) | |||||||
FB 5184 | 123456_ | 09:07 | 09:35 | 32Q | FlyBR | ||
FB 5184 | ______7 | 09:10 | 09:38 | 32Q | FlyBR | ||
FB 5192 | 1234567 | 16:10 | 16:38 | 32Q | FlyBR | ||
FB 5196 | 1234567 | 23:05 | 23:33 | 32Q | FlyBR | ||
to Cancun (CUN) | |||||||
FB 5508 | ______7 | 09:30 | 13:57 | 320 | FlyBR | ||
FB 5508 | _____6_ | 09:35 | 14:02 | 320 | FlyBR | ||
FB 5508 | 1_3____ | 09:40 | 14:07 | 320 | FlyBR | ||
FB 5508 | _2_45__ | 09:48 | 14:15 | 320 | FlyBR | ||
to Cape Town (CPT) | |||||||
FB 5338 | 1234567 | 23:25 | 13:02 | 32Q | FlyBR | ||
to Caracas (CCS) | |||||||
FB 5448 | ___4___ | 09:19 | 12:16 | 338 | FlyBR | ||
FB 5448 | ____5__ | 09:40 | 12:47 | 339 | FlyBR | ||
FB 5360 | _2_____ | 23:25 | 02:32 | 339 | FlyBR | ||
to Cayenne (CAY) | |||||||
FB 5708 | 1234567 | 23:45 | 02:58 | 319 | FlyBR | ||
to Chapeco (XAP) | |||||||
FB 5140 | 1234567 | 09:20 | 11:21 | 319 | FlyBR | ||
FB 5142 | 1234567 | 16:20 | 18:21 | 319 | FlyBR | ||
FB 5138 | 1234567 | 23:00 | 01:01 | 319 | FlyBR | ||
to Charlotte (CLT) | |||||||
FB 5712 | _2_4__7 | 09:50 | 16:00 | 338 | FlyBR | ||
FB 5712 | ____5__ | 10:00 | 16:09 | 338 | FlyBR | ||
FB 5160 | 12345_7 | 23:05 | 05:26 | 32Q | FlyBR | ||
FB 5160 | _____6_ | 23:05 | 05:15 | 338 | FlyBR | ||
to Cordoba (COR) | |||||||
FB 5264 | ___4_67 | 09:30 | 12:45 | 32N | FlyBR | ||
FB 5264 | 123_5__ | 09:35 | 12:50 | 32N | FlyBR | ||
FB 5266 | 1234567 | 23:15 | 02:30 | 32N | FlyBR | ||
to Cuiaba (CGB) | |||||||
FB 5286 | 12_4_6_ | 02:00 | 02:28 | 32Q | FlyBR | ||
FB 5064 | 1234567 | 09:20 | 09:48 | 32Q | FlyBR | ||
FB 5066 | 1234567 | 16:05 | 16:33 | 32Q | FlyBR | ||
FB 5068 | 1234567 | 22:55 | 23:23 | 32Q | FlyBR | ||
to Curitiba (CWB) | |||||||
FB 4247 | 1234567 | 04:44 | 06:24 | 339 | FlyBR | ||
FB 5477 | 1234567 | 04:59 | 06:39 | 339 | FlyBR | ||
FB 4095 | 1234567 | 05:12 | 06:54 | 32N | FlyBR | ||
FB 4099 | 1234567 | 05:12 | 06:54 | 32N | FlyBR | ||
FB 5036 | 1234567 | 09:25 | 11:07 | 32N | FlyBR | ||
FB 5412 | 12_4567 | 09:40 | 11:20 | 333 | FlyBR | ||
FB 4089 | 12345_7 | 10:32 | 12:13 | 32N | FlyBR | ||
FB 4049 | 1234567 | 10:37 | 12:19 | 32N | FlyBR | ||
FB 5473 | 12_456_ | 11:35 | 13:15 | 339 | FlyBR | ||
FB 4061 | 1234567 | 15:54 | 17:36 | 32N | FlyBR | ||
FB 4091 | 1234567 | 15:54 | 17:36 | 32N | FlyBR | ||
FB 4249 | 1234567 | 15:54 | 17:34 | 339 | FlyBR | ||
FB 5038 | 12_4567 | 16:01 | 17:43 | 32N | FlyBR | ||
FB 5038 | __3____ | 16:20 | 18:02 | 32N | FlyBR | ||
FB 5414 | 123456_ | 16:25 | 18:05 | 333 | FlyBR | ||
FB 5475 | 1234567 | 17:55 | 19:35 | 339 | FlyBR | ||
FB 4093 | 1_3_5_7 | 22:44 | 00:26 | 32N | FlyBR | ||
FB 4097 | _2_4__7 | 22:44 | 00:26 | 32N | FlyBR | ||
FB 5040 | 123__67 | 23:00 | 00:42 | 32N | FlyBR | ||
FB 5040 | ____5__ | 23:00 | 00:42 | 32Q | FlyBR | ||
FB 5040 | ___4___ | 23:05 | 00:47 | 32N | FlyBR | ||
FB 5416 | 1234567 | 23:30 | 01:10 | 333 | FlyBR | ||
to Cuzco (CUZ) | |||||||
FB 5334 | 1234567 | 09:30 | 11:00 | 319 | FlyBR | ||
to Dakar (DSS) | |||||||
FB 5280 | 1234567 | 23:20 | 08:27 | 32Q | FlyBR | ||
to Dallas (DFW) | |||||||
FB 5190 | 12345_7 | 23:05 | 05:15 | 338 | FlyBR | ||
FB 5190 | _____6_ | 23:05 | 05:27 | 32Q | FlyBR | ||
to Denver (DEN) | |||||||
FB 5340 | 1___5__ | 09:30 | 15:50 | 338 | FlyBR | ||
FB 5342 | _2___6_ | 16:20 | 22:40 | 338 | FlyBR | ||
FB 5344 | __3____ | 23:25 | 05:45 | 338 | FlyBR | ||
to Dubai (DXB) | |||||||
FB 5296 | 1______ | 09:30 | 06:54 | 338 | FlyBR | ||
FB 5296 | ____5__ | 09:30 | 06:56 | 338 | FlyBR | ||
FB 5294 | __3__6_ | 23:15 | 20:41 | 338 | FlyBR | ||
to Fernando de Noronha (FEN) | |||||||
FB 5616 | 1234567 | 23:40 | 03:39 | 32N | FlyBR | ||
to Florianopolis (FLN) | |||||||
FB 5096 | ______7 | 09:20 | 11:19 | 32N | FlyBR | ||
FB 5096 | 123456_ | 09:30 | 11:29 | 32N | FlyBR | ||
FB 5098 | 1234567 | 16:25 | 18:24 | 32N | FlyBR | ||
FB 5100 | 1234567 | 22:52 | 00:51 | 32N | FlyBR | ||
to Fort Lauderdale (FLL) | |||||||
FB 5680 | ______7 | 09:40 | 15:01 | 32N | FlyBR | ||
FB 5680 | ___4_6_ | 09:45 | 15:06 | 32N | FlyBR | ||
FB 5680 | 123____ | 09:50 | 15:11 | 32N | FlyBR | ||
FB 5680 | ____5__ | 10:00 | 15:21 | 32N | FlyBR | ||
to Fortaleza (FOR) | |||||||
FB 5614 | 1234567 | 08:54 | 11:20 | 32Q | FlyBR | ||
FB 5654 | 1234567 | 08:54 | 11:20 | 32N | FlyBR | ||
FB 5690 | 1234567 | 08:54 | 11:20 | 32Q | FlyBR | ||
FB 5032 | 123456_ | 09:20 | 11:46 | 32Q | FlyBR | ||
FB 5618 | 12_456_ | 15:44 | 18:10 | 32Q | FlyBR | ||
FB 5618 | __3___7 | 15:49 | 18:15 | 32Q | FlyBR | ||
FB 5048 | 1234567 | 16:10 | 18:36 | 32Q | FlyBR | ||
FB 5692 | ______7 | 16:25 | 18:51 | 32Q | FlyBR | ||
FB 5692 | 1_3_5__ | 16:35 | 19:01 | 32Q | FlyBR | ||
FB 5692 | _2_4_6_ | 16:40 | 19:06 | 32Q | FlyBR | ||
FB 5652 | 12345_7 | 22:39 | 01:05 | 32N | FlyBR | ||
FB 5652 | _____6_ | 22:44 | 01:10 | 32N | FlyBR | ||
FB 5050 | 1234_67 | 22:52 | 01:18 | 32Q | FlyBR | ||
FB 5050 | ____5__ | 22:52 | 01:18 | 32N | FlyBR | ||
FB 5694 | _2_4_6_ | 23:25 | 01:51 | 32Q | FlyBR | ||
FB 5620 | 123_56_ | 23:40 | 02:06 | 32Q | FlyBR | ||
FB 5694 | 1_____7 | 23:45 | 02:11 | 32Q | FlyBR | ||
to Frankfurt (FRA) | |||||||
FB 5494 | __3____ | 23:30 | 14:29 | 339 | FlyBR | ||
to Funchal (FNC) | |||||||
FB 5628 | 1234567 | 09:40 | 20:37 | 319 | FlyBR | ||
to Goiania (GYN) | |||||||
FB 3002 | 1234567 | 00:25 | 01:02 | 32N | FlyBR | ||
FB 5104 | 1234567 | 09:15 | 09:52 | 32Q | FlyBR | ||
FB 5602 | _2_4_67 | 09:40 | 10:17 | 32N | FlyBR | ||
FB 5664 | _____67 | 09:40 | 10:17 | 32N | FlyBR | ||
FB 5602 | __3____ | 09:45 | 10:22 | 32N | FlyBR | ||
FB 5664 | _2_4___ | 09:45 | 10:22 | 32N | FlyBR | ||
FB 5602 | 1___5__ | 09:50 | 10:27 | 32N | FlyBR | ||
FB 5664 | 1_3____ | 09:50 | 10:27 | 32N | FlyBR | ||
FB 5664 | ____5__ | 09:55 | 10:32 | 32N | FlyBR | ||
FB 3528 | ______7 | 12:45 | 13:22 | 32N | FlyBR | ||
FB 5094 | 1234567 | 16:10 | 16:47 | 32Q | FlyBR | ||
FB 5604 | ______7 | 16:20 | 16:57 | 32N | FlyBR | ||
FB 5604 | 1_3_5__ | 16:30 | 17:07 | 32N | FlyBR | ||
FB 5604 | _2_4_6_ | 16:35 | 17:12 | 32N | FlyBR | ||
FB 5666 | 1234567 | 16:35 | 17:12 | 32N | FlyBR | ||
FB 5112 | 1234567 | 22:55 | 23:32 | 32Q | FlyBR | ||
FB 2052 | _2_4___ | 23:16 | 23:53 | 32Q | FlyBR | ||
FB 5668 | 1234567 | 23:40 | 00:17 | 32N | FlyBR | ||
FB 5606 | 1234567 | 23:50 | 00:27 | 32N | FlyBR | ||
to Guadalajara (GDL) | |||||||
FB 5484 | ______7 | 09:30 | 15:34 | 319 | FlyBR | ||
FB 5484 | _2_4_6_ | 09:35 | 15:39 | 319 | FlyBR | ||
FB 5484 | 1_3_5__ | 09:40 | 15:44 | 319 | FlyBR | ||
to Guayaquil (GYE) | |||||||
FB 5272 | 1234567 | 09:10 | 12:07 | 32N | FlyBR | ||
to Iguassu Falls (IGU) | |||||||
FB 5084 | ______7 | 09:10 | 11:06 | 32Q | FlyBR | ||
FB 5084 | 123456_ | 09:30 | 11:26 | 32Q | FlyBR | ||
FB 5086 | 1234567 | 16:05 | 18:01 | 32Q | FlyBR | ||
FB 5088 | 1234567 | 22:55 | 00:51 | 32Q | FlyBR | ||
to Ilheus (IOS) | |||||||
FB 5348 | _____67 | 09:25 | 10:59 | 32N | FlyBR | ||
FB 5348 | 12345__ | 09:30 | 11:04 | 32N | FlyBR | ||
FB 5350 | 1234567 | 16:20 | 17:54 | 32N | FlyBR | ||
FB 5352 | 1___56_ | 23:15 | 00:49 | 32N | FlyBR | ||
FB 5352 | _2_____ | 23:20 | 00:54 | 32N | FlyBR | ||
FB 5352 | __34___ | 23:25 | 00:59 | 32N | FlyBR | ||
FB 5352 | ______7 | 23:30 | 01:04 | 32N | FlyBR | ||
to Imperatriz (IMP) | |||||||
FB 5706 | 1234567 | 23:45 | 01:32 | 32N | FlyBR | ||
to Joao Pessoa (JPA) | |||||||
FB 5228 | 1234567 | 09:10 | 11:37 | 32Q | FlyBR | ||
FB 5230 | 1234567 | 16:10 | 18:37 | 32Q | FlyBR | ||
FB 5234 | 1234567 | 23:10 | 01:37 | 319 | FlyBR | ||
to Johannesburg International (JNB) | |||||||
FB 5158 | 1234567 | 22:52 | 13:39 | 32Q | FlyBR | ||
to Joinville (JOI) | |||||||
FB 5354 | 1234567 | 09:35 | 11:22 | 32N | FlyBR | ||
FB 5356 | 1234567 | 16:25 | 18:12 | 32N | FlyBR | ||
FB 5358 | _2_4_6_ | 23:25 | 01:12 | 32N | FlyBR | ||
FB 5358 | 1_3_5__ | 23:30 | 01:17 | 32N | FlyBR | ||
to Juazeiro do Norte (JDO) | |||||||
FB 5278 | ______7 | 09:25 | 11:26 | 32N | FlyBR | ||
FB 5278 | 123456_ | 09:30 | 11:31 | 32N | FlyBR | ||
FB 5274 | 1234567 | 23:15 | 01:16 | 32N | FlyBR | ||
to Lima (LIM) | |||||||
FB 5252 | ______7 | 09:15 | 11:27 | 32Q | FlyBR | ||
FB 5252 | 12345__ | 09:25 | 11:37 | 32Q | FlyBR | ||
FB 5250 | 1234567 | 22:53 | 01:05 | 32Q | FlyBR | ||
to Lisbon (LIS) | |||||||
FB 5502 | 12345_7 | 09:44 | 21:10 | 351 | FlyBR | ||
FB 5502 | _____6_ | 09:44 | 21:09 | 351 | FlyBR | ||
FB 5082 | 1234567 | 23:00 | 10:26 | 351 | FlyBR | ||
to London Heathrow (LHR) | |||||||
FB 5316 | __3___7 | 09:30 | 23:07 | 338 | FlyBR | ||
FB 5318 | ___4___ | 16:20 | 05:54 | 338 | FlyBR | ||
FB 5314 | 1___5__ | 23:30 | 13:07 | 338 | FlyBR | ||
to Londrina (LDB) | |||||||
FB 5134 | ______7 | 09:07 | 10:36 | 319 | FlyBR | ||
FB 5134 | 123456_ | 09:15 | 10:44 | 319 | FlyBR | ||
FB 5136 | 1234567 | 16:15 | 17:44 | 319 | FlyBR | ||
FB 5166 | 1234567 | 23:05 | 00:34 | 32N | FlyBR | ||
to Macapa (MCP) | |||||||
FB 5170 | 1234567 | 09:15 | 11:49 | 32Q | FlyBR | ||
FB 5182 | 1234567 | 16:05 | 18:39 | 32N | FlyBR | ||
FB 5176 | 1234567 | 23:05 | 01:39 | 32Q | FlyBR | ||
to Maceio (MCZ) | |||||||
FB 5670 | 1234567 | 08:54 | 11:06 | 32Q | FlyBR | ||
FB 5114 | 123456_ | 09:15 | 11:27 | 32Q | FlyBR | ||
FB 5672 | 1234567 | 15:39 | 17:51 | 32Q | FlyBR | ||
FB 5116 | 1234567 | 16:10 | 18:22 | 32Q | FlyBR | ||
FB 5674 | 12_4567 | 22:39 | 00:51 | 32Q | FlyBR | ||
FB 5118 | 1234567 | 23:00 | 01:12 | 32Q | FlyBR | ||
to Madrid (MAD) | |||||||
FB 5444 | __3_5__ | 09:10 | 22:36 | 338 | FlyBR | ||
FB 5444 | _____6_ | 09:30 | 22:56 | 338 | FlyBR | ||
FB 5446 | ______7 | 16:15 | 05:41 | 338 | FlyBR | ||
