No airline yet?
Click here to found your new enterprise now!
from Aksu (AKU) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2415 | 123456_ | 11:30 | 15:32 | 7M8 | yellow.cn | ||
YC 2417 | 12_4567 | 23:50 | 03:52 | 7M8 | yellow.cn | ||
from Altay (AAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2611 | 12_4567 | 20:45 | 00:28 | 320 | yellow.cn | ||
from Anqing (AQG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2499 | 123456_ | 15:41 | 16:20 | 7M9 | yellow.cn | ||
from Anshun (AVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2549 | 123_567 | 02:15 | 03:44 | 7M9 | yellow.cn | ||
from Baise (AEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2545 | 1______ | 14:05 | 15:36 | 32Q | yellow.cn | ||
YC 2545 | _23456_ | 14:05 | 15:36 | 7M9 | yellow.cn | ||
from Bangda (BPX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2629 | 123456_ | 06:45 | 09:04 | 320 | yellow.cn | ||
from Baoshan (BSD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2453 | 12_456_ | 22:35 | 00:47 | 320 | yellow.cn | ||
YC 2453 | ______7 | 22:35 | 00:47 | 32Q | yellow.cn | ||
from Baotou (BAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2411 | 123456_ | 07:25 | 09:18 | 7M8 | yellow.cn | ||
YC 2413 | 12_4567 | 19:35 | 21:28 | 7M8 | yellow.cn | ||
from Bazhong (BZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2631 | 1______ | 17:00 | 18:24 | 320 | yellow.cn | ||
YC 2631 | _2_4567 | 17:05 | 18:29 | 320 | yellow.cn | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2287 | 123_567 | 02:35 | 04:15 | 320 | yellow.cn | ||
YC 2285 | 123456_ | 14:10 | 15:50 | 320 | yellow.cn | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2025 | 1______ | 04:15 | 06:09 | 7M9 | yellow.cn | ||
YC 2025 | __3____ | 04:40 | 06:35 | 7M9 | yellow.cn | ||
YC 2025 | _2_____ | 04:55 | 06:49 | 7M9 | yellow.cn | ||
YC 2025 | ____5__ | 05:15 | 06:58 | 7M9 | yellow.cn | ||
YC 2025 | ___4_6_ | 05:30 | 07:13 | 7M9 | yellow.cn | ||
YC 2027 | 123456_ | 07:25 | 09:19 | 320 | yellow.cn | ||
YC 2031 | 1______ | 16:45 | 18:39 | 7M9 | yellow.cn | ||
YC 2031 | _____6_ | 17:05 | 18:59 | 7M9 | yellow.cn | ||
YC 2031 | ____5__ | 17:25 | 19:13 | 7M9 | yellow.cn | ||
YC 2031 | _2_4__7 | 17:30 | 19:13 | 7M9 | yellow.cn | ||
YC 2029 | 12_4567 | 19:15 | 21:09 | 32Q | yellow.cn | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2097 | ___4_6_ | 04:05 | 05:55 | 320 | yellow.cn | ||
YC 2097 | 12__5__ | 05:10 | 06:49 | 320 | yellow.cn | ||
YC 2097 | __3____ | 05:15 | 06:54 | 320 | yellow.cn | ||
YC 2101 | 123456_ | 08:35 | 10:14 | 320 | yellow.cn | ||
YC 2099 | ______7 | 17:20 | 19:04 | 32Q | yellow.cn | ||
YC 2099 | 12_456_ | 17:25 | 19:04 | 32Q | yellow.cn | ||
YC 2103 | ___4___ | 19:50 | 21:39 | 320 | yellow.cn | ||
YC 2103 | ____567 | 20:00 | 21:39 | 320 | yellow.cn | ||
YC 2103 | _2_____ | 20:15 | 21:54 | 320 | yellow.cn | ||
YC 2103 | 1______ | 20:25 | 22:04 | 320 | yellow.cn | ||
from Bijie (BFJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2429 | 123___7 | 02:20 | 03:51 | 7M8 | yellow.cn | ||
YC 2429 | ____56_ | 02:20 | 03:51 | 32Q | yellow.cn | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2623 | 123456_ | 11:30 | 15:00 | 32Q | yellow.cn | ||
from Changbai (NBS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2603 | 123456_ | 07:20 | 09:38 | 320 | yellow.cn | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2301 | 12__5__ | 07:25 | 09:48 | 320 | yellow.cn | ||
YC 2301 | __34___ | 07:25 | 09:48 | 32Q | yellow.cn | ||
YC 2301 | _____6_ | 07:57 | 10:20 | 320 | yellow.cn | ||
YC 2303 | 12_4567 | 19:25 | 21:48 | 320 | yellow.cn | ||
from Changde (CGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2521 | 123456_ | 05:55 | 06:46 | 320 | yellow.cn | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2111 | 123_567 | 00:20 | 01:02 | 32Q | yellow.cn | ||
YC 2105 | 123456_ | 09:15 | 09:57 | 32Q | yellow.cn | ||
YC 2107 | 1____6_ | 12:20 | 13:02 | 32Q | yellow.cn | ||
YC 2107 | _2345__ | 12:30 | 13:12 | 32Q | yellow.cn | ||
YC 2109 | 12__567 | 21:30 | 22:12 | 32Q | yellow.cn | ||
YC 2109 | ___4___ | 21:30 | 22:15 | 32Q | yellow.cn | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2343 | 123_567 | 03:10 | 04:07 | 7M8 | yellow.cn | ||
YC 2341 | 123456_ | 15:00 | 15:57 | 7M9 | yellow.cn | ||
from Chengde (CDE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2625 | 123456_ | 07:50 | 09:41 | 320 | yellow.cn | ||
YC 2627 | 12_456_ | 19:15 | 21:06 | 319 | yellow.cn | ||
YC 2627 | ______7 | 19:40 | 21:31 | 319 | yellow.cn | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2041 | 1_3456_ | 05:35 | 07:13 | 32Q | yellow.cn | ||
YC 2041 | _2_____ | 05:35 | 07:13 | 32Q | yellow.cn | ||
YC 2045 | 123456_ | 07:25 | 09:03 | 32Q | yellow.cn | ||
YC 2043 | ______7 | 17:00 | 18:38 | 32Q | yellow.cn | ||
YC 2043 | 12_456_ | 17:05 | 18:43 | 32Q | yellow.cn | ||
YC 2047 | 12_4567 | 20:35 | 22:13 | 32Q | yellow.cn | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 4674 | 123_567 | 00:05 | 01:40 | 73J | yellow.cn | ||
YC 4680 | 123_567 | 03:15 | 04:50 | 739 | yellow.cn | ||
YC 2505 | __3____ | 04:50 | 06:25 | 32N | yellow.cn | ||
YC 2505 | 12_456_ | 05:00 | 06:35 | 32N | yellow.cn | ||
YC 4124 | 123456_ | 06:05 | 07:40 | 739 | yellow.cn | ||
YC 4676 | 123456_ | 09:15 | 10:50 | 739 | yellow.cn | ||
YC 4672 | 123456_ | 12:15 | 13:49 | 73J | yellow.cn | ||
YC 4682 | 123456_ | 15:05 | 16:40 | 739 | yellow.cn | ||
YC 2565 | 12_4567 | 16:45 | 18:20 | 32N | yellow.cn | ||
YC 4126 | 12_4567 | 18:05 | 19:40 | 739 | yellow.cn | ||
YC 4678 | 12_4567 | 21:15 | 22:50 | 739 | yellow.cn | ||
from Chenzhou (HCZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2519 | 123456_ | 11:55 | 12:49 | 7M9 | yellow.cn | ||
from Chifeng (CIF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2483 | 1______ | 07:35 | 09:34 | 320 | yellow.cn | ||
YC 2483 | _23456_ | 07:35 | 09:35 | 320 | yellow.cn | ||
YC 2485 | 12_4567 | 19:45 | 21:44 | 320 | yellow.cn | ||
from Chizhou Jiuhuashan (JUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2497 | 123_567 | 03:38 | 04:20 | 320 | yellow.cn | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2081 | 123456_ | 05:45 | 07:07 | 32Q | yellow.cn | ||
YC 2085 | 123456_ | 08:35 | 09:57 | 32Q | yellow.cn | ||
YC 2083 | 12_4567 | 17:40 | 19:02 | 32Q | yellow.cn | ||
YC 2087 | 12_4567 | 20:45 | 22:07 | 32Q | yellow.cn | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2583 | 123456_ | 09:20 | 12:27 | 7M9 | yellow.cn | ||
from Dalat (DLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2651 | 123456_ | 02:25 | 05:58 | 32Q | yellow.cn | ||
from Dali City (DLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2409 | 123_567 | 01:50 | 03:54 | 7M8 | yellow.cn | ||
YC 2407 | 12__56_ | 13:45 | 15:49 | 7M8 | yellow.cn | ||
YC 2407 | __34___ | 13:45 | 15:49 | 32Q | yellow.cn | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2237 | 123456_ | 07:20 | 09:02 | 7M9 | yellow.cn | ||
YC 2235 | 12_4567 | 17:20 | 19:02 | 320 | yellow.cn | ||
YC 2239 | 12_4567 | 20:10 | 21:52 | 7M9 | yellow.cn | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2375 | 123456_ | 06:15 | 07:15 | 7M8 | yellow.cn | ||
YC 2377 | 12_4567 | 18:10 | 19:09 | 7M8 | yellow.cn | ||
from Dazhou (DZH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2585 | 12_4567 | 17:15 | 18:33 | 320 | yellow.cn | ||
from Diqing (DIG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2443 | 123456_ | 13:35 | 15:39 | 7M8 | yellow.cn | ||
from Dongying (DOY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2539 | 12_4567 | 19:50 | 21:17 | 7M9 | yellow.cn | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2641 | _____6_ | 07:55 | 19:14 | 32Q | yellow.cn | ||
YC 2641 | ______7 | 08:05 | 19:24 | 32Q | yellow.cn | ||
YC 2641 | ___45__ | 09:10 | 20:50 | 32Q | yellow.cn | ||
YC 2641 | 1______ | 09:15 | 20:50 | 32Q | yellow.cn | ||
YC 2641 | _2_____ | 09:25 | 20:50 | 32Q | yellow.cn | ||
from Enshi (ENH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2493 | 123456_ | 07:55 | 09:06 | 319 | yellow.cn | ||
from Ezhou (EHU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2439 | 123_567 | 03:10 | 03:48 | 7M8 | yellow.cn | ||
from Foshan Shadi (FUO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2431 | 123456_ | 14:25 | 15:40 | 7M8 | yellow.cn | ||
from Fuyang (FUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2495 | 123_567 | 03:10 | 04:03 | 320 | yellow.cn | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2207 | 123_567 | 00:15 | 01:15 | 320 | yellow.cn | ||
YC 2209 | 1234_6_ | 09:08 | 10:04 | 32Q | yellow.cn | ||
YC 2209 | ____5__ | 09:08 | 10:05 | 32Q | yellow.cn | ||
YC 2211 | 123456_ | 12:15 | 13:11 | 32Q | yellow.cn | ||
YC 2213 | 12_4567 | 21:15 | 22:15 | 32Q | yellow.cn | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2175 | 123456_ | 09:05 | 09:52 | 32Q | yellow.cn | ||
YC 2269 | _2_____ | 21:05 | 21:55 | 320 | yellow.cn | ||
YC 2269 | ___4567 | 21:05 | 21:52 | 320 | yellow.cn | ||
YC 2269 | 1______ | 21:30 | 22:20 | 320 | yellow.cn | ||
from GuangYuan (GYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2609 | 123456_ | 05:05 | 06:36 | 320 | yellow.cn | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2019 | 123_567 | 00:00 | 01:12 | 7M9 | yellow.cn | ||
YC 2023 | 123_567 | 03:00 | 04:12 | 32Q | yellow.cn | ||
YC 2017 | _2_____ | 11:20 | 12:32 | 7M9 | yellow.cn | ||
YC 2017 | ___4___ | 11:35 | 12:47 | 7M9 | yellow.cn | ||
YC 2017 | ____5__ | 11:45 | 12:57 | 7M9 | yellow.cn | ||
YC 2017 | __3____ | 11:50 | 13:02 | 7M9 | yellow.cn | ||
YC 2017 | 1______ | 12:00 | 13:12 | 32Q | yellow.cn | ||
YC 2017 | _____6_ | 12:00 | 13:12 | 7M9 | yellow.cn | ||
YC 2021 | 123456_ | 14:50 | 16:02 | 32Q | yellow.cn | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2251 | 123_567 | 02:20 | 03:36 | 320 | yellow.cn | ||
YC 2249 | 123_56_ | 14:50 | 16:06 | 320 | yellow.cn | ||
YC 2249 | ___4___ | 14:55 | 16:11 | 320 | yellow.cn | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2153 | 123_567 | 02:25 | 03:48 | 7M9 | yellow.cn | ||
YC 2147 | 123456_ | 11:15 | 12:38 | 7M9 | yellow.cn | ||
YC 2151 | 123456_ | 14:50 | 16:13 | 7M9 | yellow.cn | ||
YC 2149 | 12_4567 | 23:45 | 01:09 | 7M9 | yellow.cn | ||
from Guyuan (GYU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2635 | 12_4567 | 19:50 | 21:31 | 320 | yellow.cn | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2137 | 1______ | 02:05 | 03:41 | 32Q | yellow.cn | ||
YC 2137 | _23_567 | 02:05 | 03:41 | 7M9 | yellow.cn | ||
YC 2131 | 123456_ | 10:41 | 12:17 | 32Q | yellow.cn | ||
YC 2135 | 123456_ | 14:10 | 15:46 | 32Q | yellow.cn | ||
YC 2133 | 12_4567 | 22:50 | 00:26 | 32Q | yellow.cn | ||
from Hailar (HLD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2371 | 123456_ | 06:40 | 09:27 | 7M8 | yellow.cn | ||
YC 2373 | ___4_6_ | 18:45 | 21:32 | 7M8 | yellow.cn | ||
YC 2373 | 12__5_7 | 18:50 | 21:37 | 7M8 | yellow.cn | ||
from Haiphong (HPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2643 | 123456_ | 09:35 | 12:20 | 7M9 | yellow.cn | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 6494 | 123_567 | 00:05 | 00:59 | 320 | yellow.cn | ||
YC 2077 | 123_567 | 00:20 | 01:14 | 32Q | yellow.cn | ||
YC 6496 | 123_567 | 03:05 | 03:59 | 320 | yellow.cn | ||
YC 6498 | 123456_ | 06:05 | 06:59 | 738 | yellow.cn | ||
YC 6500 | 123456_ | 09:05 | 09:59 | 320 | yellow.cn | ||
YC 2073 | 123456_ | 09:10 | 10:04 | 32Q | yellow.cn | ||
YC 6502 | 123456_ | 12:05 | 13:00 | 320 | yellow.cn | ||
YC 2075 | 123456_ | 12:10 | 13:04 | 32Q | yellow.cn | ||
YC 6504 | 123456_ | 15:05 | 15:59 | 320 | yellow.cn | ||
YC 6506 | 12_4567 | 18:05 | 18:59 | 738 | yellow.cn | ||
YC 6508 | 12_4567 | 21:05 | 21:59 | 320 | yellow.cn | ||
YC 2079 | 12_4567 | 21:20 | 22:14 | 32Q | yellow.cn | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2527 | 123_567 | 00:50 | 03:38 | 7M9 | yellow.cn | ||
from Hanzhong (HZG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2593 | 12_4567 | 19:50 | 21:16 | 7M9 | yellow.cn | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2199 | 123456_ | 04:41 | 07:15 | 32Q | yellow.cn | ||
YC 2203 | ____5__ | 07:40 | 10:14 | 32Q | yellow.cn | ||
YC 2203 | 1234_6_ | 07:41 | 10:15 | 32Q | yellow.cn | ||
YC 2201 | 12_4_67 | 16:41 | 19:15 | 32Q | yellow.cn | ||
YC 2201 | ____5__ | 16:41 | 19:20 | 32Q | yellow.cn | ||
YC 2205 | 1___5__ | 19:41 | 22:20 | 32Q | yellow.cn | ||
YC 2205 | _2_4_67 | 19:41 | 22:15 | 32Q | yellow.cn | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2315 | 123_567 | 03:20 | 04:08 | 320 | yellow.cn | ||
YC 2313 | 123456_ | 15:15 | 16:03 | 320 | yellow.cn | ||
from Hengyang (HNY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2517 | 123_5__ | 09:30 | 10:20 | 7M9 | yellow.cn | ||
YC 2517 | ___4_6_ | 09:30 | 10:25 | 7M9 | yellow.cn | ||
from Heze Mudan (HZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2537 | 123456_ | 08:00 | 09:09 | 320 | yellow.cn | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2455 | 123456_ | 03:10 | 06:54 | 7M9 | yellow.cn | ||
from Hohhot (HET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2305 | __3____ | 04:35 | 06:26 | 320 | yellow.cn | ||
YC 2305 | 12_45__ | 04:40 | 06:31 | 320 | yellow.cn | ||
YC 2305 | _____6_ | 04:40 | 06:45 | 320 | yellow.cn | ||
YC 2307 | 12__567 | 17:05 | 18:56 | 320 | yellow.cn | ||
YC 2307 | ___4___ | 17:05 | 18:56 | 32Q | yellow.cn | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2011 | 123_567 | 02:40 | 03:59 | 7M9 | yellow.cn | ||
YC 2013 | _2_____ | 10:55 | 12:14 | 7M9 | yellow.cn | ||
YC 2013 | __3____ | 11:55 | 13:14 | 7M9 | yellow.cn | ||
YC 2013 | 1___5__ | 12:00 | 13:12 | 7M9 | yellow.cn | ||
YC 2013 | _____6_ | 12:05 | 13:17 | 7M9 | yellow.cn | ||
YC 2013 | ___4___ | 12:25 | 13:37 | 7M9 | yellow.cn | ||
YC 2009 | 123456_ | 14:55 | 16:07 | 7M9 | yellow.cn | ||
YC 2015 | 12_4567 | 23:55 | 01:14 | 7M9 | yellow.cn | ||
from Hotan (HTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2491 | 12_4567 | 20:30 | 00:30 | 320 | yellow.cn | ||
from Huaian (HIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2403 | 123_567 | 03:00 | 04:04 | 7M8 | yellow.cn | ||
YC 2405 | 123456_ | 15:05 | 16:09 | 7M8 | yellow.cn | ||
from Huaihua (HJJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2515 | 123_567 | 00:15 | 01:20 | 7M9 | yellow.cn | ||
from Huizhou Pingtan (HUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2291 | 123_567 | 00:09 | 01:15 | 320 | yellow.cn | ||
YC 2289 | _____6_ | 12:08 | 13:14 | 320 | yellow.cn | ||
YC 2289 | 12345__ | 12:09 | 13:15 | 320 | yellow.cn | ||
from Jiayuguan (JGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2595 | 12_4567 | 18:45 | 21:16 | 7M9 | yellow.cn | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2241 | 123456_ | 05:35 | 07:04 | 7M9 | yellow.cn | ||
YC 2245 | 12345__ | 08:15 | 09:44 | 7M9 | yellow.cn | ||
YC 2245 | _____6_ | 08:25 | 09:54 | 7M9 | yellow.cn | ||
YC 2243 | 12_4567 | 17:20 | 18:49 | 7M9 | yellow.cn | ||
YC 2247 | 12__567 | 20:25 | 21:54 | 7M9 | yellow.cn | ||
YC 2247 | ___4___ | 20:25 | 21:54 | 32Q | yellow.cn | ||
from Jingdezhen (JDZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2177 | 123_567 | 03:40 | 04:15 | 319 | yellow.cn | ||
from Jinggangshan (JGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2433 | 123_567 | 00:00 | 00:43 | 320 | yellow.cn | ||
from Jinghong (JHG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2279 | 123_567 | 01:45 | 03:56 | 320 | yellow.cn | ||
YC 2273 | 123456_ | 10:40 | 12:51 | 320 | yellow.cn | ||
from Jingzhou Shashi (SHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2529 | 123456_ | 06:26 | 07:15 | 7M8 | yellow.cn | ||
from Jining (JNG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2535 | 12_4_67 | 20:10 | 21:23 | 7M9 | yellow.cn | ||
YC 2535 | ____5__ | 20:20 | 21:33 | 7M9 | yellow.cn | ||
from Jinjiang (JJN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2255 | 123_567 | 00:00 | 00:58 | 320 | yellow.cn | ||
YC 2253 | 123456_ | 12:15 | 13:13 | 320 | yellow.cn | ||
from Jinzhou (JNZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2633 | __3_5__ | 07:00 | 08:55 | 32Q | yellow.cn | ||
YC 2633 | 1______ | 07:05 | 09:00 | 32Q | yellow.cn | ||
YC 2633 | _2___6_ | 07:30 | 09:25 | 32Q | yellow.cn | ||
YC 2633 | ___4___ | 07:59 | 09:55 | 32Q | yellow.cn | ||
from Jiujiang (JIU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2181 | _____6_ | 12:30 | 13:00 | 320 | yellow.cn | ||
YC 2181 | 1_345__ | 12:35 | 13:05 | 320 | yellow.cn | ||
YC 2181 | _2_____ | 12:40 | 13:10 | 320 | yellow.cn | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2581 | 12_4567 | 23:05 | 00:22 | 7M9 | yellow.cn | ||
from Kashi (KHG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YC 2349 | 12_4567 | 20:20 | 00:43 | 7M8 | yellow.cn | ||
from Kinmen (KNH) | |||||||
