No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A318-100 heavy | 0 | 4 | 4 | 0 | 0 | 0 | 10.2 yrs |
Airbus A318-100 light | 0 | 2 | 2 | 0 | 0 | 0 | 20.6 yrs |
Airbus A318-100 medium | 0 | 5 | 5 | 0 | 0 | 0 | 18.0 yrs |
Airbus A319-100 heavy | 0 | 6 | 6 | 0 | 0 | 0 | 17.8 yrs |
Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 0 | 25.9 yrs |
Airbus A319-100 high density (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 9.1 yrs |
Airbus A319-100 light | 0 | 3 | 3 | 0 | 0 | 0 | 21.1 yrs |
Airbus A319-100 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 10.2 yrs |
Airbus A319-100 LR | 0 | 3 | 3 | 0 | 0 | 0 | 12.2 yrs |
Airbus A319-100 medium | 0 | 4 | 4 | 0 | 0 | 0 | 22.9 yrs |
Airbus A319-100 SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 8.8 yrs |
Airbus A320-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 19.9 yrs |
Airbus A320-200 light | 0 | 7 | 7 | 0 | 0 | 0 | 20.3 yrs |
Airbus A320-200 medium | 0 | 2 | 2 | 0 | 0 | 0 | 21.5 yrs |
Airbus A320neo light | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 yrs |
Airbus A321-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 21.9 yrs |
Airbus A321-200 standard | 0 | 1 | 1 | 0 | 0 | 0 | 24.1 yrs |
CRJ 1000 NextGen | 0 | 3 | 3 | 0 | 0 | 0 | 9.9 yrs |
CRJ 1000 NextGen ER | 0 | 4 | 4 | 0 | 0 | 0 | 8.8 yrs |
CRJ 100ER | 0 | 15 | 15 | 0 | 0 | 0 | 27.6 yrs |
CRJ 100LR | 1 | 1 | 2 | 0 | 0 | 0 | 29.6 yrs |
CRJ 200ER | 0 | 21 | 21 | 0 | 0 | 0 | 24.5 yrs |
CRJ 200LR | 0 | 2 | 2 | 0 | 0 | 0 | 23.6 yrs |
CRJ 700 | 0 | 4 | 4 | 0 | 0 | 0 | 17.1 yrs |
CRJ 700 NextGen ER | 0 | 22 | 22 | 0 | 0 | 0 | 8.1 yrs |
CRJ 700 NextGen LR | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 yrs |
CRJ 700ER | 0 | 19 | 19 | 0 | 0 | 0 | 21.0 yrs |
CRJ 700LR | 0 | 2 | 2 | 0 | 0 | 0 | 20.2 yrs |
CRJ 900 | 0 | 2 | 2 | 0 | 0 | 0 | 13.9 yrs |
CRJ 900 NextGen ER | 0 | 2 | 2 | 0 | 0 | 0 | 6.9 yrs |
CRJ 900 NextGen LR | 0 | 8 | 8 | 0 | 0 | 0 | 8.0 yrs |
CRJ 900ER | 0 | 5 | 5 | 0 | 0 | 0 | 17.8 yrs |
CRJ 900LR | 2 | 11 | 13 | 0 | 0 | 0 | 20.9 yrs |
Embraer ERJ-145LR | 1 | 1 | 2 | 1 | 0 | 0 | 23.9 yrs |
Embraer ERJ-145XR | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 yrs |
Tupolev TU-204-120 | 0 | 3 | 3 | 0 | 0 | 0 | 15.6 yrs |
Tupolev TU-204-300 | 0 | 16 | 16 | 0 | 0 | 0 | 5.3 yrs |
Tupolev TU-214 | 0 | 3 | 3 | 0 | 0 | 0 | 20.6 yrs |
overall | 5 | 191 | 196 | 1 | 0 | 0 | 16.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Smart Link | Khabarovsk (KHV) | B | 100.00% | not listed | |||
Smart Fly | Saint Petersburg (LED) | A | 100.00% | not listed |
The enterprise has not published any information so far.
Name | FlySmart |
Code | FS |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Moscow (VKO) |
Country | Russian Federation |
Parent company | RusAvia |
Managing director | doppeldecker |
Founded | 2024-11-19 |
Rating | AAA |
Transported passengers | 2,757,750 |
Transported cargo | 35,430 CU |
Stations | 344 |
Fleet size | 196 |
Staff | 8,389 |
2025-01-20
14:08
|
FlySmart have shut down their station at Casablanca. |
2025-01-20
14:07
|
FlySmart have shut down their station at New Ulaanbaatar. |
2025-01-20
14:02
|
FlySmart have shut down their station at Male. |
2025-01-20
13:58
|
FlySmart have shut down their station at Montreal. |
2025-01-20
13:34
|
FlySmart has opened a new station at Lanzhou. |
2025-01-18
15:14
|
FlySmart have shut down their station at Miami International. |
2025-01-18
15:12
|
FlySmart have shut down their station at Erbogachen. |
2025-01-18
15:12
|
FlySmart have shut down their station at Kirensk. |
2025-01-18
15:11
|
FlySmart have shut down their station at Bodaybo. |
2025-01-18
15:11
|
FlySmart have shut down their station at Neryungri. |
2025-01-18
15:11
|
FlySmart have shut down their station at Podkamennaya Tunguska. |
2025-01-18
10:10
|
FlySmart has opened a new station at Chongqing. |
2025-01-18
10:10
|
FlySmart has opened a new station at Hangzhou. |
2025-01-16
10:49
|
FlySmart has opened a new station at Sevilla. |
2025-01-16
10:49
|
FlySmart has opened a new station at Valencia. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.