No airline yet?
Click here to found your new enterprise now!
from Akita (AXT) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2175 | 1234567 | 08:15 | 09:25 | 32Q | yellow | ||
LL 2295 | 1__45_7 | 23:20 | 00:30 | CS1 | yellow | ||
LL 2295 | _2_____ | 23:25 | 00:35 | CS1 | yellow | ||
LL 2295 | __3____ | 23:30 | 00:40 | CS1 | yellow | ||
from Amami O Shima (ASJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2561 | 123_567 | 16:25 | 17:52 | CS1 | yellow | ||
from Aomori (AOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2177 | 1_34567 | 14:15 | 15:34 | CS1 | yellow | ||
from Asahikawa (AKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2167 | 1234567 | 07:40 | 09:22 | CS1 | yellow | ||
LL 2355 | 1234567 | 16:30 | 18:12 | CS1 | yellow | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2129 | _2_____ | 05:52 | 12:45 | 333 | yellow | ||
LL 2129 | __3_567 | 05:52 | 12:45 | 359 | yellow | ||
LL 2129 | 1______ | 05:57 | 12:55 | 359 | yellow | ||
LL 2557 | 123456_ | 17:15 | 00:13 | 359 | yellow | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2563 | 1____67 | 08:50 | 15:50 | 338 | yellow | ||
LL 2563 | _2_____ | 08:50 | 16:05 | 338 | yellow | ||
LL 2563 | __3____ | 08:50 | 15:55 | 338 | yellow | ||
LL 2563 | ____5__ | 08:55 | 15:55 | 338 | yellow | ||
LL 2565 | 1234_6_ | 21:10 | 03:57 | 338 | yellow | ||
LL 2565 | ____5__ | 21:20 | 04:07 | 359 | yellow | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2089 | _234567 | 07:00 | 12:06 | CS3 | yellow | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2567 | 12345_7 | 17:10 | 20:50 | 32N | yellow | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2197 | 1234567 | 22:49 | 06:17 | 343 | yellow | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2173 | 1______ | 05:00 | 06:14 | 32Q | yellow | ||
LL 2173 | __34567 | 05:00 | 06:16 | 32Q | yellow | ||
LL 2453 | 123_56_ | 10:45 | 11:55 | 32Q | yellow | ||
LL 2453 | ______7 | 10:50 | 12:00 | 32Q | yellow | ||
LL 2399 | ______7 | 16:45 | 18:01 | 32Q | yellow | ||
LL 2399 | 1___5__ | 17:00 | 18:16 | 32Q | yellow | ||
LL 2399 | _234___ | 17:10 | 18:26 | 32Q | yellow | ||
LL 2459 | 123456_ | 23:35 | 00:45 | 32Q | yellow | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2215 | 123456_ | 00:50 | 03:42 | 32N | yellow | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2529 | 1234567 | 06:45 | 09:55 | 32N | yellow | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 9989 | ______7 | 07:55 | 14:53 | 32Q | yellow | ||
LL 2541 | __3__6_ | 08:10 | 15:08 | 32Q | yellow | ||
LL 2541 | 12_45__ | 08:15 | 15:18 | 32Q | yellow | ||
from Fukue (FUJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2241 | 1234567 | 19:35 | 21:27 | AT7 | yellow | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2267 | 1______ | 07:50 | 08:57 | 32Q | yellow | ||
LL 3396 | ______7 | 07:54 | 08:59 | 32Q | yellow | ||
LL 3396 | 123456_ | 07:59 | 09:10 | 32Q | yellow | ||
LL 2267 | _234567 | 08:15 | 09:22 | 32Q | yellow | ||
LL 2065 | _234567 | 08:25 | 09:32 | 32Q | yellow | ||
LL 3116 | 123_567 | 08:41 | 09:50 | 32Q | yellow | ||
LL 3116 | ___4___ | 08:55 | 10:04 | 32Q | yellow | ||
LL 2273 | 1_34567 | 11:04 | 12:11 | 32Q | yellow | ||
LL 2125 | 1234567 | 11:20 | 12:27 | 32Q | yellow | ||
LL 3402 | 1234567 | 11:40 | 12:55 | 32Q | yellow | ||
LL 3122 | 1234567 | 11:50 | 12:57 | 32Q | yellow | ||
LL 2269 | 1_34567 | 13:55 | 15:02 | 32Q | yellow | ||
LL 3398 | 1234567 | 13:59 | 15:07 | 32Q | yellow | ||
LL 2031 | 1_34567 | 14:20 | 15:27 | 32Q | yellow | ||
LL 3118 | _2_____ | 14:41 | 15:50 | 32Q | yellow | ||
LL 3118 | 1_34567 | 14:45 | 15:50 | 32Q | yellow | ||
LL 3404 | 1234567 | 16:54 | 17:57 | CS3 | yellow | ||
LL 2067 | __3____ | 17:05 | 18:12 | 32Q | yellow | ||
LL 2275 | 123_567 | 17:05 | 18:12 | 32Q | yellow | ||
LL 2067 | _2_____ | 17:10 | 18:17 | 32Q | yellow | ||
LL 2067 | 1__4567 | 17:14 | 18:21 | 32Q | yellow | ||
LL 3124 | ____5__ | 17:44 | 18:51 | 32Q | yellow | ||
LL 3124 | 1234__7 | 17:45 | 18:52 | 32Q | yellow | ||
LL 3400 | __3____ | 19:54 | 21:02 | 32Q | yellow | ||
LL 3400 | 12_4567 | 19:59 | 21:07 | 32Q | yellow | ||
LL 2271 | __3____ | 20:10 | 21:17 | 32Q | yellow | ||
LL 2069 | ____5__ | 20:15 | 21:22 | 32Q | yellow | ||
LL 2069 | _____6_ | 20:25 | 21:32 | 32Q | yellow | ||
LL 2069 | 1_3___7 | 20:30 | 21:37 | 32Q | yellow | ||
LL 2271 | 12__567 | 20:30 | 21:37 | 32Q | yellow | ||
LL 2069 | _2_____ | 20:38 | 21:45 | 32Q | yellow | ||
LL 3120 | 1234567 | 20:45 | 21:50 | 32Q | yellow | ||
LL 2127 | 12345_7 | 23:20 | 00:27 | 32Q | yellow | ||
LL 2277 | __3____ | 23:25 | 00:32 | 32Q | yellow | ||
LL 2277 | ____5__ | 23:33 | 00:40 | 32Q | yellow | ||
LL 2277 | 12_4__7 | 23:35 | 00:42 | 32Q | yellow | ||
LL 3126 | 1234567 | 23:45 | 00:52 | 32Q | yellow | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2199 | 1_34567 | 11:30 | 12:27 | CS1 | yellow | ||
LL 2375 | 1_345_7 | 23:40 | 00:37 | CS1 | yellow | ||
LL 2375 | _2_____ | 23:53 | 00:50 | CS1 | yellow | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2517 | 123456_ | 02:39 | 06:23 | CS1 | yellow | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2369 | 123456_ | 01:20 | 03:35 | 32N | yellow | ||
LL 2317 | 1234567 | 16:10 | 18:25 | 32N | yellow | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2515 | 1_34567 | 05:05 | 09:12 | 32Q | yellow | ||
LL 2515 | _2_____ | 05:10 | 09:17 | 32Q | yellow | ||
LL 2405 | _2_____ | 22:45 | 03:24 | 32Q | yellow | ||
LL 2405 | 1_345_7 | 23:05 | 03:30 | 32Q | yellow | ||
from Hachijojima (HAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2217 | 1_34567 | 14:25 | 15:13 | CS1 | yellow | ||
from Hanamaki (HNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2201 | 1______ | 13:30 | 15:10 | AT7 | yellow | ||
LL 2201 | ______7 | 13:35 | 15:15 | AT7 | yellow | ||
LL 2201 | _23456_ | 13:40 | 15:20 | AT7 | yellow | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2183 | _____6_ | 00:29 | 03:40 | 32Q | yellow | ||
LL 2183 | 12345__ | 00:30 | 03:40 | 32Q | yellow | ||
LL 2539 | _23_567 | 06:40 | 09:55 | 32Q | yellow | ||
LL 2539 | ___4___ | 06:40 | 09:50 | 32Q | yellow | ||
LL 2413 | _____6_ | 12:20 | 15:26 | 32N | yellow | ||
LL 2413 | 1_345_7 | 12:25 | 15:31 | 32N | yellow | ||
LL 2413 | _2_____ | 12:25 | 15:36 | 32N | yellow | ||
LL 2537 | 123_567 | 18:49 | 21:55 | 32N | yellow | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2171 | 123456_ | 00:15 | 06:29 | 32Q | yellow | ||
LL 2533 | ______7 | 11:55 | 17:55 | 32Q | yellow | ||
LL 2533 | 12345__ | 12:00 | 17:55 | 32Q | yellow | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2411 | 123456_ | 00:30 | 03:39 | 32Q | yellow | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2297 | 1234567 | 08:45 | 09:35 | 32N | yellow | ||
LL 2051 | 123_567 | 14:54 | 15:44 | 32N | yellow | ||
LL 2053 | 123_567 | 17:55 | 18:45 | 32Q | yellow | ||
LL 2037 | 12345_7 | 20:55 | 21:45 | 32N | yellow | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2133 | 1_____7 | 11:33 | 18:34 | 32Q | yellow | ||
LL 2133 | __3456_ | 11:40 | 18:41 | 32Q | yellow | ||
LL 2535 | _2345_7 | 23:19 | 06:07 | 32Q | yellow | ||
LL 2535 | _____6_ | 23:22 | 06:07 | 32Q | yellow | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2401 | __3456_ | 01:55 | 06:34 | 351 | yellow | ||
LL 2401 | ______7 | 01:55 | 06:40 | 351 | yellow | ||
LL 2401 | 1______ | 02:00 | 06:39 | 351 | yellow | ||
LL 2525 | ____56_ | 04:55 | 08:55 | 359 | yellow | ||
LL 2525 | ___4___ | 05:00 | 09:10 | 359 | yellow | ||
LL 2525 | __3____ | 05:05 | 09:05 | 359 | yellow | ||
LL 2525 | ______7 | 05:10 | 09:10 | 359 | yellow | ||
LL 2525 | _2_____ | 05:35 | 09:45 | 359 | yellow | ||
LL 2525 | 1______ | 05:45 | 09:45 | 359 | yellow | ||
LL 9971 | __3____ | 07:25 | 12:03 | 338 | yellow | ||
LL 9971 | ____5__ | 07:55 | 12:03 | 338 | yellow | ||
LL 2385 | 12_____ | 08:00 | 12:45 | 338 | yellow | ||
LL 2385 | ___4___ | 08:00 | 12:35 | 338 | yellow | ||
LL 2385 | _____67 | 08:00 | 12:13 | 338 | yellow | ||
LL 2521 | ______7 | 11:55 | 16:05 | 772 | yellow | ||
LL 2521 | 123456_ | 12:00 | 16:05 | 772 | yellow | ||
LL 2387 | ___4___ | 14:04 | 18:45 | 351 | yellow | ||
LL 2387 | ______7 | 14:05 | 18:15 | 351 | yellow | ||
LL 2387 | _2_____ | 14:15 | 18:45 | 351 | yellow | ||
LL 2387 | 1______ | 14:30 | 18:40 | 351 | yellow | ||
LL 2387 | __3_5__ | 14:35 | 18:45 | 351 | yellow | ||
LL 2527 | 1__4___ | 17:30 | 21:55 | 359 | yellow | ||
LL 2527 | _23_567 | 17:35 | 21:55 | 359 | yellow | ||
LL 2313 | 1234567 | 20:00 | 00:27 | 338 | yellow | ||
LL 2523 | 1______ | 23:30 | 03:34 | 772 | yellow | ||
LL 2523 | _234567 | 23:35 | 03:34 | 772 | yellow | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2265 | 1234567 | 09:45 | 12:21 | 351 | yellow | ||
from Ibaraki (IBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2395 | 1234_67 | 20:20 | 21:30 | AT7 | yellow | ||
LL 2395 | ____5__ | 20:35 | 21:45 | AT7 | yellow | ||
from Ishigaki (ISG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2153 | 1______ | 07:23 | 09:34 | 32Q | yellow | ||
LL 2153 | _234567 | 07:28 | 09:45 | 32Q | yellow | ||
LL 2087 | 1234567 | 16:25 | 18:45 | 32N | yellow | ||
from Iwakuni (IWK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2389 | _234567 | 05:10 | 06:22 | AT7 | yellow | ||
LL 2389 | 1______ | 05:15 | 06:27 | AT7 | yellow | ||
from Iwami (IWJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2357 | 1______ | 13:50 | 15:09 | AT7 | yellow | ||
LL 2357 | _234567 | 13:55 | 15:14 | AT7 | yellow | ||
from Izumo (IZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2367 | 1234567 | 08:55 | 09:45 | CS1 | yellow | ||
LL 2191 | 12345_7 | 21:00 | 21:50 | CS3 | yellow | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2349 | 123456_ | 02:10 | 03:43 | 32Q | yellow | ||
from Kagoshima (KOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2397 | 1234567 | 06:05 | 07:15 | 32N | yellow | ||
LL 2315 | _234567 | 08:05 | 09:17 | 32N | yellow | ||
LL 2315 | 1______ | 08:10 | 09:22 | 32N | yellow | ||
LL 2011 | 1234567 | 11:20 | 12:32 | 32Q | yellow | ||
LL 2331 | 1234567 | 14:10 | 15:22 | 32Q | yellow | ||
LL 2071 | _234567 | 17:20 | 18:32 | 32Q | yellow | ||
LL 2071 | 1______ | 17:31 | 18:45 | 32Q | yellow | ||
LL 2319 | ___4___ | 19:55 | 21:07 | 32Q | yellow | ||
LL 2319 | __3____ | 20:05 | 21:17 | 32Q | yellow | ||
LL 2319 | ______7 | 20:05 | 21:17 | 32Q | yellow | ||
LL 2319 | 1___5__ | 20:15 | 21:27 | 32Q | yellow | ||
LL 2319 | _2_____ | 20:30 | 21:42 | 32Q | yellow | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2003 | 1234567 | 02:50 | 06:13 | 32Q | yellow | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2403 | 1_34567 | 11:55 | 15:31 | 32N | yellow | ||
from Kikaiga Shima (KKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2455 | 1234567 | 22:32 | 00:45 | AT7 | yellow | ||
from Kita Kyushu (KKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2361 | 123456_ | 02:30 | 03:35 | 32Q | yellow | ||
LL 2437 | 1_34567 | 11:30 | 12:35 | 32N | yellow | ||
from Kobe (UKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2301 | 1234567 | 06:05 | 06:40 | 32N | yellow | ||
LL 2425 | 1_34567 | 08:49 | 09:24 | 32N | yellow | ||
LL 2303 | 1234567 | 12:10 | 12:45 | 32N | yellow | ||
LL 2415 | __3____ | 17:40 | 18:16 | 32Q | yellow | ||
LL 2415 | _____67 | 18:10 | 18:46 | 32Q | yellow | ||
LL 2415 | 12__5__ | 18:15 | 18:51 | 32Q | yellow | ||
LL 2451 | __3____ | 20:40 | 21:14 | CS3 | yellow | ||
LL 2451 | 12_45_7 | 20:45 | 21:19 | CS3 | yellow | ||
from Kochi, JP (KCZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2281 | 1_3___7 | 06:00 | 06:47 | CS1 | yellow | ||
LL 2281 | _2_456_ | 06:03 | 06:50 | CS1 | yellow | ||
LL 2333 | 1234567 | 08:55 | 09:43 | CS1 | yellow | ||
LL 2155 | 1_34567 | 11:55 | 12:43 | 32N | yellow | ||
LL 2189 | _2_4___ | 14:59 | 15:45 | 32N | yellow | ||
LL 2189 | 1_3_5_7 | 15:02 | 15:50 | 32N | yellow | ||
LL 2305 | 123_567 | 17:50 | 18:37 | CS1 | yellow | ||
LL 2309 | 12345_7 | 20:55 | 21:43 | CS1 | yellow | ||
LL 2079 | 12345_7 | 23:55 | 00:43 | 32N | yellow | ||
from Komatsu (KMQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2085 | 1234567 | 06:06 | 06:45 | 32N | yellow | ||
LL 2337 | 1234567 | 11:51 | 12:29 | CS1 | yellow | ||
LL 2157 | 1234567 | 18:05 | 18:43 | CS1 | yellow | ||
LL 2457 | ____5__ | 20:45 | 21:24 | CS1 | yellow | ||
LL 2457 | 1234_67 | 20:50 | 21:29 | CS1 | yellow | ||
from Kona (KOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2373 | 1234567 | 02:40 | 06:09 | 32Q | yellow | ||
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2555 | 12345_7 | 12:25 | 17:50 | 32Q | yellow | ||
from Kumamoto (KMJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2075 | 1234567 | 11:25 | 12:33 | 32N | yellow | ||
LL 2321 | __3____ | 17:00 | 18:08 | 32Q | yellow | ||
LL 2321 | 12_4567 | 17:05 | 18:13 | 32Q | yellow | ||
LL 2467 | 123_567 | 20:20 | 21:28 | CS1 | yellow | ||
LL 2149 | 12345_7 | 23:05 | 00:13 | CS1 | yellow | ||
from Kumejima (UEO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2383 | 1_3_56_ | 13:38 | 15:35 | CS1 | yellow | ||
LL 2383 | _2_4__7 | 13:48 | 15:45 | CS1 | yellow | ||
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2257 | _23____ | 03:25 | 06:04 | 380 | yellow | ||
LL 2257 | ____5__ | 03:25 | 06:01 | 380 | yellow | ||
LL 2257 | ___4_67 | 03:30 | 06:06 | 380 | yellow | ||
LL 2207 | 1234_6_ | 18:20 | 20:56 | 380 | yellow | ||
LL 2207 | ______7 | 18:20 | 21:00 | 380 | yellow | ||
from Macao International (MFM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2543 | 1234567 | 04:45 | 08:58 | CS3 | yellow | ||
from Manila (MNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2447 | 123_56_ | 02:05 | 06:35 | 32N | yellow | ||
LL 2447 | ___4___ | 02:17 | 06:50 | 32N | yellow | ||
LL 2553 | 1____67 | 19:59 | 00:16 | 32N | yellow | ||
LL 2553 | _23____ | 19:59 | 00:31 | 32N | yellow | ||
LL 2553 | ___4___ | 19:59 | 00:50 | 32N | yellow | ||
LL 2553 | ____5__ | 19:59 | 00:41 | 32N | yellow | ||
from Matsumoto (MMJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2495 | 1234567 | 08:55 | 09:44 | AT7 | yellow | ||
LL 2393 | 123_567 | 17:55 | 18:42 | AT7 | yellow | ||
LL 2393 | ___4___ | 17:56 | 18:45 | AT7 | yellow | ||
from Matsuyama (MYJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2497 | 1_3456_ | 08:57 | 09:50 | 32Q | yellow | ||
LL 9997 | ______7 | 09:02 | 09:55 | 32Q | yellow | ||
LL 2159 | 1234567 | 14:53 | 15:44 | 32Q | yellow | ||
LL 2499 | 1234567 | 20:57 | 21:50 | 32Q | yellow | ||
LL 2081 | 12_45_7 | 23:52 | 00:44 | 32Q | yellow | ||
LL 2081 | __3____ | 23:53 | 00:45 | 32Q | yellow | ||
from Melbourne Tullamarine (MEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2259 | _234_67 | 22:05 | 06:10 | 346 | yellow | ||
LL 2259 | ____5__ | 22:15 | 06:20 | 346 | yellow | ||
from Memanbetsu (MMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2365 | 1_34567 | 10:25 | 12:12 | CS1 | yellow | ||
from Misawa (MSJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2371 | 1234567 | 14:00 | 15:21 | CS1 | yellow | ||
LL 2195 | 12345_7 | 22:55 | 00:16 | CS1 | yellow | ||
from Miyako Shima (MMY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2187 | 1_34567 | 10:27 | 12:39 | CS1 | yellow | ||
LL 2363 | 123_567 | 16:38 | 18:50 | CS1 | yellow | ||
from Miyazaki (KMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2077 | 1234567 | 08:15 | 09:23 | CS1 | yellow | ||
LL 2151 | 123_567 | 17:20 | 18:28 | CS1 | yellow | ||
LL 2049 | 1234567 | 20:25 | 21:33 | CS1 | yellow | ||
LL 2329 | 12345_7 | 23:10 | 00:18 | CS1 | yellow | ||
from Muan (MWX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 4578 | 1___5__ | 02:05 | 03:38 | 32N | yellow | ||
from Nagasaki (NGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nagoya Chubu Centrair (NGO) | |||||||
LL 2083 | 123_567 | 11:25 | 12:38 | 32Q | yellow | ||
LL 2551 | 1234567 | 14:05 | 15:12 | 32Q | yellow | ||
LL 2407 | 1234567 | 17:10 | 18:23 | 32Q | yellow | ||
LL 2549 | 1234567 | 23:15 | 00:22 | 32Q | yellow | ||
from Nagoya Chubu Centrair (NGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Akita (AXT) | |||||||
LL 2174 | 1_3_567 | 05:05 | 06:15 | 32Q | yellow | ||
LL 2174 | _2_4___ | 05:10 | 06:20 | 32Q | yellow | ||
LL 2294 | ____5_7 | 20:00 | 21:10 | CS1 | yellow | ||
LL 2294 | _2_____ | 20:05 | 21:15 | CS1 | yellow | ||
LL 2294 | 1__4___ | 20:15 | 21:25 | CS1 | yellow | ||
LL 2294 | __3____ | 20:25 | 21:35 | CS1 | yellow | ||
to Amami O Shima (ASJ) | |||||||
LL 2560 | __3____ | 14:35 | 16:02 | CS1 | yellow | ||
LL 2560 | 12__567 | 14:50 | 16:17 | CS1 | yellow | ||
to Aomori (AOJ) | |||||||
LL 2176 | 1_3456_ | 11:20 | 12:39 | CS1 | yellow | ||
LL 2176 | ______7 | 11:30 | 12:49 | CS1 | yellow | ||
to Asahikawa (AKJ) | |||||||
