No airline yet?
Click here to found your new enterprise now!
from Akita (AXT) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8585 | 1__4567 | 15:30 | 18:10 | 32N | yellow | ||
LL 8585 | __3____ | 15:30 | 18:19 | 32N | yellow | ||
from Amami O Shima (ASJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8215 | 1234567 | 06:00 | 06:46 | 32Q | yellow | ||
LL 8051 | 1_34567 | 08:50 | 09:37 | 32Q | yellow | ||
LL 8051 | _2_____ | 08:58 | 09:45 | 32Q | yellow | ||
LL 8023 | 1_34567 | 11:55 | 12:42 | 32Q | yellow | ||
LL 8153 | _2_____ | 14:58 | 15:45 | 32Q | yellow | ||
LL 8153 | 1_3__67 | 15:03 | 15:50 | 32Q | yellow | ||
LL 8153 | ____5__ | 15:08 | 15:55 | 32Q | yellow | ||
LL 8217 | 1234567 | 17:59 | 18:45 | 32Q | yellow | ||
LL 8297 | 12345_7 | 20:55 | 21:42 | 32Q | yellow | ||
LL 8297 | _____6_ | 21:00 | 21:47 | 32Q | yellow | ||
LL 8103 | 1234567 | 23:50 | 00:37 | 32Q | yellow | ||
from Aomori (AOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8587 | 123_567 | 21:40 | 00:29 | CS1 | yellow | ||
LL 8587 | ___4___ | 21:55 | 00:44 | CS1 | yellow | ||
from Asahikawa (AKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8583 | 123_567 | 18:05 | 21:19 | 32N | yellow | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8257 | 1234567 | 19:01 | 00:55 | 343 | yellow | ||
from Bacolod (BCD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8505 | 123456_ | 00:00 | 03:19 | 32Q | yellow | CARGO FLIGHT | |
from Balikpapan (BPN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8889 | 1234567 | 16:55 | 22:00 | CS1 | yellow | ||
from Bandar Lampung (TKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8905 | 123_5_7 | 12:10 | 19:05 | 32N | yellow | ||
LL 8905 | ___4___ | 12:10 | 19:04 | 32N | yellow | ||
from Bandar Seri Begawan (BWN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8625 | 1_34567 | 14:15 | 18:30 | 32Q | yellow | ||
from Kertajati (KJT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8877 | 123_567 | 09:10 | 16:00 | 32N | yellow | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8687 | 123_56_ | 05:55 | 12:00 | 380 | yellow | ||
LL 8687 | ______7 | 06:35 | 12:40 | 380 | yellow | ||
LL 8663 | 12345_7 | 09:40 | 15:09 | 380 | yellow | ||
LL 8689 | 1234567 | 18:25 | 00:05 | 380 | yellow | ||
LL 8591 | 123456_ | 22:00 | 03:29 | 380 | yellow | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8683 | 1______ | 02:50 | 08:35 | 380 | yellow | ||
LL 8683 | __34567 | 02:55 | 08:35 | 380 | yellow | ||
LL 8685 | 12345_7 | 15:55 | 21:55 | 380 | yellow | ||
from Banjarmasin (BDJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8891 | 1234567 | 02:30 | 07:45 | CS1 | yellow | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8907 | _234567 | 23:45 | 06:07 | 32N | yellow | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8173 | _2_____ | 08:45 | 12:19 | 32Q | yellow | ||
LL 8173 | __3456_ | 08:50 | 12:24 | 32Q | yellow | ||
LL 8173 | 1______ | 08:55 | 12:19 | 32Q | yellow | ||
LL 8173 | ______7 | 09:15 | 12:49 | 32Q | yellow | ||
LL 8691 | 1_3456_ | 17:45 | 21:10 | 32Q | yellow | ||
LL 8691 | _2____7 | 17:45 | 21:05 | 32Q | yellow | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8919 | 123_567 | 16:25 | 19:43 | 32N | yellow | ||
from Bohol–Panglao (TAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8419 | _234567 | 05:35 | 09:15 | 32N | yellow | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8693 | 1234567 | 11:10 | 17:55 | 351 | yellow | ||
LL 8305 | 1234567 | 23:20 | 06:32 | 380 | yellow | ||
from Buon Ma Thuot (BMV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8841 | 1_34567 | 09:55 | 15:00 | 32N | yellow | ||
LL 8841 | _2_____ | 09:55 | 15:05 | 32N | yellow | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8075 | 1234567 | 04:40 | 06:18 | 32Q | yellow | ||
LL 8695 | 1234567 | 10:30 | 11:58 | 32Q | yellow | ||
LL 8265 | 123_567 | 16:35 | 18:03 | 32Q | yellow | ||
LL 8697 | 1234567 | 22:35 | 00:03 | 32Q | yellow | ||
from Busuanga (USU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8067 | 123456_ | 00:25 | 03:50 | CS1 | yellow | ||
LL 8507 | 123_567 | 18:35 | 21:55 | CS1 | yellow | ||
from Cagayan de Oro (CGY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8509 | _2345__ | 20:30 | 00:13 | 32N | yellow | ||
LL 8509 | 1_____7 | 20:35 | 00:15 | 32N | yellow | ||
from Cairns (CNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8269 | 123456_ | 04:10 | 08:57 | 32Q | yellow | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8295 | 1234567 | 13:05 | 18:05 | 32Q | yellow | ||
LL 8701 | 1234567 | 22:15 | 03:19 | 32Q | yellow | ||
from Can Tho (VCA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8843 | 1234567 | 07:00 | 12:29 | 32N | yellow | ||
from Caticlan (Boracay) (MPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8511 | _____6_ | 03:28 | 06:39 | 32N | yellow | ||
LL 8511 | _2_____ | 03:30 | 06:45 | 32N | yellow | ||
LL 8511 | __345_7 | 03:30 | 06:41 | 32N | yellow | ||
LL 8703 | _2_____ | 15:15 | 18:30 | 32N | yellow | ||
LL 8703 | 1______ | 15:35 | 18:50 | 32Q | yellow | ||
LL 8703 | __3_567 | 15:35 | 18:50 | 32N | yellow | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8281 | 123456_ | 00:20 | 03:38 | 32Q | yellow | ||
LL 8705 | 1_34567 | 08:40 | 11:58 | 32Q | yellow | CARGO FLIGHT | |
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8707 | _234567 | 08:05 | 11:57 | 32Q | yellow | ||
LL 8179 | 123_5__ | 16:19 | 20:45 | 32Q | yellow | ||
LL 8179 | ___4___ | 16:28 | 20:45 | 32Q | yellow | ||
LL 8179 | _____6_ | 16:28 | 20:42 | 32Q | yellow | ||
LL 8179 | ______7 | 16:30 | 20:56 | 32Q | yellow | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8597 | 1_3456_ | 00:15 | 06:20 | 380 | yellow | ||
LL 8597 | ______7 | 00:15 | 06:18 | 380 | yellow | ||
LL 8709 | 12345_7 | 12:20 | 17:55 | 380 | yellow | ||
from Chiang Rai (CEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8865 | 12_4567 | 04:25 | 09:52 | 32Q | yellow | ||
LL 8865 | __3____ | 04:25 | 09:55 | 32Q | yellow | ||
from Chu Lai (VCL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8845 | 1234567 | 04:50 | 09:40 | 32N | yellow | ||
from Clark (CRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8711 | 123_56_ | 00:25 | 03:19 | 32Q | yellow | ||
LL 8711 | ___4___ | 00:50 | 03:45 | 32Q | yellow | ||
LL 8501 | 123_567 | 15:10 | 18:13 | 32Q | yellow | CARGO FLIGHT | |
from Coolangatta / Gold Coast (OOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8223 | 1234567 | 23:55 | 06:45 | 359 | yellow | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8713 | _234567 | 04:45 | 09:34 | 32Q | yellow | ||
LL 8283 | 123_567 | 19:25 | 00:14 | 32Q | yellow | ||
from Dalat (DLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8839 | ___4___ | 01:05 | 06:11 | 32Q | yellow | ||
LL 8839 | 12__567 | 01:10 | 06:16 | 32Q | yellow | ||
LL 8839 | __3____ | 01:35 | 06:45 | 32Q | yellow | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8499 | 123456_ | 02:30 | 06:29 | 32Q | yellow | ||
LL 8715 | 1_34567 | 11:30 | 15:08 | 32Q | yellow | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8623 | 123456_ | 03:20 | 09:21 | 32Q | yellow | ||
LL 8717 | 1_34567 | 15:20 | 21:01 | 32Q | yellow | ||
from Depati Amir (Pangkal Pinang) (PGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8909 | _234567 | 08:25 | 14:56 | CS1 | yellow | ||
LL 8909 | 1______ | 09:20 | 16:00 | CS1 | yellow | ||
from Dong Hoi (VDH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8847 | 1___5__ | 10:00 | 14:55 | CS1 | yellow | ||
LL 8847 | _234_67 | 10:05 | 15:00 | CS1 | yellow | ||
from Dumaguete (DGT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8513 | 1234567 | 08:30 | 12:08 | 32N | yellow | ||
from Fukue (FUJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8229 | 1234567 | 08:00 | 09:16 | CS1 | yellow | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8475 | 1234567 | 07:40 | 09:06 | 359 | yellow | ||
LL 8483 | 1234567 | 07:45 | 09:11 | 359 | yellow | ||
LL 8237 | _234567 | 08:05 | 09:31 | 359 | yellow | ||
LL 8109 | _234567 | 08:10 | 09:36 | 32Q | yellow | ||
LL 8237 | 1______ | 08:10 | 09:36 | 359 | yellow | ||
LL 3132 | 1234567 | 08:35 | 10:01 | 359 | yellow | ||
LL 8491 | 1234567 | 10:40 | 12:06 | 359 | yellow | ||
LL 8469 | 1234567 | 10:45 | 12:11 | 359 | yellow | ||
LL 8231 | 1234567 | 10:55 | 12:21 | 359 | yellow | ||
LL 8055 | 1234567 | 11:10 | 12:36 | 359 | yellow | ||
LL 3138 | 1234_67 | 11:25 | 12:48 | 359 | yellow | ||
LL 3138 | ____5__ | 11:30 | 12:53 | 359 | yellow | ||
LL 8487 | 1234567 | 13:50 | 15:16 | 359 | yellow | ||
LL 8239 | _2_____ | 13:59 | 15:31 | 359 | yellow | ||
LL 8239 | 1_3_5_7 | 14:05 | 15:31 | 359 | yellow | ||
LL 8239 | ___4_6_ | 14:05 | 15:29 | 359 | yellow | ||
LL 8105 | 1_34567 | 14:10 | 15:36 | 32Q | yellow | ||
LL 8477 | 123_567 | 14:20 | 15:43 | 359 | yellow | ||
LL 3134 | 1234__7 | 14:40 | 16:06 | 359 | yellow | ||
LL 3134 | ____56_ | 14:45 | 16:11 | 359 | yellow | ||
LL 8493 | 1234_67 | 16:45 | 18:11 | 359 | yellow | ||
LL 8493 | ____5__ | 16:45 | 18:08 | 359 | yellow | ||
LL 8233 | 1234567 | 17:00 | 18:26 | 359 | yellow | ||
LL 8057 | 12345_7 | 17:10 | 18:36 | 359 | yellow | ||
LL 8471 | 1234567 | 17:19 | 18:45 | 359 | yellow | ||
LL 3140 | 12345_7 | 17:35 | 19:01 | 359 | yellow | ||
LL 8489 | 1234567 | 19:45 | 21:11 | 359 | yellow | ||
LL 8241 | ___4___ | 19:50 | 21:21 | 359 | yellow | ||
LL 8479 | 1234567 | 19:50 | 21:16 | 359 | yellow | ||
LL 8241 | 123_567 | 19:55 | 21:21 | 359 | yellow | ||
LL 8107 | 123_567 | 20:10 | 21:34 | 32Q | yellow | ||
LL 3136 | 1_34___ | 20:20 | 21:46 | 359 | yellow | ||
LL 3136 | _2__5_7 | 20:25 | 21:51 | 359 | yellow | ||
LL 8495 | 1234567 | 22:40 | 00:06 | 359 | yellow | ||
LL 8473 | 1234567 | 22:45 | 00:11 | 359 | yellow | ||
LL 8235 | 1234567 | 22:55 | 00:21 | 359 | yellow | ||
LL 8059 | 1234567 | 23:00 | 00:26 | 359 | yellow | ||
LL 3142 | 1234_67 | 23:20 | 00:46 | 359 | yellow | ||
LL 3142 | ____5__ | 23:25 | 00:51 | 359 | yellow | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8613 | 123__6_ | 09:35 | 12:05 | 32N | yellow | ||
LL 8613 | ___4___ | 09:35 | 12:11 | 32N | yellow | ||
LL 8613 | ______7 | 09:50 | 12:20 | 32N | yellow | ||
LL 8613 | ____5__ | 10:15 | 12:45 | 32N | yellow | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8675 | 1234567 | 06:45 | 09:02 | 32Q | yellow | ||
LL 8549 | 1234567 | 19:00 | 21:22 | 32Q | yellow | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8565 | 123456_ | 00:40 | 03:33 | 32N | yellow | ||
from General Santos (GES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8515 | 123_567 | 20:25 | 00:32 | 32N | yellow | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8225 | 1234567 | 07:15 | 09:25 | 32Q | yellow | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8649 | 1234___ | 00:35 | 03:32 | 359 | yellow | ||
LL 8649 | ____56_ | 00:40 | 03:37 | 359 | yellow | ||
LL 8719 | 1_345_7 | 03:45 | 06:35 | 359 | yellow | ||
LL 8719 | _____6_ | 03:55 | 06:45 | 359 | yellow | ||
LL 8651 | 123_567 | 09:45 | 12:39 | 359 | yellow | ||
LL 8721 | 123456_ | 16:05 | 18:55 | 359 | yellow | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8261 | 1234567 | 06:10 | 09:33 | 32Q | yellow | ||
LL 8723 | 1_345_7 | 20:45 | 00:08 | 32Q | yellow | ||
LL 8723 | _2_____ | 21:20 | 00:43 | 32Q | yellow | ||
from Haiphong (HPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8603 | 1234567 | 10:35 | 15:18 | 32N | yellow | ||
LL 8725 | 1234567 | 19:15 | 23:58 | 32N | yellow | ||
from Hanamaki (HNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8615 | 1234567 | 00:00 | 02:52 | CS1 | yellow | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8157 | 123456_ | 01:10 | 03:23 | 359 | yellow | ||
LL 8071 | 1234567 | 03:55 | 06:20 | 32Q | yellow | ||
LL 8645 | 1234567 | 07:05 | 09:22 | 359 | yellow | ||
LL 8571 | 123_567 | 09:50 | 12:15 | 32Q | yellow | ||
LL 8497 | 1234567 | 13:10 | 15:27 | 359 | yellow | ||
LL 8727 | 1234567 | 15:30 | 17:55 | 32Q | yellow | ||
LL 8647 | 1234567 | 18:55 | 21:12 | 359 | yellow | ||
LL 8729 | 1234567 | 21:35 | 00:00 | 32Q | yellow | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8739 | 1234567 | 01:45 | 06:32 | 32Q | yellow | ||
LL 8655 | 1234567 | 07:15 | 12:02 | 32Q | yellow | ||
LL 8741 | __3____ | 10:10 | 14:57 | 32Q | yellow | ||
LL 8741 | _2_____ | 10:15 | 15:02 | 32Q | yellow | ||
LL 8741 | 1__456_ | 10:20 | 15:07 | 32Q | yellow | ||
LL 8741 | ______7 | 10:55 | 15:55 | 32Q | yellow | ||
LL 8077 | 1234567 | 22:40 | 03:43 | 32Q | yellow | ||
from Hat Yai (HDY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8859 | 1_34567 | 17:50 | 23:59 | 32N | yellow | ||
LL 8859 | _2_____ | 18:35 | 00:45 | 32N | yellow | ||
from Hateruma (HTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8253 | _2_4_6_ | 02:00 | 03:24 | DH7 | yellow | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8731 | 1_34567 | 10:05 | 12:50 | 32N | yellow | ||
LL 8559 | 123___7 | 18:35 | 21:20 | 32Q | yellow | ||
LL 8559 | ____5__ | 18:40 | 21:29 | 32Q | yellow | ||
LL 8559 | _____6_ | 18:45 | 21:34 | 32Q | yellow | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8457 | 1234567 | 07:30 | 09:06 | 32N | yellow | ||
LL 8737 | 1234567 | 10:25 | 11:55 | 32Q | yellow | ||
LL 8085 | 1234567 | 13:55 | 15:35 | 32N | yellow | ||
LL 8735 | 1234567 | 16:25 | 17:55 | 32Q | yellow | ||
LL 8733 | 123_567 | 19:35 | 21:05 | 32N | yellow | ||
LL 8423 | 1234567 | 22:40 | 00:16 | 32Q | yellow | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8367 | 1_3456_ | 00:59 | 06:35 | 359 | yellow | ||
LL 8367 | ______7 | 00:59 | 06:25 | 359 | yellow | ||
LL 8657 | 1234567 | 07:30 | 12:50 | 32Q | yellow | ||
LL 8259 | 1_34567 | 13:00 | 18:19 | 359 | yellow | ||
LL 8659 | 1234567 | 19:05 | 00:24 | 32Q | yellow | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8375 | 1234567 | 00:38 | 03:45 | 351 | yellow | ||
LL 8171 | _____6_ | 03:25 | 06:30 | 351 | yellow | ||
LL 8171 | _2345_7 | 03:30 | 06:35 | 351 | yellow | ||
LL 8171 | 1______ | 03:35 | 06:40 | 351 | yellow | ||
LL 8373 | 123_567 | 06:40 | 09:45 | 359 | yellow | ||
LL 8373 | ___4___ | 06:40 | 09:55 | 359 | yellow | ||
LL 8357 | 1234567 | 09:20 | 12:27 | 359 | yellow | ||
LL 8371 | ___4___ | 12:42 | 15:55 | 351 | yellow | ||
LL 8371 | 123___7 | 12:45 | 15:55 | 351 | yellow | ||
LL 8371 | ____56_ | 12:55 | 16:05 | 351 | yellow | ||
LL 8053 | 1234567 | 15:14 | 18:21 | 351 | yellow | ||
LL 8369 | __3____ | 18:17 | 21:30 | 359 | yellow | ||
LL 8369 | _2_4__7 | 18:20 | 21:25 | 359 | yellow | ||
LL 8369 | _____6_ | 18:20 | 21:30 | 359 | yellow | ||
LL 8369 | 1___5__ | 18:25 | 21:30 | 359 | yellow | ||
LL 8359 | 1234567 | 21:14 | 00:21 | 359 | yellow | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8631 | _234567 | 04:35 | 09:00 | 359 | yellow | ||
from Hualien (HUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8163 | 123456_ | 01:30 | 03:42 | 32Q | yellow | ||
from Hue (HUI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8849 | 1234567 | 11:00 | 15:50 | 32Q | yellow | ||
from Huizhou Pingtan (HUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8555 | 1_34567 | 13:05 | 15:55 | 32Q | yellow | ||
from Iloilo (ILO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8503 | 12345_7 | 05:50 | 09:07 | 32Q | yellow | ||
LL 8503 | _____6_ | 06:05 | 09:22 | 32Q | yellow | ||
LL 8831 | 1234567 | 17:30 | 21:03 | 32Q | yellow | ||
from Ishigaki (ISG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8793 | 1234567 | 00:00 | 00:53 | 32Q | yellow | ||
LL 8187 | _234567 | 06:03 | 06:54 | 32Q | yellow | ||
LL 8081 | 1234567 | 06:04 | 06:55 | 32Q | yellow | ||
LL 8537 | 1234567 | 06:05 | 06:58 | 32Q | yellow | ||
LL 8439 | 1234567 | 06:09 | 07:00 | 32Q | yellow | ||
LL 8799 | 1234567 | 06:10 | 07:00 | 32Q | yellow | ||
LL 8787 | 1234567 | 08:00 | 08:53 | 32Q | yellow | ||
LL 8519 | 1234567 | 08:15 | 09:08 | 32Q | yellow | ||
LL 8425 | 1234567 | 08:45 | 09:38 | 32Q | yellow | ||
LL 8021 | 1234567 | 08:54 | 09:45 | 32Q | yellow | ||
LL 8525 | 1234567 | 08:59 | 09:50 | 32Q | yellow | ||
LL 8435 | 1234567 | 11:20 | 12:13 | 32Q | yellow | ||
LL 8529 | 123_567 | 11:35 | 12:28 | 32Q | yellow | ||
LL 8395 | 1234567 | 11:51 | 12:45 | 32Q | yellow | ||
LL 8189 | 123456_ | 11:54 | 12:45 | 32Q | yellow | ||
LL 8189 | ______7 | 11:59 | 12:50 | 32Q | yellow | ||
LL 8795 | 1234567 | 12:05 | 12:55 | 32Q | yellow | ||
LL 8789 | 1234567 | 14:10 | 15:03 | 32Q | yellow | ||
LL 8533 | 1_34567 | 14:25 | 15:18 | 32Q | yellow | ||
LL 8427 | 1_34567 | 14:35 | 15:28 | 32Q | yellow | ||
LL 8397 | 123_567 | 14:48 | 15:39 | 32Q | yellow | ||
LL 8397 | ___4___ | 14:48 | 15:41 | 32Q | yellow | ||
LL 8341 | 1234567 | 14:54 | 15:45 | 32Q | yellow | ||
LL 8531 | 1234567 | 17:15 | 18:08 | 32Q | yellow | ||
LL 8437 | 1234567 | 17:45 | 18:38 | 32Q | yellow | ||
LL 8079 | 1234567 | 17:51 | 18:45 | 32Q | yellow | ||
LL 8185 | 1234567 | 17:54 | 18:45 | 32Q | yellow | ||
LL 8797 | 1234567 | 18:10 | 19:00 | 32Q | yellow | ||
LL 8791 | 1234567 | 20:15 | 21:08 | 32Q | yellow | ||
LL 8535 | 123_567 | 20:25 | 21:18 | 32Q | yellow | ||
LL 8429 | 123_567 | 20:40 | 21:33 | 32Q | yellow | ||
LL 8111 | 12345_7 | 20:54 | 21:45 | 32Q | yellow | ||
LL 8111 | _____6_ | 20:59 | 21:50 | 32Q | yellow | ||
LL 8539 | 12345_7 | 20:59 | 21:50 | 32Q | yellow | ||
LL 8191 | 12345_7 | 23:54 | 00:45 | 32Q | yellow | ||
from Izumo (IZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Okinawa (OKA) | |||||||
LL 8213 | 12345_7 | 22:45 | 00:31 | 32N | yellow | ||
from Jakarta (HLP) | |||||||
