No airline yet?
Click here to found your new enterprise now!
from A Coruna (LCG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5481 | 1234567 | 11:20 | 12:56 | CS1 | Siesta Airways | ||
SIE 4688 | 1234567 | 17:10 | 18:46 | CS1 | Siesta Airways | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4705 | 1234567 | 12:05 | 15:55 | CS3 | Siesta Airways | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4694 | 1234567 | 16:55 | 17:56 | CS1 | Siesta Airways | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5445 | 1234567 | 10:40 | 11:25 | 32N | Siesta Airways | ||
SIE 5449 | 1234567 | 23:10 | 23:55 | 32N | Siesta Airways | ||
from Almeria (LEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4495 | 1234567 | 16:10 | 17:12 | CS1 | Siesta Airways | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4703 | 1234567 | 04:15 | 06:30 | CS3 | Siesta Airways | ||
from Asturias (OVD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5487 | 1234567 | 11:30 | 12:55 | CS1 | Siesta Airways | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4472 | 1234567 | 13:44 | 15:21 | 32Q | Siesta Airways | ||
SIE 6521 | 1234567 | 15:10 | 16:47 | 32Q | Siesta Airways | ||
from Bacau (BCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5495 | 1234567 | 18:20 | 20:17 | CS1 | Siesta Airways | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 2153 | 1234567 | 00:39 | 01:19 | 32N | Siesta Airways | ||
SIE 5516 | 1234567 | 02:00 | 02:40 | 32Q | Siesta Airways | ||
SIE 4620 | 1234567 | 02:05 | 02:45 | 32N | Siesta Airways | ||
SIE 3317 | 1234567 | 03:55 | 04:35 | 32Q | Siesta Airways | ||
SIE 4447 | 1234567 | 06:40 | 07:20 | 32Q | Siesta Airways | ||
SIE 5469 | 1234567 | 10:50 | 11:30 | CS3 | Siesta Airways | ||
SIE 4394 | 1234567 | 13:55 | 14:35 | CS3 | Siesta Airways | ||
SIE 949 | 1234567 | 22:55 | 23:35 | CS3 | Siesta Airways | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4586 | ______7 | 20:14 | 21:49 | 32N | Siesta Airways | ||
SIE 4586 | 123456_ | 20:15 | 21:50 | 32N | Siesta Airways | ||
from Belfast City (BHD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4648 | 1234567 | 11:50 | 15:23 | CS3 | Siesta Airways | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4555 | 1234567 | 11:35 | 15:08 | 32Q | Siesta Airways | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4660 | 1234567 | 12:35 | 14:54 | CS3 | Siesta Airways | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4609 | 1234567 | 13:35 | 16:46 | 32N | Siesta Airways | ||
from Berlin (SXF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4461 | 12345_7 | 12:35 | 14:58 | 32Q | Siesta Airways | ||
SIE 4461 | _____6_ | 12:40 | 15:03 | 32Q | Siesta Airways | ||
from Berlin (TXL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4713 | ______7 | 06:24 | 08:42 | 32N | Siesta Airways | ||
SIE 4713 | 123456_ | 06:25 | 08:43 | 32N | Siesta Airways | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4668 | 1234567 | 16:45 | 17:49 | CS1 | Siesta Airways | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4725 | 1234567 | 05:30 | 06:38 | 32Q | Siesta Airways | ||
SIE 5463 | 1234567 | 10:55 | 12:03 | CS3 | Siesta Airways | ||
SIE 4721 | 1234567 | 15:10 | 16:18 | 32Q | Siesta Airways | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4654 | 1234567 | 13:05 | 15:44 | CS3 | Siesta Airways | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4567 | 1234567 | 12:00 | 15:10 | 32Q | Siesta Airways | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4729 | 1234567 | 16:20 | 17:50 | 32Q | Siesta Airways | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4553 | 1234567 | 05:10 | 06:19 | 32Q | Siesta Airways | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5477 | 1234567 | 17:00 | 19:20 | CS3 | Siesta Airways | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4650 | 1234567 | 18:55 | 20:54 | CS3 | Siesta Airways | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4537 | 1234567 | 12:05 | 15:08 | 32N | Siesta Airways | ||
from Brno (BRQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4684 | 1234567 | 06:00 | 08:17 | CS1 | Siesta Airways | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4505 | 1234567 | 21:25 | 23:19 | CS1 | Siesta Airways | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4478 | 1234567 | 05:30 | 07:25 | 32Q | Siesta Airways | ||
SIE 2918 | 1234567 | 09:40 | 11:31 | CS3 | Siesta Airways | ||
SIE 6072 | 1234567 | 15:50 | 17:40 | 32Q | Siesta Airways | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4470 | 1234567 | 06:10 | 07:53 | 32Q | Siesta Airways | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4527 | 1234567 | 18:25 | 20:46 | CS3 | Siesta Airways | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4565 | 1234567 | 05:35 | 06:41 | 32Q | Siesta Airways | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4474 | ______7 | 04:04 | 06:50 | 32Q | Siesta Airways | ||
SIE 4474 | 123456_ | 04:09 | 06:55 | 32Q | Siesta Airways | ||
from Cardiff (CWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4676 | 1234567 | 04:35 | 07:41 | CS1 | Siesta Airways | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5455 | 1234567 | 04:55 | 07:39 | 32N | Siesta Airways | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4551 | 1234567 | 18:35 | 20:20 | 32Q | Siesta Airways | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4441 | 12345_7 | 05:34 | 07:30 | 32Q | Siesta Airways | ||
SIE 4441 | _____6_ | 05:35 | 07:31 | 32Q | Siesta Airways | ||
SIE 4590 | 1234567 | 12:25 | 14:23 | 32N | Siesta Airways | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4578 | 1234567 | 13:00 | 15:43 | 32Q | Siesta Airways | ||
SIE 4445 | 1234567 | 20:00 | 22:41 | 32Q | Siesta Airways | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4644 | 1234567 | 18:05 | 21:25 | CS3 | Siesta Airways | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4674 | 1234567 | 17:40 | 19:45 | CS1 | Siesta Airways | ||
from Dresden (DRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4501 | 1234567 | 12:05 | 14:23 | CS1 | Siesta Airways | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4572 | 1234567 | 04:25 | 07:50 | 32Q | Siesta Airways | ||
SIE 4443 | 1234567 | 11:40 | 15:04 | 32Q | Siesta Airways | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5719 | 1234567 | 09:10 | 11:12 | 32N | Siesta Airways | ||
SIE 5721 | 1234567 | 15:20 | 17:22 | 32N | Siesta Airways | ||
SIE 5723 | 1234567 | 21:30 | 23:32 | 32N | Siesta Airways | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4626 | 1234567 | 03:55 | 07:32 | 32N | Siesta Airways | ||
SIE 4486 | 1234567 | 11:35 | 15:12 | 32Q | Siesta Airways | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4727 | 1234567 | 10:25 | 12:55 | 32Q | Siesta Airways | ||
from Florence (FLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4701 | 1234567 | 17:20 | 18:47 | CS3 | Siesta Airways | ||
from Hahn (HHN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4493 | 1234567 | 11:40 | 13:32 | CS1 | Siesta Airways | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5467 | 1234567 | 06:00 | 07:57 | CS3 | Siesta Airways | ||
SIE 5996 | 1234567 | 08:45 | 10:41 | 32Q | Siesta Airways | ||
SIE 4945 | 1234567 | 09:05 | 11:01 | 32Q | Siesta Airways | ||
SIE 4418 | 1__4567 | 12:29 | 14:24 | 32Q | Siesta Airways | ||
SIE 4418 | __3____ | 12:30 | 14:25 | 32Q | Siesta Airways | ||
SIE 4418 | _2_____ | 13:05 | 15:00 | 32Q | Siesta Airways | ||
SIE 6188 | 1234567 | 20:54 | 22:50 | 32Q | Siesta Airways | ||
SIE 5625 | 1234567 | 21:00 | 22:56 | 32N | Siesta Airways | ||
SIE 5980 | 12_4567 | 23:10 | 01:06 | 32N | Siesta Airways | ||
from Fuerteventura (FUE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4618 | 1234567 | 19:40 | 23:22 | 32N | Siesta Airways | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5465 | 1234567 | 16:30 | 19:22 | CS3 | Siesta Airways | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4480 | 1234567 | 12:25 | 13:48 | 32Q | Siesta Airways | ||
SIE 4570 | 1234567 | 18:45 | 20:08 | 32Q | Siesta Airways | ||
from Girona (GRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4453 | 1234567 | 06:25 | 07:08 | 32Q | Siesta Airways | ||
SIE 6500 | 1234567 | 07:15 | 07:58 | CS3 | Siesta Airways | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4584 | 1234567 | 11:40 | 15:18 | 32N | Siesta Airways | ||
from Goteborg Landvetter (GOT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4596 | 1234567 | 13:10 | 16:07 | 32N | Siesta Airways | ||
from Granada (GRX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4507 | 1234567 | 06:31 | 07:37 | CS1 | Siesta Airways | ||
from Graz (GRZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 6527 | 1234567 | 06:04 | 08:04 | CS1 | Siesta Airways | ||
SIE 4686 | 1234567 | 11:55 | 13:55 | CS1 | Siesta Airways | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4518 | 1234567 | 14:36 | 16:59 | 32N | Siesta Airways | ||
SIE 4592 | 1234567 | 19:00 | 21:23 | 32N | Siesta Airways | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5459 | 1234567 | 17:15 | 19:30 | 32N | Siesta Airways | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4574 | 1234567 | 15:05 | 17:49 | 32Q | Siesta Airways | ||
from Heraklion (HER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4607 | 1234567 | 05:15 | 07:07 | 32N | Siesta Airways | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5447 | 1234567 | 18:35 | 20:40 | 32N | Siesta Airways | ||
from Jerez de la Frontera (XRY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5473 | 1234567 | 05:40 | 07:03 | CS3 | Siesta Airways | ||
SIE 5499 | 1234567 | 11:15 | 12:38 | CS1 | Siesta Airways | ||
from Krakow (KRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4642 | 1234567 | 12:30 | 15:04 | CS3 | Siesta Airways | ||
from Kyiv (KBP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5514 | 1234567 | 20:55 | 23:19 | 32Q | Siesta Airways | ||
from Lanzarote (ACE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5512 | 1234567 | 11:25 | 14:58 | 32Q | Siesta Airways | ||
SIE 6267 | 1234567 | 23:54 | 03:33 | 32Q | Siesta Airways | ||
from Las Palmas (LPA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 2471 | 1234567 | 07:15 | 11:09 | 32Q | Siesta Airways | ||
SIE 4628 | 1234567 | 12:25 | 16:19 | 32N | Siesta Airways | ||
from Leipzig/Halle (LEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4652 | 1234567 | 05:29 | 07:44 | CS3 | Siesta Airways | ||
from Lisbon (LIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4420 | 1______ | 17:44 | 20:20 | 32Q | Siesta Airways | ||
SIE 4420 | _234567 | 17:45 | 20:21 | 32Q | Siesta Airways | ||
from Liverpool (LPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4549 | 1234567 | 11:45 | 15:03 | 32Q | Siesta Airways | ||
from Ljubljana (LJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4672 | 1234567 | 12:10 | 14:03 | CS1 | Siesta Airways | ||
from Lodz (LCJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5501 | 1234567 | 17:15 | 19:55 | CS1 | Siesta Airways | ||
from London City (LCY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4682 | 1234567 | 17:30 | 20:32 | CS1 | Siesta Airways | ||
from London Gatwick (LGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4624 | 1234567 | 17:30 | 20:29 | 32N | Siesta Airways | ||
SIE 4433 | 1234567 | 17:49 | 20:47 | 32Q | Siesta Airways | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 5479 | 1234567 | 04:20 | 07:22 | CS3 | Siesta Airways | ||
SIE 4431 | _2_____ | 11:39 | 14:39 | 32Q | Siesta Airways | ||
SIE 4431 | ___4_6_ | 11:49 | 14:49 | 32Q | Siesta Airways | ||
SIE 4431 | 1_3_5_7 | 11:50 | 14:50 | 32Q | Siesta Airways | ||
from London Luton (LTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4543 | 12345_7 | 11:30 | 14:33 | 32Q | Siesta Airways | ||
SIE 4543 | _____6_ | 11:40 | 14:43 | 32Q | Siesta Airways | ||
SIE 4464 | 1234567 | 18:05 | 21:08 | 32Q | Siesta Airways | ||
from London Stansted (STN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4525 | 1234567 | 11:09 | 14:13 | CS3 | Siesta Airways | ||
from Lyon St. Exupery (LYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 6293 | 1234567 | 06:00 | 07:16 | 32Q | Siesta Airways | ||
SIE 4482 | 1234567 | 18:00 | 19:16 | 32Q | Siesta Airways | ||
from Madrid (MAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 3781 | 1234567 | 00:00 | 01:01 | 32Q | Siesta Airways | ||
SIE 3267 | 1234567 | 01:00 | 02:01 | 32Q | Siesta Airways | ||
SIE 4582 | 1234567 | 01:15 | 02:16 | 32Q | Siesta Airways | ||
SIE 2247 | 1234567 | 02:00 | 03:01 | 32Q | Siesta Airways | ||
SIE 3482 | 1234567 | 02:30 | 03:31 | 32Q | Siesta Airways | ||
SIE 3227 | 1234567 | 03:00 | 04:01 | 32Q | Siesta Airways | ||
SIE 4414 | 1234567 | 03:50 | 04:51 | CS3 | Siesta Airways | ||
SIE 3507 | 1234567 | 04:10 | 05:11 | 32Q | Siesta Airways | ||
SIE 3783 | 1234567 | 04:10 | 05:11 | 32Q | Siesta Airways | ||
SIE 3152 | 1234567 | 04:22 | 05:23 | 32Q | Siesta Airways | ||
SIE 3269 | 1234567 | 05:00 | 05:59 | 32Q | Siesta Airways | ||
SIE 3732 | 1234567 | 06:05 | 07:06 | 32Q | Siesta Airways | ||
SIE 4429 | 1234567 | 06:40 | 07:41 | 32Q | Siesta Airways | ||
SIE 3229 | 1234567 | 07:09 | 08:10 | 32Q | Siesta Airways | ||
SIE 115 | 1234567 | 08:25 | 09:26 | 32Q | Siesta Airways | ||
SIE 3785 | 1234567 | 08:55 | 09:56 | 32Q | Siesta Airways | ||
SIE 1934 | 123_567 | 09:10 | 10:11 | 32Q | Siesta Airways | ||
SIE 1934 | ___4___ | 09:15 | 10:16 | 32Q | Siesta Airways | ||
SIE 3106 | 1234567 | 10:00 | 11:01 | 32Q | Siesta Airways | ||
SIE 414 | 1234567 | 10:45 | 11:46 | CS3 | Siesta Airways | ||
SIE 2948 | 1234567 | 11:30 | 12:31 | 32Q | Siesta Airways | ||
SIE 3231 | 1234567 | 12:30 | 13:31 | 32Q | Siesta Airways | ||
SIE 3271 | 1234567 | 13:00 | 14:01 | 32Q | Siesta Airways | ||
SIE 3787 | 1___5__ | 13:04 | 14:05 | 32Q | Siesta Airways | ||
SIE 3787 | _234_67 | 13:05 | 14:06 | 32Q | Siesta Airways | ||
SIE 3108 | 1234567 | 14:10 | 15:11 | 32Q | Siesta Airways | ||
SIE 214 | ______7 | 14:34 | 15:35 | 32Q | Siesta Airways | ||
SIE 214 | 123456_ | 14:35 | 15:36 | 32Q | Siesta Airways | ||
SIE 3734 | 1234567 | 15:15 | 16:16 | 32Q | Siesta Airways | ||
SIE 6497 | 1234567 | 16:15 | 17:16 | 32N | Siesta Airways | ||
SIE 3233 | 1234567 | 16:35 | 17:36 | 32Q | Siesta Airways | ||
SIE 3273 | 1234567 | 17:06 | 18:05 | 32Q | Siesta Airways | ||
SIE 339 | 1234567 | 17:50 | 18:51 | CS3 | Siesta Airways | ||
SIE 3478 | 1234567 | 17:50 | 18:51 | 32Q | Siesta Airways | ||
SIE 1579 | 1234567 | 17:55 | 18:57 | CS3 | Siesta Airways | ||
SIE 3110 | 1234567 | 18:45 | 19:46 | 32Q | Siesta Airways | ||
SIE 2475 | 1234567 | 19:09 | 20:10 | 32Q | Siesta Airways | ||
SIE 4489 | 1234567 | 19:10 | 20:11 | 32Q | Siesta Airways | ||
SIE 216 | 1234567 | 20:00 | 21:01 | 32Q | Siesta Airways | ||
SIE 3736 | 1234567 | 21:00 | 22:01 | 32Q | Siesta Airways | ||
SIE 5256 | 1234567 | 21:35 | 22:36 | 32Q | Siesta Airways | ||
SIE 3480 | 1234567 | 21:55 | 22:56 | 32Q | Siesta Airways | ||
SIE 1581 | 1234567 | 22:05 | 23:07 | CS3 | Siesta Airways | ||
SIE 3112 | 1234567 | 22:55 | 23:56 | 32Q | Siesta Airways | ||
SIE 5565 | 1234567 | 23:35 | 00:36 | CS3 | Siesta Airways | ||
from Malaga (AGP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4613 | 1234567 | 03:40 | 04:53 | 32N | Siesta Airways | ||
SIE 4435 | 1234567 | 05:05 | 06:18 | 32Q | Siesta Airways | ||
SIE 4523 | 1234567 | 06:25 | 07:38 | 32N | Siesta Airways | ||
SIE 5457 | 1234567 | 11:54 | 13:07 | 32N | Siesta Airways | ||
SIE 4557 | 1234567 | 18:25 | 19:38 | 32Q | Siesta Airways | ||
SIE 2434 | 1234567 | 21:30 | 22:43 | CS3 | Siesta Airways | ||
from Malmo Sturup (MMX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4636 | 1234567 | 13:00 | 15:46 | CS3 | Siesta Airways | ||
from Malta (MLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4602 | 1234567 | 12:00 | 13:46 | 32N | Siesta Airways | ||
from Manchester, GB (MAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
SIE 4634 | 1234567 | 11:50 | 15:08 | 32N | Siesta Airways | ||
SIE 4439 | ______7 | 16:29 | 19:46 | 32Q | Siesta Airways | ||
SIE 4439 | 123456_ | 16:35 | 19:52 | 32Q | Siesta Airways | ||
from Marseille (MRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palma de Mallorca (PMI) | |||||||
