No airline yet?
Click here to found your new enterprise now!
from Bangkok (BKK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8750 | 1234567 | 10:10 | 14:35 | 734 | New China International | ||
NCI 8590 | ____5__ | 13:10 | 17:26 | 733 | New China International | ||
NCI 8590 | 12_____ | 13:14 | 17:39 | 733 | New China International | ||
NCI 8590 | ______7 | 13:14 | 17:30 | 733 | New China International | ||
NCI 8590 | __3____ | 13:24 | 17:49 | 733 | New China International | ||
NCI 8590 | ___4___ | 13:34 | 17:59 | 733 | New China International | ||
NCI 8591 | _____6_ | 14:20 | 18:45 | 733 | New China International | ||
from Baotou (BAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 9218 | 1234567 | 01:30 | 02:42 | 733 | New China International | ||
NCI 8686 | 1234567 | 18:00 | 19:12 | 733 | New China International | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8714 | 1234567 | 09:00 | 11:11 | 733 | New China International | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 5166 | _2_____ | 04:20 | 05:52 | 73J | New China International | ||
NCI 5166 | 1_____7 | 04:25 | 05:57 | 73J | New China International | ||
NCI 5166 | ___4_6_ | 04:33 | 06:05 | 73J | New China International | ||
NCI 5293 | _2_____ | 04:49 | 06:21 | 73J | New China International | ||
NCI 5166 | __3_5__ | 04:50 | 06:22 | 73J | New China International | ||
NCI 5293 | ____5__ | 05:04 | 06:36 | 73J | New China International | ||
NCI 5293 | 1_34_67 | 05:05 | 06:37 | 73J | New China International | ||
NCI 5571 | 1234567 | 06:10 | 07:42 | 739 | New China International | ||
NCI 5168 | _2___6_ | 10:14 | 11:46 | 73J | New China International | ||
NCI 5168 | 1_345_7 | 10:15 | 11:47 | 73J | New China International | ||
NCI 5415 | _234567 | 12:31 | 14:03 | 739 | New China International | ||
NCI 5415 | 1______ | 12:33 | 14:05 | 739 | New China International | ||
NCI 5573 | 12___67 | 12:54 | 14:26 | 739 | New China International | ||
NCI 5573 | __345__ | 12:55 | 14:27 | 739 | New China International | ||
NCI 5155 | _2_____ | 13:04 | 14:36 | 739 | New China International | ||
NCI 5155 | _____6_ | 13:09 | 14:41 | 739 | New China International | ||
NCI 5055 | _____6_ | 13:14 | 14:46 | 73J | New China International | ||
NCI 5155 | ___4___ | 13:25 | 14:57 | 739 | New China International | ||
NCI 5055 | 12_45__ | 13:30 | 15:02 | 73J | New China International | ||
NCI 5155 | 1_3___7 | 13:30 | 15:02 | 739 | New China International | ||
NCI 5155 | ____5__ | 13:30 | 15:05 | 739 | New China International | ||
NCI 5055 | ______7 | 13:35 | 15:07 | 73J | New China International | ||
NCI 5055 | __3____ | 13:40 | 15:12 | 73J | New China International | ||
NCI 5170 | 1234567 | 15:45 | 17:17 | 73J | New China International | ||
NCI 5152 | _2_4__7 | 20:39 | 22:11 | 739 | New China International | ||
NCI 5152 | 1______ | 20:44 | 22:16 | 739 | New China International | ||
NCI 5152 | ____5__ | 20:49 | 22:21 | 739 | New China International | ||
NCI 5152 | __3__6_ | 20:55 | 22:27 | 739 | New China International | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8367 | 1234567 | 00:01 | 01:32 | CS3 | New China International | ||
NCI 7052 | 1234567 | 04:35 | 06:05 | 73J | New China International | ||
NCI 7386 | 1_34__7 | 04:45 | 06:17 | 734 | New China International | ||
NCI 7386 | _2__56_ | 04:45 | 06:20 | 734 | New China International | ||
NCI 7583 | 1234567 | 05:00 | 06:30 | 739 | New China International | ||
NCI 2706 | 1234567 | 07:31 | 09:04 | 7M9 | New China International | ||
NCI 7809 | 1234567 | 07:45 | 09:15 | 739 | New China International | ||
NCI 8754 | 1234567 | 08:59 | 10:31 | 734 | New China International | ||
NCI 9065 | 1234567 | 09:35 | 11:05 | 739 | New China International | ||
NCI 7585 | 1234567 | 10:35 | 12:05 | 739 | New China International | ||
NCI 8127 | 1234567 | 10:40 | 12:12 | 734 | New China International | ||
NCI 8404 | 1234567 | 12:05 | 13:35 | 739 | New China International | ||
NCI 7376 | 1234567 | 13:35 | 15:08 | 739 | New China International | ||
NCI 7813 | 1234567 | 13:50 | 15:20 | 32N | New China International | ||
NCI 8101 | 1234567 | 13:55 | 15:25 | 32N | New China International | ||
NCI 8498 | 1234567 | 14:00 | 15:30 | 738 | New China International | ||
NCI 8561 | 1234567 | 14:00 | 15:30 | 7M9 | New China International | ||
NCI 9461 | 1234567 | 14:14 | 15:44 | 739 | New China International | ||
NCI 8978 | 1234567 | 15:05 | 16:35 | 739 | New China International | ||
NCI 8543 | 1234567 | 15:25 | 16:57 | 734 | New China International | ||
NCI 8756 | 1234567 | 17:40 | 19:12 | 734 | New China International | ||
NCI 8275 | 1234567 | 18:10 | 19:40 | 739 | New China International | ||
NCI 8281 | 1234567 | 18:30 | 20:00 | 739 | New China International | ||
NCI 7390 | 1234567 | 19:31 | 21:03 | 734 | New China International | ||
NCI 8163 | 1234567 | 19:50 | 21:20 | 32N | New China International | ||
NCI 9463 | 1234567 | 21:05 | 22:35 | 739 | New China International | ||
NCI 7398 | 1234567 | 22:30 | 00:02 | 734 | New China International | ||
NCI 8478 | 1234567 | 22:40 | 00:10 | 739 | New China International | ||
NCI 3438 | 1234567 | 23:52 | 01:25 | 739 | New China International | ||
from Bijie (BFJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8672 | 1234567 | 01:30 | 02:56 | 733 | New China International | ||
NCI 9320 | 1______ | 10:11 | 11:37 | 733 | New China International | ||
NCI 9320 | _234567 | 10:16 | 11:42 | 733 | New China International | ||
NCI 9212 | 123_567 | 17:05 | 18:31 | 733 | New China International | ||
NCI 9212 | ___4___ | 17:20 | 18:46 | 733 | New China International | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8652 | 1234567 | 09:20 | 10:59 | 733 | New China International | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8656 | 1234567 | 08:16 | 10:50 | 733 | New China International | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 948 | 1234567 | 00:35 | 01:58 | 73J | New China International | ||
NCI 3571 | 1234567 | 00:45 | 02:10 | 734 | New China International | ||
NCI 6333 | 1234567 | 01:20 | 02:43 | 739 | New China International | ||
NCI 6820 | 1234567 | 01:35 | 02:58 | 739 | New China International | ||
NCI 8764 | ___4__7 | 02:30 | 03:52 | 734 | New China International | ||
NCI 8764 | 1______ | 02:40 | 04:02 | 734 | New China International | ||
NCI 8764 | _23_56_ | 02:45 | 04:07 | 734 | New China International | ||
NCI 1790 | ______7 | 04:54 | 06:20 | 7M8 | New China International | ||
NCI 1790 | 123456_ | 04:57 | 06:20 | 7M8 | New China International | ||
NCI 3256 | 1234567 | 05:00 | 06:23 | 73J | New China International | ||
NCI 4178 | 1234567 | 05:30 | 06:55 | 734 | New China International | ||
NCI 4611 | 1234567 | 05:40 | 07:05 | 734 | New China International | ||
NCI 6313 | 1234567 | 05:50 | 07:13 | 739 | New China International | ||
NCI 6513 | 1234567 | 05:55 | 07:18 | 739 | New China International | ||
NCI 6544 | 1234567 | 06:05 | 07:28 | 739 | New China International | ||
NCI 350 | 1234567 | 08:40 | 10:05 | 7M8 | New China International | ||
NCI 2473 | 1234567 | 09:10 | 10:35 | 7M8 | New China International | ||
NCI 6412 | 1234567 | 10:00 | 11:23 | 739 | New China International | ||
NCI 8760 | 1234567 | 10:15 | 11:37 | 734 | New China International | ||
NCI 2385 | 1234567 | 12:55 | 14:20 | 7M8 | New China International | ||
NCI 6380 | 1234567 | 13:35 | 14:58 | 738 | New China International | ||
NCI 1172 | 123_567 | 16:40 | 18:03 | 7M8 | New China International | ||
NCI 1276 | 1234567 | 16:40 | 18:05 | 7M8 | New China International | ||
NCI 3565 | 1234567 | 16:40 | 18:05 | 734 | New China International | ||
NCI 1172 | ___4___ | 16:45 | 18:08 | 7M8 | New China International | ||
NCI 6486 | ___4__7 | 17:44 | 19:07 | 739 | New China International | ||
NCI 8762 | 1234567 | 17:50 | 19:15 | 734 | New China International | ||
NCI 6486 | 123_56_ | 17:55 | 19:18 | 739 | New China International | ||
NCI 1459 | __3_5_7 | 21:12 | 22:37 | 7M8 | New China International | ||
NCI 1459 | 12_4_6_ | 21:17 | 22:42 | 7M8 | New China International | ||
NCI 1461 | 1234567 | 21:40 | 23:05 | 7M8 | New China International | ||
NCI 6828 | 1234_67 | 23:49 | 01:12 | 739 | New China International | ||
NCI 6828 | ____5__ | 23:54 | 01:17 | 739 | New China International | ||
from Changzhi (CIH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8740 | 1234567 | 02:00 | 03:00 | 7M8 | New China International | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8688 | 1234567 | 01:30 | 03:14 | 733 | New China International | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 7016 | 12345_7 | 00:35 | 01:45 | 739 | New China International | ||
NCI 7016 | _____6_ | 00:35 | 01:42 | 739 | New China International | ||
NCI 8758 | 1234567 | 01:25 | 02:36 | 734 | New China International | ||
NCI 8782 | 1234567 | 02:30 | 03:40 | 7M8 | New China International | ||
NCI 6850 | 1234567 | 04:31 | 05:38 | 739 | New China International | ||
NCI 7045 | 12345_7 | 04:50 | 06:00 | 739 | New China International | ||
NCI 7045 | _____6_ | 04:50 | 05:57 | 739 | New China International | ||
NCI 6924 | 1234567 | 08:50 | 10:00 | 739 | New China International | ||
NCI 9210 | _____6_ | 10:29 | 11:40 | 733 | New China International | ||
NCI 9210 | 12345_7 | 10:30 | 11:41 | 733 | New China International | ||
NCI 7979 | 1_____7 | 13:15 | 14:24 | 734 | New China International | ||
NCI 7979 | _23_56_ | 13:15 | 14:26 | 734 | New China International | ||
NCI 7979 | ___4___ | 13:20 | 14:31 | 734 | New China International | ||
NCI 7026 | 1234567 | 20:50 | 22:00 | 739 | New China International | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 2252 | 1234567 | 00:31 | 01:36 | 752 | New China International | ||
NCI 4044 | 1234567 | 00:40 | 01:47 | 734 | New China International | ||
NCI 4705 | 1234567 | 00:50 | 01:56 | 73G | New China International | ||
NCI 4889 | 1234567 | 00:55 | 02:00 | 739 | New China International | ||
NCI 8748 | 1234567 | 02:45 | 03:52 | 7M8 | New China International | ||
NCI 3968 | 1234567 | 04:40 | 05:46 | 73G | New China International | ||
NCI 5279 | 1234567 | 05:00 | 06:06 | 73G | New China International | ||
NCI 6675 | 12_4567 | 08:31 | 09:36 | 739 | New China International | ||
NCI 6675 | __3____ | 08:31 | 09:34 | 739 | New China International | ||
NCI 2425 | 1______ | 08:45 | 09:53 | 7M8 | New China International | ||
NCI 2425 | _234567 | 08:45 | 09:51 | 7M8 | New China International | ||
NCI 8742 | _2345__ | 09:40 | 10:47 | 7M8 | New China International | ||
NCI 8742 | 1____67 | 09:44 | 10:51 | 7M8 | New China International | ||
NCI 9208 | 1234567 | 17:38 | 18:45 | 733 | New China International | ||
NCI 8744 | 1234567 | 18:10 | 19:17 | 7M8 | New China International | ||
NCI 6717 | ______7 | 20:29 | 21:34 | 739 | New China International | ||
NCI 6699 | 1234567 | 20:35 | 21:40 | 739 | New China International | ||
NCI 3908 | 1234567 | 20:50 | 21:56 | 73G | New China International | ||
NCI 6717 | 123456_ | 20:50 | 21:55 | 739 | New China International | ||
NCI 8746 | 1234567 | 23:00 | 00:07 | 7M8 | New China International | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8603 | 1234567 | 08:35 | 10:31 | 733 | New China International | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8682 | 1234567 | 02:00 | 03:09 | 733 | New China International | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8640 | 1234567 | 08:40 | 10:50 | 733 | New China International | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8722 | 1234567 | 17:34 | 19:22 | 733 | New China International | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8584 | ___4___ | 16:24 | 18:30 | 733 | New China International | ||
NCI 8584 | __3__6_ | 16:39 | 18:45 | 733 | New China International | ||
NCI 8584 | ____5__ | 16:49 | 18:55 | 733 | New China International | ||
NCI 8584 | 12____7 | 16:50 | 18:56 | 733 | New China International | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 9206 | 1234567 | 09:55 | 11:35 | 733 | New China International | ||
NCI 8642 | 1234567 | 17:00 | 18:40 | 733 | New China International | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8607 | 1234567 | 01:50 | 03:21 | 733 | New China International | ||
NCI 9314 | 1234567 | 10:11 | 11:42 | 733 | New China International | ||
NCI 9200 | 1234567 | 17:10 | 18:41 | 733 | New China International | ||
from Gwangju (KWJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8684 | 1234567 | 09:46 | 11:12 | 733 | New China International | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8616 | 1234567 | 08:15 | 10:40 | 733 | New China International | ||
NCI 9302 | 1234567 | 17:00 | 19:25 | 734 | New China International | ||
from Hailar (HLD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8694 | 1234567 | 16:30 | 19:13 | 733 | New China International | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8593 | _2_____ | 08:54 | 10:47 | 733 | New China International | ||
NCI 8593 | 1_34567 | 08:55 | 10:48 | 733 | New China International | ||
NCI 8766 | 1234567 | 16:40 | 18:34 | 7M8 | New China International | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8634 | 1234567 | 08:02 | 10:49 | 733 | New China International | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8626 | 1234567 | 02:00 | 03:29 | 733 | New China International | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8654 | 1234567 | 17:30 | 19:29 | 733 | New China International | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8601 | 1_34567 | 22:44 | 03:23 | 733 | New China International | ||
NCI 8601 | _2_____ | 22:45 | 03:24 | 733 | New China International | ||
from Hohhot (HET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 9202 | 1234567 | 01:18 | 02:37 | 733 | New China International | ||
NCI 8636 | 1234567 | 15:24 | 16:43 | 733 | New China International | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8582 | __3_5__ | 08:24 | 10:34 | 733 | New China International | ||
NCI 8582 | _2_4_67 | 08:25 | 10:35 | 733 | New China International | ||
NCI 8582 | 1______ | 08:35 | 10:45 | 733 | New China International | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8630 | 1234567 | 17:10 | 18:36 | 733 | New China International | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8613 | 1234567 | 01:59 | 03:24 | 733 | New China International | ||
NCI 9216 | ___4_6_ | 09:09 | 10:34 | 733 | New China International | ||
NCI 9216 | 123_5_7 | 09:10 | 10:35 | 733 | New China International | ||
from Jinghong (JHG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8680 | 1234567 | 16:36 | 18:56 | 733 | New China International | ||
from Jinjiang (JJN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8664 | 1234567 | 17:10 | 19:21 | 733 | New China International | ||
from Jiuzhaigou (JZH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 9204 | 1234567 | 02:05 | 03:04 | 733 | New China International | ||
NCI 8668 | 1234567 | 09:56 | 10:55 | 733 | New China International | ||
NCI 8770 | 1234567 | 10:15 | 11:15 | 7M8 | New China International | ||
from Kashi (KHG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8676 | 1234567 | 23:00 | 02:59 | 733 | New China International | ||
from Korla (KRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8728 | 1234567 | 00:00 | 03:01 | 7M8 | New China International | ||
from Kunming (KMG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 1597 | 1234567 | 00:31 | 02:23 | 739 | New China International | ||
NCI 1852 | 1234567 | 00:55 | 02:42 | 739 | New China International | ||
NCI 5905 | 1234567 | 01:00 | 02:49 | 738 | New China International | ||
NCI 5767 | 1234567 | 01:20 | 03:08 | 739 | New China International | ||
NCI 6618 | 1234567 | 01:25 | 03:14 | 738 | New China International | ||
NCI 2005 | ____5__ | 04:19 | 06:12 | 7M8 | New China International | ||
NCI 2005 | _2___6_ | 04:29 | 06:16 | 7M8 | New China International | ||
NCI 2005 | __34___ | 04:29 | 06:22 | 7M8 | New China International | ||
NCI 2005 | 1_____7 | 05:04 | 06:53 | 7M8 | New China International | ||
NCI 6044 | 1234567 | 05:40 | 07:28 | 739 | New China International | ||
NCI 6420 | 1234567 | 05:45 | 07:34 | 7M8 | New China International | ||
NCI 1599 | 1234567 | 08:31 | 10:23 | 739 | New China International | ||
NCI 3683 | 1234567 | 08:55 | 10:47 | 7M8 | New China International | ||
NCI 4560 | 1234567 | 09:35 | 11:24 | 738 | New China International | ||
NCI 6436 | 1234567 | 09:50 | 11:39 | 7M8 | New China International | ||
NCI 6558 | 1234567 | 10:00 | 11:49 | 738 | New China International | ||
NCI 6749 | 1234567 | 10:10 | 11:58 | 739 | New China International | ||
NCI 3174 | 1234567 | 12:31 | 14:19 | 73J | New China International | ||
NCI 2003 | 123_567 | 12:40 | 14:27 | 7M8 | New China International | ||
NCI 2003 | ___4___ | 12:45 | 14:32 | 7M8 | New China International | ||
NCI 2007 | 1_34567 | 12:55 | 14:44 | 7M8 | New China International | ||
NCI 2007 | _2_____ | 12:56 | 14:45 | 7M8 | New China International | ||
NCI 4078 | 1234567 | 13:15 | 15:07 | 7M8 | New China International | ||
NCI 4086 | 1234567 | 13:20 | 15:12 | 7M8 | New China International | ||
NCI 4516 | 1234567 | 13:25 | 15:14 | 738 | New China International | ||
NCI 6474 | 1234567 | 13:40 | 15:29 | 7M8 | New China International | ||
NCI 6598 | 1234567 | 13:40 | 15:29 | 738 | New China International | ||
NCI 6770 | 1234567 | 16:05 | 17:53 | 739 | New China International | ||
NCI 1601 | 1234567 | 16:31 | 18:23 | 739 | New China International | ||
NCI 6751 | 1234567 | 16:34 | 18:18 | 739 | New China International | ||
NCI 5739 | 1234567 | 16:40 | 18:28 | 739 | New China International | ||
NCI 1837 | 1234567 | 16:50 | 18:42 | 739 | New China International | ||
NCI 2092 | 1234567 | 17:00 | 18:52 | 7M8 | New China International | ||
NCI 3685 | 1234567 | 17:06 | 18:55 | 7M8 | New China International | ||
NCI 6552 | 1234567 | 17:15 | 19:04 | 738 | New China International | ||
NCI 6764 | 1234567 | 17:40 | 19:29 | 738 | New China International | ||
NCI 2347 | 1234567 | 20:05 | 21:57 | 739 | New China International | ||
NCI 2009 | ____5__ | 20:40 | 22:32 | 7M8 | New China International | ||
NCI 2009 | 1______ | 20:44 | 22:36 | 7M8 | New China International | ||
NCI 2009 | _234_67 | 20:45 | 22:37 | 7M8 | New China International | ||
NCI 6010 | 1234567 | 21:15 | 23:03 | 739 | New China International | ||
NCI 4796 | 1234567 | 22:00 | 23:49 | 738 | New China International | ||
from Lanzhou (LHW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8650 | 1234567 | 17:39 | 18:42 | 733 | New China International | ||
NCI 9198 | 1234567 | 22:10 | 23:13 | 733 | New China International | ||
from Lhasa (LXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8674 | 1234567 | 08:25 | 10:57 | 733 | New China International | ||
NCI 9196 | 1234567 | 16:48 | 19:20 | 733 | New China International | ||
from Lianyungang (LYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8736 | 1234567 | 09:35 | 11:13 | 7M8 | New China International | ||
from Lijiang (LJG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8678 | 1234567 | 09:05 | 10:56 | 733 | New China International | ||
from Linyi (LYI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8708 | 1234567 | 09:35 | 11:05 | 733 | New China International | ||
from Liuzhou (LZH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8710 | 1234567 | 17:00 | 18:47 | 733 | New China International | ||
from Luoyang (LYA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8718 | 1234567 | 02:00 | 02:51 | 733 | New China International | ||
from Luxi (LUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8720 | 1234567 | 08:58 | 11:11 | 733 | New China International | ||
from Mianyang (MIG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8724 | 1234567 | 02:00 | 03:02 | 733 | New China International | ||
from Nanchang (KHN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 9194 | 1234567 | 10:05 | 11:38 | 733 | New China International | ||
NCI 8624 | 1234567 | 16:59 | 18:32 | 733 | New China International | ||
from Nanjing (NKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8586 | 1234567 | 01:49 | 03:27 | 733 | New China International | ||
from Nanning (NNG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8618 | 1234567 | 16:35 | 18:37 | 733 | New China International | ||
from Ningbo (NGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8648 | 1234567 | 09:25 | 11:27 | 733 | New China International | ||
from Ordos (DSN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8776 | 1234567 | 02:00 | 03:09 | 7M8 | New China International | ||
NCI 8662 | 1234567 | 09:45 | 10:53 | 733 | New China International | ||
NCI 9192 | ______7 | 10:15 | 11:23 | 733 | New China International | ||
NCI 9192 | 123456_ | 10:25 | 11:33 | 733 | New China International | ||
from Qingdao (TAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8605 | 1234567 | 16:59 | 18:44 | 733 | New China International | ||
from Rizhao (RIZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8768 | 1234567 | 01:00 | 02:39 | 7M8 | New China International | ||
NCI 8690 | 1234567 | 09:25 | 11:03 | 733 | New China International | ||
from Sanya (SYX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8609 | 1234567 | 08:00 | 10:36 | 733 | New China International | ||
from Seoul Gimpo (GMP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 8628 | 1234567 | 09:15 | 10:41 | 733 | New China International | ||
from Shanghai Hongqiao (SHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 472 | 1234567 | 00:55 | 02:48 | 73J | New China International | ||
NCI 266 | 1234567 | 06:15 | 08:11 | 739 | New China International | ||
NCI 293 | 1234567 | 08:00 | 09:53 | 739 | New China International | ||
NCI 194 | 1234567 | 15:25 | 17:21 | 733 | New China International | ||
NCI 1395 | 123_567 | 16:15 | 18:11 | 734 | New China International | ||
NCI 1395 | ___4___ | 16:20 | 18:16 | 734 | New China International | ||
from Shanghai Pu Dong (PVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Xi An Xianyang (XIY) | |||||||
NCI 3517 | ______7 | 05:44 | 07:39 | 739 | New China International | ||
