No airline yet?
Click here to found your new enterprise now!
from Anchorage (ANC) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1708 | 1234567 | 10:43 | 22:26 | 319 | MyAmerica Airlines | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2589 | 1234567 | 13:35 | 15:37 | CS1 | MyAmerica Airlines | ||
MAX 2591 | 1234567 | 21:36 | 23:38 | CS1 | MyAmerica Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1213 | __3_5_7 | 01:20 | 02:32 | 319 | MyAmerica Airlines | ||
MAX 1060 | _2_4_6_ | 01:55 | 03:07 | 319 | MyAmerica Airlines | ||
MAX 16 | 1234567 | 03:15 | 04:28 | 32Q | MyAmerica Airlines | ||
MAX 18 | 1234567 | 07:45 | 08:58 | 32Q | MyAmerica Airlines | ||
MAX 20 | 1234567 | 12:15 | 13:28 | 32Q | MyAmerica Airlines | ||
MAX 22 | 1234567 | 16:51 | 18:04 | 32Q | MyAmerica Airlines | ||
MAX 1058 | 1234567 | 21:20 | 22:32 | 319 | MyAmerica Airlines | ||
MAX 979 | _234567 | 23:25 | 00:38 | 717 | MyAmerica Airlines | ||
MAX 1495 | _2_4567 | 23:45 | 00:55 | 333 | MyAmerica Airlines | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1017 | 123_567 | 07:25 | 10:48 | 717 | MyAmerica Airlines | ||
MAX 1019 | 1234567 | 14:15 | 17:38 | 717 | MyAmerica Airlines | ||
MAX 1021 | 1234567 | 21:05 | 00:28 | 717 | MyAmerica Airlines | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 770 | 1234567 | 11:00 | 12:59 | 717 | MyAmerica Airlines | ||
MAX 772 | 1234567 | 17:00 | 18:59 | 717 | MyAmerica Airlines | ||
MAX 774 | 1234567 | 23:05 | 01:04 | 717 | MyAmerica Airlines | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2633 | 1234567 | 00:20 | 02:12 | CS1 | MyAmerica Airlines | ||
MAX 2629 | 1_345_7 | 09:35 | 11:27 | CS1 | MyAmerica Airlines | ||
MAX 2631 | 12_4567 | 16:55 | 18:47 | CS1 | MyAmerica Airlines | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1997 | 1234567 | 06:24 | 08:45 | CS1 | MyAmerica Airlines | ||
MAX 1999 | 1234567 | 10:50 | 13:11 | CS1 | MyAmerica Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1011 | 1234567 | 07:48 | 11:36 | 717 | MyAmerica Airlines | ||
MAX 1013 | 1234567 | 17:30 | 21:18 | 717 | MyAmerica Airlines | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1620 | 123_567 | 10:05 | 16:42 | 319 | MyAmerica Airlines | ||
MAX 1622 | 1234567 | 21:05 | 03:42 | 319 | MyAmerica Airlines | ||
from Bonaire (BON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2388 | _2_4_67 | 06:43 | 08:51 | CS1 | MyAmerica Airlines | ||
MAX 2390 | 1234567 | 14:40 | 16:48 | CS1 | MyAmerica Airlines | ||
MAX 2392 | 1234567 | 22:42 | 00:50 | CS1 | MyAmerica Airlines | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 338 | 12___67 | 00:25 | 03:04 | 717 | MyAmerica Airlines | ||
MAX 1645 | 1234567 | 03:40 | 06:14 | 319 | MyAmerica Airlines | ||
MAX 334 | 1234567 | 09:40 | 12:19 | 717 | MyAmerica Airlines | ||
MAX 1647 | _23__67 | 11:10 | 13:44 | 319 | MyAmerica Airlines | ||
MAX 1641 | 1234567 | 12:47 | 15:21 | 319 | MyAmerica Airlines | ||
MAX 336 | 1234567 | 17:05 | 19:44 | 717 | MyAmerica Airlines | ||
MAX 1643 | 1234567 | 20:25 | 22:59 | 319 | MyAmerica Airlines | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1596 | 1234567 | 04:19 | 10:36 | 319 | MyAmerica Airlines | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1530 | 1234567 | 17:45 | 23:25 | 319 | MyAmerica Airlines | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1663 | _2_____ | 07:52 | 10:39 | 319 | MyAmerica Airlines | ||
MAX 1663 | 1_3456_ | 07:59 | 10:46 | 319 | MyAmerica Airlines | ||
MAX 1665 | 1234567 | 19:39 | 22:26 | 319 | MyAmerica Airlines | ||
from Buenos Aires Aeroparque (AEP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2403 | _2_4_6_ | 19:17 | 02:31 | 32Q | MyAmerica Airlines | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2401 | 1_3_5_7 | 19:36 | 02:51 | 32Q | MyAmerica Airlines | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 320 | 1234567 | 07:37 | 10:16 | 717 | MyAmerica Airlines | ||
MAX 322 | 1234567 | 13:00 | 15:39 | 717 | MyAmerica Airlines | ||
MAX 324 | 1234567 | 18:20 | 20:59 | 717 | MyAmerica Airlines | ||
MAX 326 | __3__67 | 23:45 | 02:24 | 717 | MyAmerica Airlines | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2056 | 1234567 | 09:05 | 11:59 | CS1 | MyAmerica Airlines | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1632 | 12__5_7 | 01:30 | 02:32 | 319 | MyAmerica Airlines | ||
MAX 1624 | 1234567 | 10:25 | 11:27 | 319 | MyAmerica Airlines | ||
MAX 1626 | 1234567 | 14:05 | 15:07 | 319 | MyAmerica Airlines | ||
MAX 1628 | 1234567 | 18:05 | 19:07 | 319 | MyAmerica Airlines | ||
MAX 1630 | 1234567 | 21:45 | 22:47 | 319 | MyAmerica Airlines | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1649 | ______7 | 02:25 | 03:44 | 319 | MyAmerica Airlines | ||
MAX 1985 | 1234567 | 02:30 | 03:49 | 32N | MyAmerica Airlines | ||
MAX 37 | 1234567 | 06:35 | 07:56 | 717 | MyAmerica Airlines | ||
MAX 1987 | 123_567 | 07:18 | 08:37 | 32N | MyAmerica Airlines | ||
MAX 39 | 1234567 | 11:21 | 12:42 | 717 | MyAmerica Airlines | ||
MAX 41 | 1234567 | 16:10 | 17:31 | 717 | MyAmerica Airlines | ||
MAX 1981 | 1234567 | 16:52 | 18:11 | 32N | MyAmerica Airlines | ||
MAX 1651 | _____6_ | 18:40 | 19:59 | 319 | MyAmerica Airlines | ||
MAX 43 | 1234567 | 21:00 | 22:21 | 717 | MyAmerica Airlines | ||
MAX 1983 | 1234567 | 21:40 | 22:59 | 32N | MyAmerica Airlines | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 73 | 1234567 | 06:15 | 09:40 | 717 | MyAmerica Airlines | ||
MAX 75 | 1234567 | 13:05 | 16:30 | 717 | MyAmerica Airlines | ||
MAX 71 | 12_4567 | 23:25 | 02:50 | 717 | MyAmerica Airlines | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1271 | 1234567 | 06:55 | 08:47 | 319 | MyAmerica Airlines | ||
MAX 1273 | 1234567 | 12:45 | 14:37 | 319 | MyAmerica Airlines | ||
MAX 1275 | 1234567 | 18:35 | 20:27 | 319 | MyAmerica Airlines | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1265 | 1234567 | 06:23 | 08:31 | 319 | MyAmerica Airlines | ||
MAX 1267 | 1234567 | 12:45 | 14:53 | 319 | MyAmerica Airlines | ||
MAX 1269 | 1234567 | 19:05 | 21:13 | 319 | MyAmerica Airlines | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1618 | _____6_ | 05:00 | 06:57 | 319 | MyAmerica Airlines | ||
MAX 1612 | 1234567 | 11:30 | 13:27 | 319 | MyAmerica Airlines | ||
MAX 1614 | 1234567 | 17:25 | 19:22 | 319 | MyAmerica Airlines | ||
MAX 1616 | 1234567 | 23:15 | 01:12 | 319 | MyAmerica Airlines | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2657 | _2_4_6_ | 05:05 | 06:50 | CS1 | MyAmerica Airlines | ||
MAX 1231 | 1234567 | 17:15 | 19:18 | 32Q | MyAmerica Airlines | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1573 | _2_456_ | 07:08 | 10:23 | 333 | MyAmerica Airlines | ||
MAX 78 | _234567 | 08:50 | 12:12 | 717 | MyAmerica Airlines | ||
MAX 80 | 1234567 | 15:40 | 19:02 | 717 | MyAmerica Airlines | ||
MAX 82 | 1234567 | 22:30 | 01:52 | 717 | MyAmerica Airlines | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1536 | _23_5_7 | 02:50 | 08:08 | 333 | MyAmerica Airlines | ||
MAX 489 | 1234567 | 05:05 | 10:34 | 717 | MyAmerica Airlines | ||
MAX 2210 | 1234567 | 05:35 | 10:57 | 32N | MyAmerica Airlines | ||
MAX 491 | 1234567 | 14:05 | 19:34 | 717 | MyAmerica Airlines | ||
MAX 2215 | 1______ | 14:24 | 19:46 | 32N | MyAmerica Airlines | ||
MAX 2212 | _234567 | 14:25 | 19:47 | 32N | MyAmerica Airlines | ||
MAX 1923 | 1____67 | 23:35 | 04:57 | 32Q | MyAmerica Airlines | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 84 | 1234567 | 08:50 | 11:09 | 717 | MyAmerica Airlines | ||
MAX 86 | 1234567 | 15:30 | 17:49 | 717 | MyAmerica Airlines | ||
MAX 88 | 1234567 | 22:10 | 00:29 | 717 | MyAmerica Airlines | ||
from Dominica Douglas–Charles Airport (DOM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2653 | 1234567 | 12:50 | 15:16 | CS1 | MyAmerica Airlines | ||
MAX 2655 | 1234567 | 21:20 | 23:46 | CS1 | MyAmerica Airlines | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 45 | 12_4567 | 06:50 | 07:36 | 717 | MyAmerica Airlines | ||
MAX 47 | 1234567 | 10:30 | 11:16 | 717 | MyAmerica Airlines | ||
MAX 1598 | 1__4_67 | 13:25 | 14:10 | 319 | MyAmerica Airlines | ||
MAX 49 | 1234567 | 14:10 | 14:56 | 717 | MyAmerica Airlines | ||
MAX 51 | 1234567 | 17:50 | 18:36 | 717 | MyAmerica Airlines | ||
MAX 53 | 1234567 | 21:35 | 22:21 | 717 | MyAmerica Airlines | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 777 | 1___5_7 | 03:30 | 04:11 | 717 | MyAmerica Airlines | ||
MAX 943 | 1_____7 | 05:30 | 06:11 | 717 | MyAmerica Airlines | ||
MAX 945 | 1234567 | 08:45 | 09:26 | 717 | MyAmerica Airlines | ||
MAX 947 | 1234567 | 12:00 | 12:41 | 717 | MyAmerica Airlines | ||
MAX 949 | 1234567 | 15:15 | 15:56 | 717 | MyAmerica Airlines | ||
MAX 951 | 1234567 | 18:30 | 19:11 | 717 | MyAmerica Airlines | ||
MAX 953 | 1234567 | 21:50 | 22:31 | 717 | MyAmerica Airlines | ||
MAX 1516 | 1__4_67 | 23:55 | 00:35 | 319 | MyAmerica Airlines | ||
from Freeport (FPO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2639 | _234567 | 00:35 | 01:24 | CS1 | MyAmerica Airlines | ||
MAX 2641 | 1_3_5_7 | 03:45 | 04:34 | CS1 | MyAmerica Airlines | ||
MAX 2643 | 1234567 | 06:55 | 07:44 | CS1 | MyAmerica Airlines | ||
MAX 2645 | 1234567 | 10:23 | 11:12 | CS1 | MyAmerica Airlines | ||
MAX 2647 | 1234567 | 13:35 | 14:24 | CS1 | MyAmerica Airlines | ||
MAX 2649 | 1234567 | 16:45 | 17:34 | CS1 | MyAmerica Airlines | ||
MAX 2651 | 1234567 | 19:55 | 20:44 | CS1 | MyAmerica Airlines | ||
from Funchal (FNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1634 | 1234567 | 20:30 | 23:11 | 319 | MyAmerica Airlines | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 981 | 1234567 | 07:10 | 11:32 | 717 | MyAmerica Airlines | ||
MAX 983 | 1234567 | 15:45 | 20:07 | 717 | MyAmerica Airlines | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1538 | 1234567 | 07:05 | 10:39 | 319 | MyAmerica Airlines | ||
from Guayaquil (GYE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2407 | _23_567 | 06:39 | 11:10 | CS1 | MyAmerica Airlines | ||
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1606 | 1_34_67 | 06:30 | 08:56 | 319 | MyAmerica Airlines | ||
MAX 1608 | 1234567 | 14:07 | 16:33 | 319 | MyAmerica Airlines | ||
MAX 1610 | 1234567 | 21:05 | 23:31 | 319 | MyAmerica Airlines | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 390 | _2_4567 | 06:50 | 08:00 | 717 | MyAmerica Airlines | ||
MAX 392 | 1_34567 | 10:50 | 12:00 | 717 | MyAmerica Airlines | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1579 | 1234567 | 13:30 | 04:00 | 319 | MyAmerica Airlines | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 90 | 1234567 | 02:20 | 05:27 | 717 | MyAmerica Airlines | ||
MAX 1653 | 1234567 | 05:27 | 08:30 | 319 | MyAmerica Airlines | ||
MAX 92 | 1234567 | 08:39 | 11:46 | 717 | MyAmerica Airlines | ||
MAX 1655 | 1234567 | 11:35 | 14:38 | 319 | MyAmerica Airlines | ||
MAX 94 | 1234567 | 15:45 | 18:52 | 717 | MyAmerica Airlines | ||
MAX 1657 | 1234567 | 17:45 | 20:48 | 319 | MyAmerica Airlines | ||
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1253 | 1234567 | 03:05 | 05:05 | 319 | MyAmerica Airlines | ||
MAX 1255 | 1234567 | 09:05 | 11:05 | 319 | MyAmerica Airlines | ||
MAX 1257 | 1234567 | 15:25 | 17:25 | 319 | MyAmerica Airlines | ||
from Jacksonville International (JAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 995 | 1_3___7 | 02:15 | 02:57 | 717 | MyAmerica Airlines | ||
MAX 1520 | _234567 | 02:35 | 03:17 | 319 | MyAmerica Airlines | ||
MAX 1015 | __3__6_ | 23:55 | 00:37 | 717 | MyAmerica Airlines | ||
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 961 | 1_34567 | 07:50 | 11:23 | 717 | MyAmerica Airlines | ||
MAX 963 | 1234567 | 15:05 | 18:38 | 717 | MyAmerica Airlines | ||
MAX 965 | 1234_67 | 22:20 | 01:53 | 717 | MyAmerica Airlines | ||
from Kingston Norman Manley (KIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2380 | 12__567 | 05:45 | 07:41 | CS1 | MyAmerica Airlines | ||
MAX 2382 | 1234567 | 11:25 | 13:21 | CS1 | MyAmerica Airlines | ||
MAX 2384 | 1234567 | 17:05 | 19:01 | CS1 | MyAmerica Airlines | ||
MAX 2386 | 12345__ | 22:50 | 00:46 | CS1 | MyAmerica Airlines | ||
from Las Palmas (LPA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1211 | 1234567 | 19:05 | 22:05 | 319 | MyAmerica Airlines | ||
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2208 | 1234_67 | 03:29 | 10:48 | 32Q | MyAmerica Airlines | ||
MAX 2204 | 1234567 | 05:50 | 13:09 | 32Q | MyAmerica Airlines | ||
MAX 1066 | 123_567 | 10:20 | 17:39 | 319 | MyAmerica Airlines | ||
MAX 1279 | 1234567 | 10:20 | 17:39 | 319 | MyAmerica Airlines | ||
MAX 2206 | 1234567 | 16:30 | 23:49 | 32Q | MyAmerica Airlines | ||
MAX 1571 | 1234567 | 17:50 | 01:03 | 333 | MyAmerica Airlines | ||
MAX 2202 | 1_34567 | 19:10 | 02:29 | 32Q | MyAmerica Airlines | ||
MAX 1068 | 1234567 | 21:00 | 04:19 | 319 | MyAmerica Airlines | ||
MAX 1281 | 12_4567 | 21:00 | 04:19 | 319 | MyAmerica Airlines | ||
from Lima (LIM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1219 | 1234567 | 13:51 | 19:39 | 319 | MyAmerica Airlines | ||
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1396 | 1234567 | 03:00 | 10:33 | 333 | MyAmerica Airlines | ||
MAX 1215 | 1_34_67 | 05:40 | 13:19 | 319 | MyAmerica Airlines | ||
MAX 1029 | 123_567 | 06:45 | 14:24 | 32Q | MyAmerica Airlines | ||
MAX 1154 | 1_34_67 | 12:15 | 19:54 | 319 | MyAmerica Airlines | ||
MAX 1217 | 1234567 | 17:00 | 00:39 | 319 | MyAmerica Airlines | ||
MAX 1031 | 1_34567 | 18:05 | 01:44 | 32Q | MyAmerica Airlines | ||
from Managua (MGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2395 | 1_34567 | 05:25 | 09:06 | CS1 | MyAmerica Airlines | ||
MAX 2397 | 123456_ | 13:15 | 16:56 | CS1 | MyAmerica Airlines | ||
from Manchester, GB (MAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2617 | 12345_7 | 11:30 | 14:49 | 333 | MyAmerica Airlines | ||
from Memphis (MEM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1560 | 1234567 | 08:27 | 11:11 | 319 | MyAmerica Airlines | ||
MAX 1562 | 1234567 | 16:07 | 18:51 | 319 | MyAmerica Airlines | ||
MAX 1564 | 1234567 | 21:48 | 00:32 | 319 | MyAmerica Airlines | ||
from Merida, MX (MID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 2621 | 1234567 | 04:35 | 07:26 | CS1 | MyAmerica Airlines | ||
MAX 2623 | 1234567 | 09:55 | 12:46 | CS1 | MyAmerica Airlines | ||
MAX 2625 | 1234567 | 15:15 | 18:06 | CS1 | MyAmerica Airlines | ||
MAX 2627 | _2_45_7 | 20:40 | 23:31 | CS1 | MyAmerica Airlines | ||
from Mexico City (MEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 435 | _2_4_67 | 03:00 | 06:57 | 717 | MyAmerica Airlines | ||
MAX 437 | 1234567 | 11:00 | 14:57 | 717 | MyAmerica Airlines | ||
MAX 439 | 12345_7 | 19:03 | 23:00 | 717 | MyAmerica Airlines | ||
from Miami International (MIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1710 | 1_34567 | 01:20 | 02:07 | 319 | MyAmerica Airlines | ||
MAX 59 | 1234567 | 01:45 | 02:33 | 717 | MyAmerica Airlines | ||
MAX 1532 | 12_4567 | 02:15 | 03:02 | 319 | MyAmerica Airlines | ||
MAX 14 | ____5__ | 02:40 | 03:28 | 32Q | MyAmerica Airlines | ||
MAX 2 | 1234_67 | 03:50 | 04:38 | 32Q | MyAmerica Airlines | ||
MAX 61 | 1234567 | 05:25 | 06:13 | 717 | MyAmerica Airlines | ||
MAX 1552 | _2_4_6_ | 07:44 | 08:31 | 333 | MyAmerica Airlines | ||
MAX 4 | 1234567 | 08:55 | 09:43 | 32Q | MyAmerica Airlines | ||
MAX 6 | 1234567 | 12:35 | 13:23 | 32Q | MyAmerica Airlines | ||
MAX 55 | 1234567 | 15:51 | 16:39 | 717 | MyAmerica Airlines | ||
MAX 8 | 1234567 | 17:25 | 18:13 | 32Q | MyAmerica Airlines | ||
MAX 1082 | 1234567 | 19:16 | 20:03 | 319 | MyAmerica Airlines | ||
MAX 57 | 1234567 | 22:00 | 22:48 | 717 | MyAmerica Airlines | ||
MAX 1084 | 123_567 | 23:10 | 23:57 | 319 | MyAmerica Airlines | ||
MAX 985 | _23_567 | 23:10 | 23:58 | 717 | MyAmerica Airlines | ||
from Milwaukee (MKE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1591 | 1234567 | 20:30 | 23:58 | 319 | MyAmerica Airlines | ||
from Minneapolis/St. Paul (MSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 340 | 1234567 | 03:05 | 07:06 | 717 | MyAmerica Airlines | ||
MAX 343 | 1234567 | 11:10 | 15:11 | 717 | MyAmerica Airlines | ||
from Montego Bay (MBJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1229 | 1234_67 | 09:50 | 11:38 | 32Q | MyAmerica Airlines | ||
from Monterrey (MTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1023 | 1234_67 | 06:25 | 10:09 | 717 | MyAmerica Airlines | ||
MAX 1025 | 1234567 | 13:35 | 17:19 | 717 | MyAmerica Airlines | ||
MAX 1027 | _234567 | 20:45 | 00:29 | 717 | MyAmerica Airlines | ||
from Nashville (BNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 1637 | _23___7 | 01:50 | 04:26 | 319 | MyAmerica Airlines | ||
MAX 893 | _2_4_67 | 04:40 | 07:18 | 717 | MyAmerica Airlines | ||
MAX 895 | 1234567 | 10:05 | 12:43 | 717 | MyAmerica Airlines | ||
MAX 897 | 1234567 | 15:25 | 18:03 | 717 | MyAmerica Airlines | ||
MAX 899 | 1234567 | 20:50 | 23:28 | 717 | MyAmerica Airlines | ||
from Nassau Lynden Pindling International (NAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
MAX 394 | 12_4567 | 14:45 | 15:50 | 717 | MyAmerica Airlines | ||
MAX 396 | 123_567 | 18:35 | 19:40 | 717 | MyAmerica Airlines | ||
from New Orleans (MSY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Orlando International (MCO) | |||||||
