No airline yet?
Click here to found your new enterprise now!
from Bangkok (BKK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 4471 | _234567 | 00:04 | 03:35 | 739 | New China International | ||
NCI 4471 | 1______ | 00:15 | 03:40 | 739 | New China International | ||
NCI 2578 | _____6_ | 10:59 | 14:30 | 7M9 | New China International | ||
NCI 2578 | 1______ | 11:23 | 14:54 | 7M9 | New China International | ||
NCI 2578 | _2345_7 | 11:24 | 14:55 | 7M9 | New China International | ||
NCI 2774 | 1234567 | 16:20 | 19:39 | 739 | New China International | ||
from Baotou (BAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2836 | 1____6_ | 12:14 | 15:05 | 733 | New China International | ||
NCI 2836 | _2345_7 | 12:29 | 15:20 | 733 | New China International | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2943 | 1234567 | 02:36 | 03:35 | 738 | New China International | ||
NCI 4464 | 1234567 | 15:25 | 16:23 | 739 | New China International | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 5049 | 1234567 | 09:05 | 11:50 | 73J | New China International | ||
NCI 2438 | _2_____ | 13:05 | 15:55 | 733 | New China International | ||
NCI 2438 | _____6_ | 13:10 | 15:53 | 733 | New China International | ||
NCI 2438 | 1______ | 13:20 | 16:10 | 733 | New China International | ||
NCI 2438 | __34__7 | 13:30 | 16:20 | 733 | New China International | ||
NCI 2438 | ____5__ | 13:45 | 16:35 | 733 | New China International | ||
NCI 2484 | 1234567 | 16:20 | 19:05 | 739 | New China International | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 7799 | _____6_ | 01:45 | 04:27 | 32N | New China International | ||
NCI 7799 | 12345_7 | 01:55 | 04:37 | 32N | New China International | ||
NCI 7122 | ____5__ | 04:31 | 07:07 | 32N | New China International | ||
NCI 7122 | _23____ | 04:50 | 07:32 | 32N | New China International | ||
NCI 7122 | _____6_ | 05:05 | 07:47 | 32N | New China International | ||
NCI 1489 | ______7 | 05:13 | 07:59 | 734 | New China International | ||
NCI 1489 | 123456_ | 05:14 | 08:00 | 734 | New China International | ||
NCI 7122 | 1__4__7 | 05:15 | 07:57 | 32N | New China International | ||
NCI 7414 | 1234567 | 05:15 | 07:51 | 7M9 | New China International | ||
NCI 7684 | _2___6_ | 09:48 | 12:30 | 73G | New China International | ||
NCI 7684 | __345_7 | 09:50 | 12:32 | 73G | New China International | ||
NCI 7684 | 1______ | 09:54 | 12:36 | 73G | New China International | ||
NCI 7416 | 12_____ | 15:21 | 18:03 | 7M9 | New China International | ||
NCI 7416 | _____67 | 15:26 | 18:08 | 7M9 | New China International | ||
NCI 7416 | __3____ | 15:27 | 18:09 | 7M9 | New China International | ||
NCI 7416 | ___45__ | 15:27 | 18:03 | 7M9 | New China International | ||
NCI 7124 | ______7 | 16:45 | 19:27 | 32N | New China International | ||
NCI 7124 | 123456_ | 16:50 | 19:32 | 32N | New China International | ||
NCI 7682 | 1_3456_ | 17:03 | 19:39 | 73G | New China International | ||
NCI 7682 | ______7 | 17:03 | 19:45 | 73G | New China International | ||
NCI 7682 | _2_____ | 17:23 | 20:05 | 73G | New China International | ||
NCI 9514 | 1234567 | 18:44 | 21:25 | 739 | New China International | ||
NCI 7563 | __3____ | 20:16 | 23:02 | 733 | New China International | ||
NCI 7563 | 12__567 | 20:40 | 23:26 | 733 | New China International | ||
NCI 7563 | ___4___ | 20:55 | 23:41 | 733 | New China International | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2619 | 123456_ | 00:00 | 03:27 | 739 | New China International | ||
NCI 2619 | ______7 | 00:03 | 03:30 | 739 | New China International | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 4475 | 1234567 | 00:24 | 01:34 | 739 | New China International | ||
NCI 338 | 1234567 | 00:31 | 01:43 | 7M8 | New China International | ||
NCI 2471 | _2_____ | 00:40 | 01:52 | 7M8 | New China International | ||
NCI 2471 | 1_34567 | 00:55 | 02:07 | 7M8 | New China International | ||
NCI 6355 | 1234567 | 01:30 | 02:40 | 739 | New China International | ||
NCI 2756 | 1234567 | 02:20 | 03:30 | 739 | New China International | ||
NCI 2760 | 1234567 | 02:27 | 03:39 | 7M8 | New China International | ||
NCI 6667 | 1_3____ | 02:34 | 03:44 | 739 | New China International | ||
NCI 6667 | _2_4567 | 02:35 | 03:45 | 739 | New China International | ||
NCI 1960 | 1234_67 | 04:29 | 05:41 | 73J | New China International | ||
NCI 1960 | ____5__ | 04:29 | 05:37 | 73J | New China International | ||
NCI 2599 | 1234567 | 05:45 | 06:57 | 7M9 | New China International | ||
NCI 4473 | 1234567 | 06:30 | 07:40 | 739 | New China International | ||
NCI 1292 | 1234567 | 10:00 | 11:12 | 7M8 | New China International | ||
NCI 2625 | 1234567 | 10:14 | 11:24 | 739 | New China International | ||
NCI 1962 | 123456_ | 12:00 | 13:10 | 73J | New China International | ||
NCI 1962 | ______7 | 12:15 | 13:25 | 73J | New China International | ||
NCI 9273 | 1234567 | 13:30 | 14:42 | 734 | New China International | ||
NCI 6536 | 1______ | 13:45 | 14:55 | 739 | New China International | ||
NCI 2542 | 1234567 | 14:00 | 15:12 | 7M8 | New China International | ||
NCI 6536 | _23____ | 14:05 | 15:15 | 739 | New China International | ||
NCI 6536 | ___4567 | 14:15 | 15:25 | 739 | New China International | ||
NCI 2510 | 1234567 | 14:20 | 15:30 | 739 | New China International | ||
NCI 2627 | 1234567 | 14:25 | 15:35 | 739 | New China International | ||
NCI 284 | ______7 | 16:30 | 17:39 | 734 | New China International | ||
NCI 284 | _2_____ | 16:31 | 17:43 | 734 | New China International | ||
NCI 284 | ___4_6_ | 16:31 | 17:45 | 734 | New China International | ||
NCI 284 | __3____ | 16:46 | 17:58 | 734 | New China International | ||
NCI 285 | ____5__ | 16:55 | 18:07 | 734 | New China International | ||
NCI 285 | 1______ | 17:40 | 18:52 | 734 | New China International | ||
NCI 6414 | 1234567 | 18:24 | 19:35 | 739 | New China International | ||
NCI 2512 | 1234567 | 18:45 | 19:55 | 739 | New China International | ||
NCI 1965 | 1______ | 19:54 | 21:04 | 73J | New China International | ||
NCI 1965 | ______7 | 19:59 | 21:09 | 73J | New China International | ||
NCI 1965 | _2_____ | 20:09 | 21:21 | 73J | New China International | ||
NCI 4472 | 1234567 | 20:10 | 21:20 | 739 | New China International | ||
NCI 1965 | __3456_ | 20:24 | 21:34 | 73J | New China International | ||
NCI 1555 | ______7 | 20:29 | 21:41 | 7M8 | New China International | ||
NCI 1555 | 123456_ | 20:35 | 21:47 | 7M8 | New China International | ||
NCI 2381 | 1234567 | 20:46 | 21:58 | 7M8 | New China International | ||
NCI 1760 | __3____ | 20:54 | 22:06 | 7M8 | New China International | ||
NCI 1760 | 12_4567 | 20:55 | 22:07 | 7M8 | New China International | ||
NCI 6317 | 1234567 | 21:35 | 22:45 | 739 | New China International | ||
NCI 4217 | 1234567 | 21:55 | 23:07 | 734 | New China International | ||
NCI 6376 | 123456_ | 21:59 | 23:10 | 738 | New China International | ||
NCI 2566 | 1234567 | 22:05 | 23:17 | 7M8 | New China International | ||
NCI 6376 | ______7 | 22:09 | 23:20 | 738 | New China International | ||
NCI 6504 | 1234567 | 22:10 | 23:20 | 739 | New China International | ||
NCI 9291 | 1234567 | 22:15 | 23:24 | 734 | New China International | ||
NCI 6672 | 1234567 | 22:25 | 23:35 | 739 | New China International | ||
NCI 4774 | 1______ | 22:29 | 23:39 | 739 | New China International | ||
NCI 4774 | _234567 | 22:29 | 23:41 | 739 | New China International | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2691 | 1234567 | 21:15 | 23:03 | 739 | New China International | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2442 | 1234567 | 05:25 | 07:27 | 733 | New China International | ||
NCI 2548 | 1234567 | 09:25 | 11:28 | 7M8 | New China International | ||
NCI 4496 | ___45__ | 10:11 | 12:10 | 739 | New China International | ||
NCI 4496 | 1_____7 | 10:26 | 12:25 | 739 | New China International | ||
NCI 4496 | _____6_ | 10:31 | 12:30 | 739 | New China International | ||
NCI 4496 | _23____ | 10:36 | 12:35 | 739 | New China International | ||
NCI 2754 | 1234567 | 20:35 | 22:34 | 739 | New China International | ||
NCI 2597 | ___4___ | 21:05 | 23:08 | 7M9 | New China International | ||
NCI 2597 | 123_567 | 21:14 | 23:17 | 7M9 | New China International | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 4898 | 1_3_5__ | 22:45 | 02:59 | 788 | New China International | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2896 | 1234567 | 01:20 | 03:00 | 739 | New China International | ||
NCI 3910 | 12345_7 | 04:31 | 06:12 | 73G | New China International | ||
NCI 3910 | _____6_ | 04:36 | 06:17 | 73G | New China International | ||
NCI 2250 | 1234567 | 09:05 | 10:45 | 752 | New China International | ||
NCI 2508 | 1234567 | 09:45 | 11:25 | 739 | New China International | ||
NCI 4480 | 1__456_ | 10:40 | 12:20 | 739 | New China International | ||
NCI 4480 | __3___7 | 10:40 | 12:16 | 739 | New China International | ||
NCI 4480 | _2_____ | 10:47 | 12:30 | 739 | New China International | ||
NCI 3912 | 1__4___ | 12:33 | 14:14 | 73G | New China International | ||
NCI 3912 | _2__5_7 | 12:35 | 14:16 | 73G | New China International | ||
NCI 3912 | __3____ | 12:35 | 14:12 | 73G | New China International | ||
NCI 3912 | _____6_ | 12:54 | 14:35 | 73G | New China International | ||
NCI 4768 | 1234567 | 18:25 | 20:05 | 739 | New China International | ||
NCI 6665 | ____5__ | 20:29 | 22:12 | 739 | New China International | ||
NCI 6665 | ______7 | 20:50 | 22:33 | 739 | New China International | ||
NCI 6665 | 1______ | 21:00 | 22:43 | 739 | New China International | ||
NCI 6665 | _2_4_6_ | 21:09 | 22:52 | 739 | New China International | ||
NCI 2758 | _234567 | 21:15 | 22:58 | 7M8 | New China International | ||
NCI 2758 | 1______ | 21:20 | 23:03 | 7M8 | New China International | ||
NCI 6665 | __3____ | 21:44 | 23:27 | 739 | New China International | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2752 | ___4_6_ | 12:43 | 15:26 | 739 | New China International | ||
NCI 2752 | 123_5_7 | 12:53 | 15:36 | 739 | New China International | ||
NCI 4772 | 1_3____ | 15:46 | 18:29 | 739 | New China International | ||
NCI 4772 | _2_4567 | 15:47 | 18:30 | 739 | New China International | ||
NCI 2928 | 1234567 | 15:49 | 18:38 | 7M8 | New China International | ||
NCI 4486 | __3____ | 16:54 | 19:37 | 739 | New China International | ||
NCI 4486 | ____5__ | 16:55 | 19:38 | 739 | New China International | ||
NCI 4486 | ______7 | 17:08 | 19:51 | 739 | New China International | ||
NCI 4486 | 12_4_6_ | 17:18 | 20:01 | 739 | New China International | ||
NCI 2520 | 1234567 | 20:47 | 23:30 | 739 | New China International | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2926 | ______7 | 08:59 | 10:24 | 7M8 | New China International | ||
NCI 2926 | ____56_ | 09:00 | 10:25 | 7M8 | New China International | ||
NCI 2926 | __3____ | 09:05 | 10:30 | 7M8 | New China International | ||
NCI 2926 | _2_4___ | 09:10 | 10:35 | 7M8 | New China International | ||
NCI 2926 | 1______ | 10:00 | 11:25 | 7M8 | New China International | ||
NCI 2838 | 1234567 | 21:19 | 22:43 | 733 | New China International | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 6641 | 123456_ | 12:00 | 23:21 | 73J | New China International | ||
NCI 6641 | ______7 | 12:00 | 23:01 | 73J | New China International | ||
NCI 2480 | 1234567 | 12:25 | 23:26 | 75W | New China International | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 4459 | 12_4567 | 01:50 | 03:04 | 739 | New China International | ||
NCI 4459 | __3____ | 01:56 | 03:10 | 739 | New China International | ||
NCI 4506 | 1234567 | 03:06 | 04:20 | 739 | New China International | ||
NCI 2516 | 1234567 | 06:17 | 07:31 | 739 | New China International | ||
NCI 4766 | ____5_7 | 09:45 | 10:59 | 739 | New China International | ||
NCI 4766 | __3__6_ | 09:51 | 11:05 | 739 | New China International | ||
NCI 4766 | 12_4___ | 10:11 | 11:25 | 739 | New China International | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 4469 | ______7 | 02:15 | 03:06 | 739 | New China International | ||
NCI 2949 | ______7 | 02:26 | 03:17 | 738 | New China International | ||
NCI 4469 | 123456_ | 02:40 | 03:31 | 739 | New China International | ||
NCI 2949 | 123456_ | 02:41 | 03:32 | 738 | New China International | ||
NCI 4482 | _234__7 | 19:09 | 20:00 | 739 | New China International | ||
NCI 4482 | 1___56_ | 19:24 | 20:15 | 739 | New China International | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shenzhen (SZX) | |||||||
NCI 2860 | 1234567 | 00:05 | 00:37 | 73J | New China International | ||
NCI 5120 | 1234567 | 00:18 | 00:50 | 739 | New China International | ||
NCI 2568 | 1234567 | 01:55 | 02:27 | 7M8 | New China International | ||
NCI 2862 | 1234567 | 01:55 | 02:27 | 739 | New China International | ||
NCI 2876 | 1234567 | 02:00 | 02:32 | 739 | New China International | ||
NCI 2842 | 1234567 | 02:39 | 03:11 | 739 | New China International | ||
NCI 2506 | 1234567 | 02:45 | 03:17 | 739 | New China International | ||
NCI 6221 | 1234567 | 03:05 | 03:37 | 738 | New China International | ||
NCI 2964 | 1234567 | 03:20 | 03:52 | 738 | New China International | ||
NCI 2623 | 1234567 | 03:22 | 03:54 | 739 | New China International | ||
NCI 5114 | 1234567 | 03:50 | 04:22 | 739 | New China International | ||
NCI 6231 | 1234567 | 04:05 | 04:37 | 738 | New China International | ||
NCI 4993 | 1234567 | 04:15 | 04:47 | 739 | New China International | ||
NCI 6255 | 1234567 | 04:29 | 05:01 | 738 | New China International | ||
NCI 2734 | _____6_ | 04:32 | 05:04 | 739 | New China International | ||
NCI 2710 | 1234567 | 04:38 | 05:10 | 739 | New China International | ||
NCI 2734 | 12345_7 | 04:38 | 05:10 | 739 | New China International | ||
NCI 4899 | 1234567 | 05:00 | 05:32 | 739 | New China International | ||
NCI 2864 | 1234567 | 05:10 | 05:42 | 739 | New China International | ||
NCI 2878 | 1234567 | 05:15 | 05:47 | 739 | New China International | ||
NCI 5248 | __3____ | 05:29 | 06:01 | 73J | New China International | ||
NCI 5248 | 12_4567 | 05:44 | 06:16 | 73J | New China International | ||
NCI 2667 | __3_5__ | 05:49 | 06:21 | 739 | New China International | ||
NCI 2667 | 12_4_67 | 05:55 | 06:27 | 739 | New China International | ||
NCI 2764 | ______7 | 05:55 | 06:27 | 739 | New China International | ||
NCI 2693 | 1234567 | 06:05 | 06:37 | 739 | New China International | ||
NCI 6223 | 1234567 | 06:05 | 06:37 | 738 | New China International | ||
NCI 2764 | 12_456_ | 06:10 | 06:42 | 739 | New China International | ||
NCI 2764 | __3____ | 06:20 | 06:52 | 739 | New China International | ||
NCI 2528 | 1234567 | 06:25 | 06:57 | 734 | New China International | ||
NCI 2601 | _2345_7 | 06:25 | 06:57 | 739 | New China International | ||
NCI 2601 | 1____6_ | 06:30 | 07:02 | 739 | New China International | ||
NCI 2844 | ____5__ | 06:44 | 07:16 | 739 | New China International | ||
NCI 2844 | __34_6_ | 06:45 | 07:17 | 739 | New China International | ||
NCI 2466 | 1234567 | 06:50 | 07:22 | 7M8 | New China International | ||
NCI 2677 | 1234567 | 07:00 | 07:32 | 739 | New China International | ||
NCI 2844 | 1_____7 | 07:03 | 07:35 | 739 | New China International | ||
NCI 2844 | _2_____ | 07:15 | 07:47 | 739 | New China International | ||
NCI 6233 | 1234567 | 07:15 | 07:47 | 738 | New China International | ||
NCI 2712 | 1234567 | 07:55 | 08:27 | 739 | New China International | ||
NCI 2736 | 12_4___ | 08:30 | 09:02 | 739 | New China International | ||
NCI 2736 | ____567 | 08:33 | 09:05 | 739 | New China International | ||
NCI 2736 | __3____ | 08:38 | 09:10 | 739 | New China International | ||
NCI 4901 | _2_45__ | 08:42 | 09:14 | 739 | New China International | ||
NCI 2866 | 1234567 | 08:43 | 09:15 | 739 | New China International | ||
NCI 3077 | 1234567 | 08:48 | 09:20 | 739 | New China International | ||
NCI 4901 | __3__67 | 08:55 | 09:27 | 739 | New China International | ||
NCI 6257 | _2_____ | 08:55 | 09:27 | 738 | New China International | ||
NCI 2669 | 1234567 | 09:05 | 09:37 | 739 | New China International | ||
NCI 4901 | 1______ | 09:05 | 09:37 | 739 | New China International | ||
NCI 2766 | _2_456_ | 09:10 | 09:42 | 739 | New China International | ||
NCI 6225 | 1234567 | 09:10 | 09:42 | 738 | New China International | ||
NCI 2766 | 1_3___7 | 09:13 | 09:45 | 739 | New China International | ||
NCI 6257 | 1_34567 | 09:15 | 09:47 | 738 | New China International | ||
NCI 2530 | 1234567 | 09:20 | 09:52 | 734 | New China International | ||
NCI 4461 | _____6_ | 09:23 | 09:55 | 739 | New China International | ||
NCI 4461 | 12345_7 | 09:24 | 09:56 | 739 | New China International | ||
NCI 2695 | ____5__ | 09:28 | 10:00 | 739 | New China International | ||
NCI 4995 | 1234567 | 09:30 | 10:02 | 739 | New China International | ||
NCI 6271 | 1234567 | 09:30 | 10:02 | 73W | New China International | ||
NCI 2554 | 1234567 | 09:37 | 10:09 | 734 | New China International | ||
NCI 2695 | 1234_67 | 09:38 | 10:10 | 739 | New China International | ||
NCI 2603 | 1234567 | 09:43 | 10:15 | 739 | New China International | ||
NCI 2679 | 1234567 | 09:59 | 10:31 | 739 | New China International | ||
NCI 2762 | 1234567 | 10:10 | 10:42 | 73J | New China International | ||
NCI 6235 | 1234567 | 10:20 | 10:52 | 738 | New China International | ||
NCI 2890 | ____5__ | 10:53 | 11:25 | 7M8 | New China International | ||
NCI 2714 | 123_56_ | 10:58 | 11:30 | 739 | New China International | ||
NCI 2714 | ___4__7 | 11:03 | 11:35 | 739 | New China International | ||
NCI 2890 | ______7 | 11:19 | 11:51 | 7M8 | New China International | ||
NCI 2890 | _____6_ | 11:29 | 12:01 | 7M8 | New China International | ||
NCI 2846 | 1_3____ | 11:34 | 12:06 | 739 | New China International | ||
NCI 2846 | ____5__ | 11:42 | 12:14 | 739 | New China International | ||
NCI 2846 | _2____7 | 11:44 | 12:16 | 739 | New China International | ||
NCI 2868 | _2___6_ | 11:44 | 12:16 | 739 | New China International | ||
NCI 2768 | 1______ | 11:49 | 12:21 | 739 | New China International | ||
NCI 2671 | 1234567 | 11:55 | 12:27 | 739 | New China International | ||
NCI 2738 | 1234567 | 11:55 | 12:27 | 739 | New China International | ||
NCI 2846 | ___4_6_ | 11:55 | 12:27 | 739 | New China International | ||
NCI 2890 | _2_____ | 11:57 | 12:29 | 7M8 | New China International | ||
NCI 2868 | 1_345_7 | 11:58 | 12:30 | 739 | New China International | ||
NCI 2768 | _23456_ | 12:04 | 12:36 | 739 | New China International | ||
NCI 2768 | ______7 | 12:05 | 12:37 | 739 | New China International | ||
NCI 2890 | ___4___ | 12:06 | 12:38 | 7M8 | New China International | ||
NCI 2890 | 1______ | 12:18 | 12:50 | 7M8 | New China International | ||
NCI 6259 | __3____ | 12:18 | 12:50 | 738 | New China International | ||
NCI 3079 | 1234567 | 12:23 | 12:55 | 739 | New China International | ||
NCI 2532 | ______7 | 12:24 | 12:56 | 734 | New China International | ||
NCI 2532 | 123456_ | 12:35 | 13:07 | 734 | New China International | ||
NCI 2556 | 1234567 | 12:45 | 13:17 | 734 | New China International | ||
NCI 6227 | _2__5__ | 12:47 | 13:19 | 738 | New China International | ||
NCI 2681 | 12_4567 | 12:48 | 13:20 | 739 | New China International | ||
NCI 4781 | ___4___ | 12:48 | 13:20 | 739 | New China International | ||
NCI 6227 | 1_34_67 | 12:48 | 13:20 | 738 | New China International | ||
NCI 6259 | 1____67 | 12:49 | 13:21 | 738 | New China International | ||
NCI 2605 | 1234567 | 12:50 | 13:22 | 739 | New China International | ||
NCI 2681 | __3____ | 12:50 | 13:22 | 739 | New China International | ||
NCI 2697 | _2_____ | 12:52 | 13:24 | 739 | New China International | ||
NCI 6259 | _2_45__ | 12:55 | 13:27 | 738 | New China International | ||
NCI 2697 | 1_34567 | 12:57 | 13:29 | 739 | New China International | ||
NCI 6273 | _2_4_6_ | 13:19 | 13:51 | 73W | New China International | ||
NCI 6273 | 1______ | 13:20 | 13:52 | 73W | New China International | ||
NCI 6273 | ______7 | 13:28 | 14:00 | 73W | New China International | ||
NCI 6237 | 1234567 | 13:40 | 14:12 | 738 | New China International | ||
NCI 4604 | 1_3____ | 13:44 | 14:16 | 739 | New China International | ||
NCI 6273 | ____5__ | 13:47 | 14:19 | 73W | New China International | ||
NCI 4604 | _2_____ | 13:48 | 14:20 | 739 | New China International | ||
NCI 4604 | _____67 | 13:50 | 14:22 | 739 | New China International | ||
NCI 6273 | __3____ | 13:54 | 14:26 | 73W | New China International | ||
NCI 5250 | _2_____ | 14:04 | 14:36 | 73J | New China International | ||
NCI 2716 | 123456_ | 14:05 | 14:37 | 739 | New China International | ||
NCI 4604 | ____5__ | 14:08 | 14:40 | 739 | New China International | ||
NCI 5250 | ______7 | 14:09 | 14:41 | 73J | New China International | ||
NCI 5250 | __3456_ | 14:10 | 14:42 | 73J | New China International | ||
NCI 2716 | ______7 | 14:33 | 15:05 | 739 | New China International | ||
NCI 5250 | 1______ | 14:45 | 15:17 | 73J | New China International | ||
NCI 4903 | 1234567 | 14:55 | 15:27 | 739 | New China International | ||
NCI 2732 | _2_____ | 15:03 | 15:35 | 7M9 | New China International | ||
NCI 2732 | 1_34567 | 15:07 | 15:39 | 7M9 | New China International | ||
NCI 2770 | 12_45_7 | 15:15 | 15:47 | 739 | New China International | ||
NCI 2673 | 1234567 | 15:20 | 15:52 | 739 | New China International | ||
NCI 2770 | __3____ | 15:20 | 15:52 | 739 | New China International | ||
NCI 2740 | 1234567 | 15:25 | 15:57 | 739 | New China International | ||
NCI 2770 | _____6_ | 15:25 | 15:57 | 739 | New China International | ||
NCI 3082 | ______7 | 15:29 | 16:01 | 739 | New China International | ||
NCI 4997 | 1234567 | 15:29 | 16:01 | 739 | New China International | ||
NCI 3082 | 123456_ | 15:30 | 16:02 | 739 | New China International | ||
NCI 2856 | 12345_7 | 15:33 | 16:05 | 73J | New China International | ||
NCI 2856 | _____6_ | 15:38 | 16:10 | 73J | New China International | ||
NCI 2870 | _2345_7 | 15:40 | 16:12 | 739 | New China International | ||
NCI 6229 | 1234567 | 15:40 | 16:12 | 738 | New China International | ||
NCI 2870 | 1____6_ | 15:43 | 16:15 | 739 | New China International | ||
NCI 6261 | _2_4567 | 15:58 | 16:30 | 738 | New China International | ||
NCI 6261 | 1_3____ | 16:00 | 16:32 | 738 | New China International | ||
NCI 5116 | 1234567 | 16:20 | 16:52 | 739 | New China International | ||
NCI 2699 | 123___7 | 17:00 | 17:32 | 739 | New China International | ||
NCI 2699 | ___45__ | 17:05 | 17:37 | 739 | New China International | ||
NCI 6239 | 12345_7 | 17:09 | 17:41 | 738 | New China International | ||
NCI 6239 | _____6_ | 17:14 | 17:46 | 738 | New China International | ||
NCI 2699 | _____6_ | 17:15 | 17:47 | 739 | New China International | ||
NCI 2558 | 1234567 | 17:16 | 17:48 | 734 | New China International | ||
NCI 2683 | 1___5__ | 17:19 | 17:51 | 739 | New China International | ||
NCI 2683 | _234_67 | 17:20 | 17:52 | 739 | New China International | ||
NCI 2872 | _____6_ | 17:39 | 18:11 | 739 | New China International | ||
NCI 2872 | _2__5__ | 17:42 | 18:14 | 739 | New China International | ||
NCI 2872 | ______7 | 17:44 | 18:16 | 739 | New China International | ||
NCI 2872 | 1______ | 17:50 | 18:22 | 739 | New China International | ||
NCI 3026 | ____5_7 | 17:53 | 18:25 | 7M8 | New China International | ||
NCI 2872 | ___4___ | 17:54 | 18:26 | 739 | New China International | ||
NCI 2872 | __3____ | 18:01 | 18:33 | 739 | New China International | ||
NCI 2936 | 12_4567 | 18:03 | 18:35 | 73J | New China International | ||
NCI 2936 | __3____ | 18:05 | 18:37 | 73J | New China International | ||
NCI 2607 | 1234567 | 18:20 | 18:52 | 739 | New China International | ||
NCI 4784 | 1______ | 18:30 | 19:02 | 739 | New China International | ||
NCI 3026 | __3____ | 18:50 | 19:22 | 7M8 | New China International | ||
NCI 2534 | 1234567 | 18:52 | 19:24 | 734 | New China International | ||
NCI 3026 | 1______ | 18:53 | 19:25 | 7M8 | New China International | ||
NCI 4784 | _2_____ | 18:53 | 19:25 | 739 | New China International | ||
NCI 5252 | _2___6_ | 19:24 | 19:56 | 73J | New China International | ||
NCI 5252 | 1__45_7 | 19:25 | 19:57 | 73J | New China International | ||
NCI 4783 | _____6_ | 19:29 | 20:01 | 739 | New China International | ||
NCI 4783 | ___4___ | 19:33 | 20:05 | 739 | New China International | ||
NCI 2440 | 1_34567 | 19:35 | 20:07 | 733 | New China International | ||
NCI 4783 | ______7 | 19:35 | 20:07 | 739 | New China International | ||
NCI 2440 | _2_____ | 19:38 | 20:10 | 733 | New China International | ||
NCI 2858 | 12_____ | 19:51 | 20:23 | 73J | New China International | ||
NCI 2675 | 1234567 | 19:53 | 20:25 | 739 | New China International | ||
NCI 2858 | __34567 | 19:54 | 20:26 | 73J | New China International | ||
NCI 4783 | ____5__ | 19:58 | 20:30 | 739 | New China International | ||
NCI 2685 | ____5_7 | 20:29 | 21:01 | 739 | New China International | ||
NCI 4999 | __3____ | 20:29 | 21:01 | 739 | New China International | ||
NCI 4999 | 12_4567 | 20:30 | 21:02 | 739 | New China International | ||
NCI 4785 | __3____ | 20:33 | 21:05 | 739 | New China International | ||
NCI 2685 | _234_6_ | 20:35 | 21:07 | 739 | New China International | ||
NCI 2560 | 1234567 | 20:40 | 21:12 | 734 | New China International | ||
NCI 2685 | 1______ | 20:44 | 21:16 | 739 | New China International | ||
NCI 3084 | 1234567 | 20:55 | 21:27 | 739 | New China International | ||
NCI 2772 | _2_____ | 21:04 | 21:36 | 739 | New China International | ||
NCI 4905 | 1234567 | 21:04 | 21:36 | 739 | New China International | ||
NCI 5118 | 1234567 | 21:18 | 21:50 | 739 | New China International | ||
NCI 2772 | 1_34567 | 21:20 | 21:52 | 739 | New China International | ||
NCI 2609 | 1234567 | 21:25 | 21:57 | 739 | New China International | ||
