No airline yet?
Click here to found your new enterprise now!
from Adelaide (ADL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6117 | _2_4__7 | 09:50 | 18:10 | 343 | yellow | ||
from Akita (AXT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6181 | 1234567 | 06:00 | 06:55 | CS3 | yellow | ||
LL 6023 | 1234567 | 08:50 | 09:45 | CS3 | yellow | ||
LL 6199 | 1_34567 | 11:30 | 12:26 | 32N | yellow | ||
LL 6259 | 1234567 | 14:30 | 15:26 | CS3 | yellow | ||
LL 6145 | ____5__ | 17:25 | 18:21 | CS3 | yellow | ||
LL 6145 | 1_3__67 | 17:30 | 18:26 | CS3 | yellow | ||
LL 6145 | _2_____ | 17:35 | 18:31 | CS3 | yellow | ||
LL 6145 | ___4___ | 17:45 | 18:41 | CS3 | yellow | ||
LL 6031 | 1234567 | 20:25 | 21:21 | CS3 | yellow | ||
from Amami O Shima (ASJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6407 | 1234567 | 10:35 | 12:29 | CS1 | yellow | ||
LL 6409 | 1234567 | 13:35 | 15:29 | CS1 | yellow | ||
LL 6127 | 1234567 | 19:35 | 21:29 | CS1 | yellow | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6175 | __3____ | 00:50 | 17:53 | 359 | yellow | ||
LL 6175 | 1___5__ | 00:57 | 18:00 | 359 | yellow | ||
from Aomori (AOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6411 | 1234567 | 11:20 | 12:20 | 32N | yellow | ||
LL 6413 | 1_34__7 | 14:25 | 15:30 | 32N | yellow | ||
LL 6413 | _2__56_ | 14:25 | 15:29 | 32N | yellow | ||
LL 6101 | 1234567 | 17:20 | 18:20 | 32N | yellow | ||
from Asahikawa (AKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6417 | 1_34567 | 11:15 | 12:45 | 32N | yellow | ||
LL 6267 | 1234567 | 14:20 | 15:45 | 32Q | yellow | ||
LL 6095 | 12345_7 | 17:15 | 18:45 | 32Q | yellow | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6447 | 1_3_5__ | 00:55 | 18:22 | 359 | yellow | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6559 | 1234567 | 23:45 | 06:55 | 332 | yellow | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6577 | ___4_6_ | 03:10 | 11:14 | 359 | yellow | ||
LL 6577 | ______7 | 03:10 | 11:35 | 359 | yellow | ||
LL 6577 | 1______ | 03:40 | 12:05 | 359 | yellow | ||
LL 9969 | ____5__ | 04:55 | 12:05 | 359 | yellow | ||
LL 9969 | __3____ | 05:45 | 12:55 | 359 | yellow | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6055 | 1234567 | 02:50 | 06:43 | 32N | yellow | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6583 | 1234567 | 03:05 | 06:45 | 32Q | yellow | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6415 | 1_3__6_ | 23:50 | 18:07 | 359 | yellow | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6087 | _2_____ | 10:45 | 12:28 | 359 | yellow | ||
LL 6087 | 1__4___ | 11:00 | 12:43 | 359 | yellow | ||
LL 6087 | __3_56_ | 11:00 | 12:43 | 359 | yellow | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6549 | 1234567 | 10:40 | 18:17 | 359 | yellow | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6073 | 1234_67 | 13:30 | 15:15 | 32N | yellow | ||
LL 6073 | ____5__ | 13:30 | 15:11 | 32N | yellow | ||
LL 6503 | 1234567 | 20:20 | 21:50 | 32N | yellow | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6201 | __3___7 | 01:10 | 18:38 | 359 | yellow | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6387 | 123456_ | 01:35 | 06:43 | 32N | yellow | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6251 | 1234567 | 03:10 | 06:27 | 32N | yellow | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6345 | ____5__ | 01:45 | 06:24 | CS3 | yellow | ||
LL 6345 | 123__6_ | 01:50 | 06:29 | CS3 | yellow | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6537 | 1234567 | 15:29 | 18:55 | 32N | yellow | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6469 | ______7 | 22:35 | 06:09 | 32N | yellow | ||
LL 6469 | 123____ | 22:45 | 06:19 | 32N | yellow | ||
LL 6469 | ___45__ | 23:16 | 06:50 | 32N | yellow | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6297 | 1234_67 | 16:48 | 18:50 | 359 | yellow | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6353 | 123456_ | 04:00 | 09:18 | CS3 | yellow | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6391 | 1234567 | 14:50 | 18:17 | 32N | yellow | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6361 | 123_56_ | 04:20 | 09:14 | CS1 | yellow | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6089 | 123456_ | 07:40 | 15:26 | 32N | yellow | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6423 | _2_4___ | 23:49 | 18:04 | 359 | yellow | ||
LL 6423 | ______7 | 23:50 | 18:05 | 359 | yellow | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 3368 | 1234567 | 07:59 | 09:28 | 32Q | yellow | ||
LL 3278 | 1_34567 | 08:10 | 09:42 | 32Q | yellow | ||
LL 3278 | _2_____ | 08:10 | 09:46 | 32Q | yellow | ||
LL 3382 | 1234567 | 10:59 | 12:31 | 32Q | yellow | ||
LL 3350 | 1234567 | 11:10 | 12:42 | 32Q | yellow | ||
LL 3282 | 1234567 | 14:10 | 15:42 | 32Q | yellow | ||
LL 3374 | 1234567 | 14:40 | 16:09 | 32Q | yellow | ||
LL 3354 | __345_7 | 17:00 | 18:32 | 32Q | yellow | ||
LL 3354 | 12___6_ | 17:05 | 18:37 | 32Q | yellow | ||
LL 3384 | 1234567 | 17:10 | 18:42 | 32Q | yellow | ||
LL 3286 | __3____ | 20:00 | 21:32 | 32Q | yellow | ||
LL 3286 | 12_4567 | 20:05 | 21:37 | 32Q | yellow | ||
LL 3380 | 1234567 | 20:40 | 22:12 | 32Q | yellow | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6421 | 1234567 | 06:00 | 06:39 | CS3 | yellow | ||
LL 6419 | 1234567 | 12:05 | 12:44 | CS3 | yellow | ||
LL 6131 | 1234567 | 18:05 | 18:44 | CS3 | yellow | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6363 | 123456_ | 02:15 | 06:24 | 32N | yellow | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6021 | 123456_ | 07:19 | 09:45 | 32N | yellow | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6069 | 1234567 | 04:48 | 09:45 | 32N | yellow | ||
LL 6531 | __345__ | 17:20 | 21:50 | 32N | yellow | ||
LL 6531 | 12____7 | 17:25 | 21:55 | 32N | yellow | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6249 | 123_56_ | 04:30 | 09:37 | 32N | yellow | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6233 | 123_56_ | 01:15 | 06:28 | 32N | yellow | ||
from Hachijojima (HAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6147 | _234_6_ | 11:40 | 12:25 | 32N | yellow | ||
LL 6147 | ____5_7 | 11:40 | 12:24 | 32N | yellow | ||
LL 6147 | 1______ | 12:00 | 12:44 | 32N | yellow | ||
LL 6187 | 1234567 | 17:35 | 18:20 | 32N | yellow | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6299 | 123_56_ | 01:00 | 06:29 | 32Q | yellow | ||
from Hakodate (HKD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6129 | 1234567 | 11:15 | 12:28 | CS1 | yellow | ||
LL 6265 | 1234567 | 14:20 | 15:33 | 32N | yellow | ||
LL 6141 | 123_567 | 17:15 | 18:28 | CS1 | yellow | ||
LL 6141 | ___4___ | 17:15 | 18:31 | CS1 | yellow | ||
LL 6279 | __3_5__ | 20:15 | 21:28 | CS1 | yellow | ||
LL 6279 | 12_4_67 | 20:20 | 21:33 | CS1 | yellow | ||
from Hanamaki (HNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6393 | 1234567 | 11:20 | 12:16 | CS3 | yellow | ||
LL 6133 | 123_567 | 14:35 | 15:31 | CS3 | yellow | ||
LL 6281 | __3___7 | 20:40 | 21:36 | CS3 | yellow | ||
LL 6281 | 12_456_ | 20:45 | 21:41 | CS3 | yellow | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6029 | 123456_ | 03:05 | 06:43 | 32Q | yellow | ||
LL 6509 | 1234567 | 14:40 | 18:07 | 32Q | yellow | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6507 | 1_34567 | 03:05 | 09:44 | 359 | yellow | ||
LL 6541 | 1______ | 15:25 | 21:35 | 359 | yellow | ||
LL 6541 | _2345_7 | 15:25 | 21:55 | 359 | yellow | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6231 | 1___567 | 20:40 | 15:08 | 359 | yellow | ||
LL 6231 | _2_4___ | 21:22 | 15:50 | 359 | yellow | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6229 | _2_____ | 06:20 | 09:41 | 32Q | yellow | ||
LL 6229 | 1_34567 | 06:24 | 09:45 | 32Q | yellow | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6351 | 123456_ | 05:20 | 09:22 | CS3 | yellow | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6203 | 12345_7 | 02:29 | 18:08 | 359 | yellow | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6385 | 1234567 | 14:10 | 15:27 | CS3 | yellow | ||
LL 6403 | 1234567 | 18:05 | 19:22 | 32N | yellow | ||
LL 6285 | __3____ | 20:10 | 21:24 | CS3 | yellow | ||
LL 6285 | 12_4567 | 20:15 | 21:29 | CS3 | yellow | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6395 | 1______ | 03:05 | 09:50 | 359 | yellow | ||
LL 6395 | __34_67 | 03:05 | 09:50 | 772 | yellow | ||
LL 6395 | ____5__ | 03:05 | 09:50 | 359 | yellow | ||
LL 6543 | 1______ | 15:05 | 22:00 | 772 | yellow | ||
LL 6543 | _2345_7 | 15:05 | 21:55 | 772 | yellow | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6051 | 1_3456_ | 01:45 | 06:42 | 333 | yellow | ||
LL 6051 | _2_____ | 01:45 | 06:32 | 333 | yellow | ||
LL 6429 | 1234567 | 04:55 | 09:42 | 772 | yellow | ||
LL 6013 | 12345_7 | 13:40 | 18:37 | 32Q | yellow | ||
LL 6013 | _____6_ | 13:40 | 18:32 | 32Q | yellow | ||
LL 6047 | _____6_ | 16:30 | 21:22 | 332 | yellow | ||
LL 6047 | 12_____ | 16:40 | 21:37 | 332 | yellow | ||
LL 6047 | ___4___ | 16:50 | 21:37 | 332 | yellow | ||
LL 6047 | __3_5_7 | 16:55 | 21:42 | 332 | yellow | ||
LL 6535 | __3_5__ | 17:00 | 21:35 | 359 | yellow | ||
LL 6535 | _2_4___ | 17:05 | 21:35 | 359 | yellow | ||
LL 6535 | 1______ | 17:15 | 21:55 | 359 | yellow | ||
LL 6535 | ______7 | 17:25 | 21:55 | 359 | yellow | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6097 | 1234567 | 19:30 | 21:37 | 343 | yellow | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6483 | __3____ | 19:10 | 21:44 | 359 | yellow | ||
LL 6483 | ____5_7 | 19:16 | 21:50 | 359 | yellow | ||
from Huaian (HIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6359 | 1234567 | 02:35 | 06:21 | CS1 | yellow | ||
from Hualien (HUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6379 | _2___6_ | 02:00 | 06:05 | CS3 | yellow | ||
LL 6379 | 1_345_7 | 02:10 | 06:15 | CS3 | yellow | ||
from Ishigaki (ISG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6433 | ____5__ | 18:45 | 21:32 | 32N | yellow | ||
LL 6433 | 123__67 | 18:58 | 21:45 | 32N | yellow | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6473 | _2_4__7 | 01:30 | 18:21 | 359 | yellow | ||
from Iwakuni (IWK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6161 | _____6_ | 05:15 | 06:34 | CS3 | yellow | ||
LL 6161 | 12345_7 | 05:20 | 06:39 | CS3 | yellow | ||
LL 5395 | 1234567 | 14:20 | 15:39 | CS3 | yellow | ||
from Izumo (IZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6119 | 1234567 | 11:30 | 12:45 | CS1 | yellow | ||
LL 6565 | 1234567 | 17:30 | 18:45 | CS1 | yellow | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6571 | 123456_ | 05:09 | 06:55 | 32Q | yellow | ||
LL 6573 | ____5__ | 16:05 | 17:51 | 32Q | yellow | ||
LL 6573 | 1______ | 16:10 | 17:56 | 32Q | yellow | ||
LL 6573 | __3____ | 16:20 | 18:06 | 32Q | yellow | ||
LL 6573 | ___4___ | 16:40 | 18:26 | 32Q | yellow | ||
LL 6573 | _2___67 | 16:45 | 18:31 | 32Q | yellow | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6227 | _2345__ | 02:45 | 06:31 | 32Q | yellow | ||
LL 6227 | _____6_ | 02:45 | 06:38 | 32Q | yellow | ||
LL 6227 | 1______ | 02:52 | 06:45 | 32Q | yellow | ||
from Kagoshima (KOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6045 | 1_34567 | 11:00 | 12:37 | 32Q | yellow | ||
LL 6569 | 1234567 | 14:00 | 15:37 | 32Q | yellow | ||
LL 6349 | 12_4567 | 19:55 | 21:32 | 32Q | yellow | ||
LL 6349 | __3____ | 19:55 | 21:29 | 32Q | yellow | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6155 | 123_567 | 13:35 | 15:55 | 32Q | yellow | ||
LL 6155 | ___4___ | 13:35 | 16:00 | 32Q | yellow | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6457 | 12_4__7 | 11:38 | 15:50 | 32N | yellow | ||
LL 6457 | _____6_ | 11:38 | 15:55 | 32N | yellow | ||
LL 6457 | __3_5__ | 11:43 | 15:55 | 32N | yellow | ||
LL 6505 | 1234567 | 17:50 | 21:50 | 32N | yellow | ||
from Kinmen (KNH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6019 | 12_456_ | 02:30 | 06:44 | 32N | yellow | ||
LL 6019 | __3____ | 02:31 | 06:45 | 32N | yellow | ||
LL 6399 | 123_567 | 17:00 | 21:12 | 32N | yellow | ||
from Kita Kyushu (KKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6103 | 1234567 | 08:05 | 09:36 | CS1 | yellow | ||
from Kobe (UKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6497 | 1234567 | 06:05 | 07:01 | 32Q | yellow | ||
LL 6163 | 1234567 | 11:20 | 12:19 | 32Q | yellow | ||
LL 6303 | 1_____7 | 14:35 | 15:34 | 32Q | yellow | ||
LL 6303 | _2_4_6_ | 14:40 | 15:39 | 32Q | yellow | ||
LL 6303 | __3_5__ | 14:51 | 15:50 | 32Q | yellow | ||
LL 6491 | 1234567 | 17:05 | 18:05 | 32Q | yellow | ||
LL 6311 | __3____ | 20:40 | 21:39 | 32Q | yellow | ||
LL 6311 | 12_4567 | 20:45 | 21:44 | 32Q | yellow | ||
from Kochi, JP (KCZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6109 | 1234567 | 11:10 | 12:23 | CS3 | yellow | ||
LL 6315 | 1234567 | 17:10 | 18:23 | CS3 | yellow | ||
LL 6105 | 1234567 | 20:10 | 21:23 | CS3 | yellow | ||
from Komatsu (KMQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6343 | 1234567 | 06:00 | 06:50 | 32Q | yellow | ||
LL 6341 | __3____ | 08:00 | 08:51 | 32Q | yellow | ||
LL 6341 | ___4___ | 08:30 | 09:21 | 32Q | yellow | ||
LL 6341 | ____567 | 08:40 | 09:31 | 32Q | yellow | ||
LL 6341 | _2_____ | 08:45 | 09:36 | 32Q | yellow | ||
LL 6341 | 1______ | 08:59 | 09:50 | 32Q | yellow | ||
LL 6323 | 1234567 | 11:25 | 12:16 | 32Q | yellow | ||
LL 6071 | 1234567 | 14:35 | 15:26 | 32Q | yellow | ||
LL 6439 | 1234567 | 17:45 | 18:36 | 32Q | yellow | ||
LL 6313 | 1234567 | 20:40 | 21:31 | 32Q | yellow | ||
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6581 | ___4___ | 03:55 | 09:45 | 32N | yellow | ||
LL 6581 | 1____6_ | 04:05 | 09:55 | 32N | yellow | ||
LL 6581 | _23_5_7 | 04:05 | 09:50 | 32N | yellow | ||
from Kuala Lumpur International (KUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6453 | __3____ | 03:33 | 11:07 | CS3 | yellow | ||
LL 6453 | 12_4567 | 03:45 | 11:58 | CS3 | yellow | ||
from Kumamoto (KMJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6513 | 1234567 | 06:00 | 07:25 | 32N | yellow | ||
LL 6053 | 1234567 | 10:53 | 12:24 | 32N | yellow | ||
LL 6575 | 1234567 | 13:53 | 15:24 | 32N | yellow | ||
LL 6599 | 1234567 | 16:50 | 18:21 | 32N | yellow | ||
LL 6515 | 1______ | 20:25 | 21:55 | 32Q | yellow | ||
LL 6515 | _234567 | 20:25 | 21:50 | 32Q | yellow | ||
from Kushiro (KUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6317 | 1_34567 | 10:50 | 12:16 | 32N | yellow | ||
LL 6121 | 1234567 | 13:50 | 15:20 | 32N | yellow | ||
LL 6443 | __3____ | 19:45 | 21:11 | 32N | yellow | ||
LL 6443 | 12_4567 | 19:50 | 21:16 | 32N | yellow | ||
from London Gatwick (LGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6481 | 1_3_5__ | 16:50 | 12:18 | 359 | yellow | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6177 | ___4__7 | 22:40 | 18:09 | 359 | yellow | ||
LL 6177 | _____6_ | 22:50 | 18:19 | 359 | yellow | ||
LL 6177 | 1______ | 22:55 | 18:24 | 359 | yellow | ||
LL 6177 | _2_____ | 23:00 | 18:29 | 359 | yellow | ||
LL 6177 | __3____ | 23:15 | 18:44 | 359 | yellow | ||
from London Luton (LTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6373 | _2_4__7 | 22:45 | 18:12 | 359 | yellow | ||
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6579 | _234567 | 05:50 | 08:06 | 359 | yellow | ||
LL 6477 | 1234_67 | 19:30 | 21:17 | 359 | yellow | ||
from Luxi (LUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6243 | 123_56_ | 03:35 | 09:45 | 32N | yellow | ||
from Macao International (MFM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6557 | 1234567 | 04:44 | 09:43 | 32N | yellow | ||
from Manchester, GB (MAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6479 | 12___6_ | 16:55 | 12:16 | 359 | yellow | ||
from Manila (MNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6547 | ___4___ | 00:55 | 06:05 | 32N | yellow | ||
LL 6547 | _____6_ | 01:10 | 06:05 | 32N | yellow | ||
LL 6547 | 123_5_7 | 01:20 | 06:05 | 32N | yellow | ||
LL 6153 | 1_3456_ | 01:35 | 06:39 | 32N | yellow | ||
LL 6153 | _2_____ | 01:40 | 06:44 | 32N | yellow | ||
from Matsumoto (MMJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6601 | ______7 | 14:55 | 15:38 | 32N | yellow | ||
LL 6601 | 123456_ | 15:00 | 15:43 | 32N | yellow | ||
from Matsuyama (MYJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Narita (NRT) | |||||||
LL 6517 | 1234567 | 11:00 | 12:11 | 32N | yellow | ||
LL 6061 | __3____ | 20:00 | 21:19 | 32N | yellow | ||
LL 6061 | 12_4567 | 20:05 | 21:24 | 32N | yellow | ||
from Melbourne Tullamarine (MEL) | |||||||
