No airline yet?
Click here to found your new enterprise now!

Timetable of yAir USA at Baltimore

from Baltimore (BWI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Denver (DEN)
YA1 1702 _234567 05:10 06:32 M90 yAir USA
YA1 1012 1234567 13:22 14:44 M81 yAir USA
YA1 1496 1234567 17:22 18:44 M88 yAir USA
YA1 1316 1234567 17:29 18:44 M83 yAir USA
YA1 1010 1234567 19:16 20:38 M81 yAir USA
YA1 1498 1234567 19:22 20:44 M88 yAir USA
to Detroit (DTW)
YA1 3796 1234567 00:05 01:18 733 yAir USA
YA1 4106 1234567 02:12 03:24 7M8 yAir USA
YA1 3078 1234567 03:14 04:28 M82 yAir USA
YA1 4108 1234567 06:36 07:48 7M8 yAir USA
YA1 3470 1234567 07:15 08:28 734 yAir USA
YA1 3080 1234567 07:42 08:56 M82 yAir USA
YA1 4110 1234567 11:00 12:12 7M8 yAir USA
YA1 3306 1234567 12:38 13:52 M90 yAir USA
YA1 3792 1234567 15:13 16:26 733 yAir USA
YA1 4112 1234567 15:24 16:36 7M8 yAir USA
YA1 3794 1234567 19:39 20:52 733 yAir USA
YA1 3468 1234567 19:48 21:01 734 yAir USA
to Houston (IAH)
YA1 5014 1234567 05:52 07:44 M87 yAir USA
YA1 5438 1234567 07:56 09:46 734 yAir USA
YA1 5770 1234567 11:50 13:40 733 yAir USA
YA1 5016 1234567 13:36 15:28 M87 yAir USA
YA1 5264 1234567 17:44 19:34 734 yAir USA
YA1 5772 1234567 19:35 21:25 733 yAir USA
YA1 5440 1234567 21:50 23:40 734 yAir USA
YA1 5768 1234567 21:56 23:46 733 yAir USA
to Las Vegas McCarran (LAS)
YA1 7014 1234567 07:32 09:04 734 yAir USA
YA1 7016 _234567 18:36 19:59 734 yAir USA
from Denver (DEN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Baltimore (BWI)
YA1 1011 1234567 07:00 12:22 M81 yAir USA
YA1 1495 1234567 11:00 16:22 M88 yAir USA
YA1 1315 1234567 11:07 16:29 M83 yAir USA
YA1 1009 1234567 12:54 18:16 M81 yAir USA
YA1 1497 1234567 13:00 18:22 M88 yAir USA
YA1 1701 123456_ 22:48 04:10 M90 yAir USA
from Detroit (DTW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Baltimore (BWI)
YA1 4105 1234567 00:00 01:12 7M8 yAir USA
YA1 3077 1234567 01:00 02:14 M82 yAir USA
YA1 4107 1234567 04:24 05:36 7M8 yAir USA
YA1 3469 1234567 05:00 06:13 734 yAir USA
YA1 3079 1234567 05:28 06:42 M82 yAir USA
YA1 4109 1234567 08:48 10:00 7M8 yAir USA
YA1 3305 1234567 10:24 11:38 M90 yAir USA
YA1 3791 1234567 13:00 14:13 733 yAir USA
YA1 4111 1234567 13:12 14:24 7M8 yAir USA
YA1 3793 1234567 17:26 18:39 733 yAir USA
YA1 3467 1234567 17:35 18:48 734 yAir USA
YA1 3795 1234567 21:52 23:05 733 yAir USA
from Houston (IAH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Baltimore (BWI)
YA1 5013 1234567 01:00 04:52 M87 yAir USA
YA1 5437 1234567 03:06 06:56 734 yAir USA
YA1 5769 1234567 07:00 10:50 733 yAir USA
YA1 5015 1234567 08:44 12:36 M87 yAir USA
YA1 5263 1234567 12:54 16:44 734 yAir USA
YA1 5771 1234567 14:40 18:30 733 yAir USA
YA1 5439 1234567 17:00 20:50 734 yAir USA
YA1 5767 1234567 17:06 20:56 733 yAir USA
from Las Vegas McCarran (LAS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Baltimore (BWI)
YA1 7015 _234567 10:04 17:36 734 yAir USA
YA1 7013 1234567 23:00 06:32 734 yAir USA