No airline yet?
Click here to found your new enterprise now!
from Abakan (ABA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 260 | _2_4_6_ | 08:55 | 11:51 | CS1 | Mogalian Airlines | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 469 | 1234567 | 03:30 | 14:44 | CS1 | Mogalian Airlines | ||
BMA 821 | 123_567 | 11:10 | 22:42 | CS1 | Mogalian Airlines | ||
BMA 821 | ___4___ | 11:15 | 22:29 | CS1 | Mogalian Airlines | ||
BMA 855 | 1234567 | 19:48 | 07:20 | CS1 | Mogalian Airlines | ||
from Anadyr (DYR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 597 | 1234567 | 15:10 | 18:00 | CS1 | Mogalian Airlines | ||
from Arkhangelsk (ARH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 831 | 1234567 | 11:15 | 21:49 | CS1 | Mogalian Airlines | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 389 | 1234567 | 10:20 | 16:22 | CS1 | Mogalian Airlines | ||
from Barnaul (BAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 203 | 1234567 | 02:00 | 05:31 | CS3 | Mogalian Airlines | ||
BMA 437 | 1_345_7 | 03:20 | 06:51 | CS1 | Mogalian Airlines | ||
BMA 813 | 1_3_5_7 | 18:09 | 21:40 | CS1 | Mogalian Airlines | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 236 | 1______ | 01:10 | 02:58 | CS3 | Mogalian Airlines | ||
BMA 236 | _234567 | 01:55 | 03:43 | CS3 | Mogalian Airlines | ||
BMA 195 | _2_____ | 07:40 | 09:28 | CS3 | Mogalian Airlines | ||
BMA 195 | ___45_7 | 07:45 | 09:33 | CS3 | Mogalian Airlines | ||
BMA 195 | _____6_ | 07:50 | 09:34 | CS3 | Mogalian Airlines | ||
BMA 183 | 1___56_ | 09:50 | 11:34 | CS1 | Mogalian Airlines | ||
BMA 183 | _2_4___ | 09:55 | 11:39 | CS1 | Mogalian Airlines | ||
BMA 175 | 1234567 | 15:10 | 16:58 | CS1 | Mogalian Airlines | ||
BMA 194 | 1_3_567 | 15:17 | 17:05 | CS1 | Mogalian Airlines | ||
BMA 919 | 1234567 | 19:12 | 21:00 | CS1 | Mogalian Airlines | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 69 | 1234567 | 12:50 | 14:41 | CS1 | Mogalian Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 415 | 1234567 | 07:37 | 22:10 | CS1 | Mogalian Airlines | ||
BMA 985 | 1234567 | 08:56 | 23:50 | CS1 | Mogalian Airlines | ||
BMA 435 | ___45__ | 09:50 | 00:23 | CS1 | Mogalian Airlines | ||
BMA 435 | 123__67 | 09:55 | 00:28 | CS1 | Mogalian Airlines | ||
BMA 975 | 1234567 | 10:10 | 00:43 | CS1 | Mogalian Airlines | ||
BMA 1007 | 1234567 | 11:06 | 02:00 | CS1 | Mogalian Airlines | ||
BMA 161 | 1234567 | 12:15 | 03:09 | CS3 | Mogalian Airlines | ||
BMA 1044 | 1_34567 | 13:21 | 04:15 | CS1 | Mogalian Airlines | ||
BMA 1044 | _2_____ | 13:21 | 04:10 | CS1 | Mogalian Airlines | ||
BMA 567 | 123456_ | 14:40 | 05:29 | CS1 | Mogalian Airlines | ||
BMA 567 | ______7 | 14:46 | 05:35 | CS1 | Mogalian Airlines | ||
BMA 1098 | 1234567 | 16:26 | 07:20 | CS1 | Mogalian Airlines | ||
BMA 757 | _2_456_ | 16:55 | 07:49 | CS1 | Mogalian Airlines | ||
BMA 757 | 1_____7 | 17:00 | 07:54 | CS1 | Mogalian Airlines | ||
BMA 757 | __3____ | 17:10 | 08:04 | CS1 | Mogalian Airlines | ||
BMA 192 | 1______ | 20:24 | 11:18 | CS1 | Mogalian Airlines | ||
BMA 192 | _234567 | 20:25 | 11:19 | CS1 | Mogalian Airlines | ||
BMA 773 | 1234567 | 23:21 | 14:10 | 32Q | Mogalian Airlines | ||
BMA 699 | 1234567 | 23:30 | 14:03 | CS1 | Mogalian Airlines | ||
from Blagoveschensk (BQS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 1142 | _____6_ | 01:55 | 03:06 | CS1 | Mogalian Airlines | ||
BMA 1142 | ______7 | 02:04 | 03:15 | CS1 | Mogalian Airlines | ||
BMA 841 | 1234567 | 02:30 | 03:47 | CS3 | Mogalian Airlines | ||
BMA 254 | 1234567 | 05:55 | 07:12 | CS1 | Mogalian Airlines | ||
BMA 701 | 12_4_6_ | 18:55 | 20:06 | CS1 | Mogalian Airlines | ||
BMA 285 | 1234567 | 22:35 | 23:52 | CS1 | Mogalian Airlines | ||
from Bratsk (BTK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 541 | 1_345_7 | 12:30 | 14:09 | CS1 | Mogalian Airlines | ||
BMA 615 | 1_3_5_7 | 17:55 | 19:34 | CS1 | Mogalian Airlines | ||
BMA 265 | 1_3_5__ | 19:45 | 21:24 | CS1 | Mogalian Airlines | ||
BMA 265 | _2_4_6_ | 20:38 | 22:14 | 32Q | Mogalian Airlines | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 423 | 1234567 | 07:40 | 22:33 | CS1 | Mogalian Airlines | ||
BMA 1023 | 1234567 | 09:52 | 00:45 | CS1 | Mogalian Airlines | ||
BMA 845 | 1234567 | 11:14 | 01:45 | CS1 | Mogalian Airlines | ||
BMA 367 | 1234567 | 13:27 | 03:58 | 32N | Mogalian Airlines | ||
BMA 895 | 1234567 | 15:55 | 06:48 | CS1 | Mogalian Airlines | ||
BMA 375 | 1234567 | 18:30 | 09:01 | CS1 | Mogalian Airlines | ||
BMA 791 | 1234567 | 23:12 | 13:59 | CS1 | Mogalian Airlines | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 319 | 1234567 | 04:45 | 06:55 | CS1 | Mogalian Airlines | ||
BMA 587 | 1_34567 | 07:20 | 09:29 | CS1 | Mogalian Airlines | ||
BMA 587 | _2_____ | 07:21 | 09:30 | CS1 | Mogalian Airlines | ||
BMA 339 | 1_3_567 | 08:20 | 10:30 | CS1 | Mogalian Airlines | ||
BMA 843 | 123_567 | 09:30 | 11:40 | CS3 | Mogalian Airlines | ||
BMA 843 | ___4___ | 09:30 | 11:33 | CS3 | Mogalian Airlines | ||
BMA 341 | _234_67 | 12:55 | 15:05 | CS1 | Mogalian Airlines | ||
BMA 269 | 1234567 | 17:35 | 19:38 | CS1 | Mogalian Airlines | ||
BMA 447 | 1234567 | 22:40 | 00:43 | CS3 | Mogalian Airlines | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 923 | 1234567 | 00:31 | 02:45 | CS1 | Mogalian Airlines | ||
BMA 1009 | 1_3_5_7 | 05:36 | 07:50 | CS1 | Mogalian Airlines | ||
BMA 37 | 1234567 | 06:55 | 09:09 | CS1 | Mogalian Airlines | ||
BMA 897 | 1_3_567 | 10:46 | 13:00 | CS1 | Mogalian Airlines | ||
BMA 873 | 1_3_5_7 | 14:40 | 16:49 | CS1 | Mogalian Airlines | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 65 | 1234567 | 03:50 | 06:56 | CS1 | Mogalian Airlines | ||
BMA 657 | _2_____ | 08:24 | 11:30 | CS1 | Mogalian Airlines | ||
BMA 657 | 1_3_567 | 08:29 | 11:35 | CS1 | Mogalian Airlines | ||
BMA 657 | ___4___ | 08:29 | 11:28 | CS1 | Mogalian Airlines | ||
BMA 891 | 1234567 | 15:56 | 18:55 | CS1 | Mogalian Airlines | ||
from Chelyabinsk (CEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 553 | 1234567 | 07:10 | 14:25 | CS3 | Mogalian Airlines | ||
BMA 667 | 1234567 | 12:00 | 19:15 | CS1 | Mogalian Airlines | ||
BMA 537 | 1234567 | 15:51 | 22:55 | CS1 | Mogalian Airlines | ||
BMA 783 | 1234567 | 19:20 | 02:33 | CS3 | Mogalian Airlines | ||
BMA 1080 | 1_3_56_ | 21:10 | 04:25 | CS3 | Mogalian Airlines | ||
BMA 1080 | _2____7 | 21:20 | 04:35 | CS3 | Mogalian Airlines | ||
BMA 1080 | ___4___ | 21:35 | 04:50 | CS3 | Mogalian Airlines | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 441 | _23_5_7 | 01:00 | 03:44 | CS1 | Mogalian Airlines | ||
BMA 483 | 1234567 | 01:39 | 04:23 | CS1 | Mogalian Airlines | ||
BMA 949 | 1234567 | 11:55 | 14:32 | CS3 | Mogalian Airlines | ||
BMA 662 | 1234567 | 15:20 | 17:57 | CS3 | Mogalian Airlines | ||
BMA 909 | 1234567 | 22:10 | 00:47 | CS1 | Mogalian Airlines | ||
BMA 17 | 1234567 | 22:35 | 01:19 | CS1 | Mogalian Airlines | ||
from Chita (HTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 1025 | 1234567 | 07:10 | 07:25 | CS1 | Mogalian Airlines | ||
BMA 227 | 1_345_7 | 09:15 | 09:30 | CS3 | Mogalian Airlines | ||
BMA 1021 | _234_6_ | 11:00 | 11:15 | CS1 | Mogalian Airlines | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 869 | 1234567 | 10:40 | 12:52 | CS1 | Mogalian Airlines | ||
BMA 41 | 1234567 | 13:37 | 15:55 | CS1 | Mogalian Airlines | ||
BMA 325 | 1_3_5_7 | 19:15 | 21:33 | CS1 | Mogalian Airlines | ||
BMA 325 | _____6_ | 19:15 | 21:33 | CS3 | Mogalian Airlines | ||
BMA 325 | _2_4___ | 19:22 | 21:40 | CS3 | Mogalian Airlines | ||
BMA 973 | 1234567 | 22:25 | 00:37 | CS1 | Mogalian Airlines | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 301 | 1234567 | 07:45 | 22:47 | CS1 | Mogalian Airlines | ||
BMA 377 | 1234567 | 14:45 | 06:10 | CS3 | Mogalian Airlines | ||
BMA 399 | 1234567 | 19:22 | 10:24 | CS1 | Mogalian Airlines | ||
BMA 240 | 1234567 | 23:33 | 14:30 | 32Q | Mogalian Airlines | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 995 | ______7 | 09:26 | 11:54 | CS1 | Mogalian Airlines | ||
BMA 995 | ___45__ | 09:58 | 12:26 | CS1 | Mogalian Airlines | ||
BMA 995 | 123__6_ | 10:02 | 12:30 | CS1 | Mogalian Airlines | ||
BMA 936 | 1234567 | 13:47 | 16:15 | CS1 | Mogalian Airlines | ||
BMA 695 | 1234567 | 20:55 | 23:23 | CS1 | Mogalian Airlines | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 959 | 1234567 | 15:16 | 18:55 | CS1 | Mogalian Airlines | ||
BMA 1013 | 123_5_7 | 19:01 | 22:40 | CS1 | Mogalian Airlines | ||
BMA 979 | 1234567 | 23:06 | 02:45 | CS1 | Mogalian Airlines | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 877 | _____6_ | 07:10 | 10:45 | CS1 | Mogalian Airlines | ||
BMA 877 | _2345__ | 07:25 | 11:00 | CS1 | Mogalian Airlines | ||
BMA 877 | ______7 | 07:40 | 11:15 | CS1 | Mogalian Airlines | ||
BMA 877 | 1______ | 07:45 | 11:20 | CS1 | Mogalian Airlines | ||
BMA 527 | 1234567 | 10:35 | 14:20 | CS3 | Mogalian Airlines | ||
BMA 1126 | 12_45_7 | 12:55 | 16:37 | 32N | Mogalian Airlines | ||
BMA 545 | ___4_6_ | 19:05 | 22:40 | CS3 | Mogalian Airlines | ||
BMA 545 | 1___5_7 | 19:20 | 22:55 | CS3 | Mogalian Airlines | ||
BMA 545 | _2_____ | 19:25 | 23:00 | CS3 | Mogalian Airlines | ||
BMA 545 | __3____ | 19:25 | 23:10 | CS3 | Mogalian Airlines | ||
BMA 879 | 1234567 | 22:55 | 02:40 | CS1 | Mogalian Airlines | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 641 | 1234567 | 06:20 | 09:35 | CS1 | Mogalian Airlines | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 969 | 1234567 | 07:47 | 10:56 | CS1 | Mogalian Airlines | ||
BMA 997 | 1234567 | 17:35 | 20:44 | CS1 | Mogalian Airlines | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 35 | 1234567 | 01:25 | 03:40 | CS1 | Mogalian Airlines | ||
BMA 929 | _2_4_67 | 06:20 | 08:30 | CS1 | Mogalian Airlines | ||
BMA 1112 | 1______ | 11:44 | 13:54 | CS1 | Mogalian Airlines | ||
BMA 1112 | __34__7 | 11:50 | 14:04 | CS1 | Mogalian Airlines | ||
BMA 1112 | _____6_ | 11:51 | 14:05 | CS1 | Mogalian Airlines | ||
BMA 1112 | _2_____ | 11:55 | 14:09 | CS1 | Mogalian Airlines | ||
BMA 1112 | ____5__ | 11:56 | 14:10 | CS1 | Mogalian Airlines | ||
BMA 349 | 1_3_5_7 | 15:20 | 17:30 | CS1 | Mogalian Airlines | ||
BMA 349 | _2_4_6_ | 16:20 | 18:35 | CS1 | Mogalian Airlines | ||
BMA 797 | 1234567 | 16:20 | 18:35 | CS3 | Mogalian Airlines | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 957 | 1234567 | 07:35 | 10:25 | CS1 | Mogalian Airlines | ||
from Hohhot (HET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 847 | _2_4_6_ | 00:22 | 01:50 | CS1 | Mogalian Airlines | ||
BMA 1001 | 1234567 | 02:47 | 04:15 | CS1 | Mogalian Airlines | ||
BMA 1035 | 1_3_5_7 | 05:42 | 07:10 | CS1 | Mogalian Airlines | ||
BMA 1042 | _2_4_6_ | 14:10 | 15:38 | CS1 | Mogalian Airlines | ||
BMA 983 | _2_4_6_ | 15:52 | 17:20 | CS1 | Mogalian Airlines | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 946 | ___4_67 | 00:15 | 03:58 | CS3 | Mogalian Airlines | ||
BMA 946 | 123_5__ | 00:20 | 04:03 | CS3 | Mogalian Airlines | ||
BMA 867 | 1234567 | 02:05 | 05:58 | CS1 | Mogalian Airlines | ||
BMA 495 | 1234567 | 06:10 | 10:03 | CS1 | Mogalian Airlines | ||
BMA 521 | 123456_ | 15:00 | 18:53 | CS1 | Mogalian Airlines | ||
BMA 521 | ______7 | 15:15 | 18:58 | CS1 | Mogalian Airlines | ||
BMA 1116 | 1234567 | 16:04 | 19:57 | CS3 | Mogalian Airlines | ||
BMA 345 | 1234567 | 22:35 | 02:28 | CS1 | Mogalian Airlines | ||
from Irkutsk (IKT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 413 | _2_4_6_ | 00:55 | 01:57 | 32Q | Mogalian Airlines | ||
BMA 413 | __3_5_7 | 00:55 | 01:57 | CS1 | Mogalian Airlines | ||
BMA 206 | 1234567 | 01:50 | 02:54 | CS1 | Mogalian Airlines | ||
BMA 433 | 1234567 | 02:20 | 03:24 | CS1 | Mogalian Airlines | ||
BMA 106 | 1234567 | 04:15 | 05:19 | CS1 | Mogalian Airlines | ||
BMA 1058 | 1_3_5__ | 06:11 | 07:15 | CS1 | Mogalian Airlines | ||
BMA 31 | 1234567 | 07:15 | 08:19 | CS3 | Mogalian Airlines | ||
BMA 108 | 1234567 | 07:25 | 08:29 | CS1 | Mogalian Airlines | ||
BMA 443 | 1_3_5__ | 08:15 | 09:19 | CS3 | Mogalian Airlines | ||
BMA 443 | ______7 | 08:15 | 09:19 | CS1 | Mogalian Airlines | ||
BMA 443 | _2_4_6_ | 09:05 | 10:09 | CS1 | Mogalian Airlines | ||
BMA 595 | 1234567 | 09:20 | 10:24 | CS1 | Mogalian Airlines | ||
BMA 1100 | 1234567 | 09:36 | 10:40 | CS1 | Mogalian Airlines | ||
BMA 421 | 12_4_6_ | 10:05 | 11:09 | CS1 | Mogalian Airlines | ||
BMA 421 | __3_5_7 | 10:05 | 11:09 | 32Q | Mogalian Airlines | ||
BMA 759 | 1234567 | 10:15 | 11:19 | CS1 | Mogalian Airlines | ||
BMA 153 | 1234567 | 13:35 | 14:39 | CS3 | Mogalian Airlines | ||
BMA 871 | 1_3_5__ | 15:00 | 16:04 | CS1 | Mogalian Airlines | ||
BMA 871 | ______7 | 15:01 | 16:05 | CS1 | Mogalian Airlines | ||
BMA 793 | ______7 | 16:20 | 17:24 | CS1 | Mogalian Airlines | ||
BMA 793 | 123456_ | 16:21 | 17:25 | CS1 | Mogalian Airlines | ||
BMA 89 | 1234567 | 16:40 | 17:44 | CS1 | Mogalian Airlines | ||
BMA 71 | 1234567 | 16:45 | 17:49 | CS1 | Mogalian Airlines | ||
BMA 487 | 1_3_5__ | 17:16 | 18:20 | 32Q | Mogalian Airlines | ||
BMA 487 | _2_4_67 | 17:16 | 18:20 | CS1 | Mogalian Airlines | ||
BMA 1132 | 1_3_5__ | 20:05 | 21:09 | 32N | Mogalian Airlines | ||
BMA 1132 | ______7 | 20:31 | 21:35 | 32N | Mogalian Airlines | ||
BMA 913 | 1_34___ | 21:02 | 22:06 | CS1 | Mogalian Airlines | ||
BMA 1096 | _2___6_ | 22:10 | 23:14 | CS1 | Mogalian Airlines | ||
BMA 1096 | __3_5__ | 22:11 | 23:15 | CS1 | Mogalian Airlines | ||
BMA 565 | 1_3_5__ | 22:26 | 23:30 | 32Q | Mogalian Airlines | ||
BMA 75 | 1234567 | 23:10 | 00:14 | CS1 | Mogalian Airlines | ||
BMA 565 | _2_4_6_ | 23:21 | 00:25 | 32Q | Mogalian Airlines | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 337 | 1234567 | 00:25 | 02:36 | CS1 | Mogalian Airlines | ||
BMA 951 | 1234567 | 02:29 | 04:40 | CS3 | Mogalian Airlines | ||
BMA 653 | 1234567 | 11:35 | 13:46 | CS1 | Mogalian Airlines | ||
BMA 331 | 1234567 | 13:45 | 15:56 | CS1 | Mogalian Airlines | ||
BMA 501 | 1234567 | 18:45 | 20:56 | CS1 | Mogalian Airlines | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 519 | _2_4_67 | 02:10 | 04:24 | CS1 | Mogalian Airlines | ||
BMA 953 | 1234567 | 08:25 | 10:39 | CS3 | Mogalian Airlines | ||
BMA 225 | 1234567 | 14:51 | 17:05 | CS3 | Mogalian Airlines | ||
BMA 129 | 123__67 | 22:12 | 00:20 | CS1 | Mogalian Airlines | ||
BMA 129 | ___45__ | 22:12 | 00:26 | CS1 | Mogalian Airlines | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 8 | ___4___ | 12:54 | 17:00 | CS1 | Mogalian Airlines | ||
BMA 8 | _23_5__ | 12:55 | 17:01 | CS1 | Mogalian Airlines | ||
from Kazan (KZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 1037 | 1234567 | 00:30 | 10:35 | CS1 | Mogalian Airlines | ||
BMA 785 | 1234567 | 04:08 | 14:18 | CS1 | Mogalian Airlines | ||
BMA 275 | 1234567 | 17:50 | 04:00 | CS1 | Mogalian Airlines | ||
BMA 1120 | _2____7 | 21:25 | 07:32 | CS1 | Mogalian Airlines | ||
BMA 1120 | 1_3456_ | 21:45 | 07:52 | CS1 | Mogalian Airlines | ||
from Kemerovo (KEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 355 | 1_3_567 | 05:55 | 10:19 | CS1 | Mogalian Airlines | ||
BMA 1062 | 1234567 | 08:51 | 13:15 | CS1 | Mogalian Airlines | ||
BMA 781 | 1234567 | 10:35 | 14:59 | CS1 | Mogalian Airlines | ||
BMA 771 | 1______ | 11:30 | 15:54 | CS3 | Mogalian Airlines | ||
BMA 771 | ______7 | 11:45 | 16:09 | CS3 | Mogalian Airlines | ||
BMA 771 | _23456_ | 11:46 | 16:10 | CS3 | Mogalian Airlines | ||
BMA 201 | 1234567 | 18:45 | 23:09 | CS3 | Mogalian Airlines | ||
from Khabarovsk (KHV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 767 | 12_45_7 | 00:08 | 00:59 | CS1 | Mogalian Airlines | ||
BMA 489 | 12_4_6_ | 00:25 | 01:18 | 332 | Mogalian Airlines | ||
BMA 151 | 1234567 | 01:09 | 02:00 | CS1 | Mogalian Airlines | ||
BMA 147 | 1__45_7 | 03:15 | 04:13 | CS1 | Mogalian Airlines | ||
BMA 147 | __3____ | 03:26 | 04:17 | CS1 | Mogalian Airlines | ||
BMA 29 | 1234567 | 04:10 | 05:08 | CS3 | Mogalian Airlines | ||
BMA 833 | 1234567 | 04:47 | 05:45 | CS1 | Mogalian Airlines | ||
BMA 849 | 1234567 | 05:27 | 06:25 | CS3 | Mogalian Airlines | ||
BMA 165 | 1234567 | 07:10 | 08:08 | CS3 | Mogalian Airlines | ||
BMA 665 | 1234567 | 08:44 | 09:42 | CS1 | Mogalian Airlines | ||
BMA 219 | 1234567 | 12:35 | 13:33 | CS3 | Mogalian Airlines | ||
BMA 481 | 1234567 | 13:35 | 14:26 | CS3 | Mogalian Airlines | ||
BMA 795 | 1234567 | 14:17 | 15:15 | CS1 | Mogalian Airlines | ||
BMA 763 | 1234567 | 14:37 | 15:35 | CS1 | Mogalian Airlines | ||
BMA 815 | 1234567 | 14:37 | 15:35 | CS1 | Mogalian Airlines | ||
BMA 1072 | 12_4_67 | 14:52 | 15:50 | CS1 | Mogalian Airlines | ||
BMA 381 | 1234567 | 16:50 | 17:48 | CS3 | Mogalian Airlines | ||
BMA 429 | _234_67 | 17:15 | 18:13 | CS3 | Mogalian Airlines | ||
BMA 1054 | 1234567 | 18:42 | 19:40 | CS1 | Mogalian Airlines | ||
BMA 729 | 1234567 | 19:15 | 20:13 | CS3 | Mogalian Airlines | ||
BMA 837 | 1234567 | 19:45 | 20:43 | CS1 | Mogalian Airlines | ||
BMA 125 | 1234567 | 21:01 | 21:59 | CS3 | Mogalian Airlines | ||
BMA 55 | 1234567 | 21:10 | 22:08 | CS1 | Mogalian Airlines | ||
BMA 1040 | 1234567 | 22:21 | 23:19 | CS1 | Mogalian Airlines | ||
BMA 1064 | 1234567 | 23:32 | 00:30 | CS1 | Mogalian Airlines | ||
BMA 200 | 1234567 | 23:35 | 00:33 | CS1 | Mogalian Airlines | ||
from Khanty-Mansiysk (HMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 579 | 1234567 | 00:13 | 07:00 | CS3 | Mogalian Airlines | ||
BMA 559 | 1234567 | 13:50 | 20:37 | CS1 | Mogalian Airlines | ||
from Kogalym (KGP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 581 | 1234567 | 23:25 | 05:56 | CS1 | Mogalian Airlines | ||
from Krasnodar (KRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 461 | 1234567 | 04:35 | 15:45 | CS3 | Mogalian Airlines | ||
BMA 703 | 1234567 | 12:30 | 23:58 | CS1 | Mogalian Airlines | ||
BMA 1066 | 1______ | 16:58 | 04:26 | CS1 | Mogalian Airlines | ||
BMA 1066 | _234567 | 17:03 | 04:31 | CS1 | Mogalian Airlines | ||
BMA 761 | 1234567 | 20:35 | 08:03 | CS1 | Mogalian Airlines | ||
from Krasnoyarsk (KJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ulaanbaatar Buyant-Ukhaa (ULN) | |||||||
BMA 123 | 12_4_6_ | 00:45 | 03:48 | CS3 | Mogalian Airlines | ||
