No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-300 | 31 | 0 | 31 | 30 | 0 | 0 | 5.3 yrs |
ATR 42-300F | 1 | 0 | 1 | 1 | 0 | 0 | 36.7 yrs |
ATR 72-500F | 3 | 0 | 3 | 3 | 0 | 0 | 10.4 yrs |
Boeing 737-300 BGW | 100 | 0 | 100 | 100 | 0 | 0 | 34.3 yrs |
Boeing 737-300 HGW | 40 | 0 | 40 | 40 | 0 | 0 | 33.6 yrs |
Boeing 737-400 HGW | 35 | 0 | 35 | 34 | 0 | 0 | 31.3 yrs |
Boeing 737-500 HGW | 8 | 0 | 8 | 8 | 0 | 0 | 31.0 yrs |
Boeing 737-700 HGW (winglets) | 1 | 0 | 1 | 1 | 0 | 0 | 26.2 yrs |
Boeing 737-8 | 10 | 0 | 10 | 10 | 0 | 0 | 3.0 yrs |
Boeing 737-8 HGW | 6 | 0 | 6 | 5 | 0 | 0 | 5.8 yrs |
Boeing 737-8-200 | 105 | 0 | 105 | 95 | 0 | 0 | 2.1 yrs |
Boeing 737-800 BGW | 3 | 0 | 3 | 3 | 0 | 0 | 9.0 yrs |
Boeing 737-800 HGW (winglets) | 21 | 0 | 21 | 21 | 0 | 0 | 14.3 yrs |
Boeing 737-9 | 133 | 0 | 133 | 45 | 39 | 0 | 3.5 yrs |
Boeing 737-900ER BGW | 195 | 0 | 195 | 151 | 18 | 0 | 4.6 yrs |
Boeing 737-900ER BGW (scimitar) | 3 | 0 | 3 | 3 | 0 | 0 | 8.3 yrs |
Boeing 737-900ER BGW (winglets) | 18 | 0 | 18 | 18 | 0 | 0 | 5.8 yrs |
Boeing 737-900ER HGW | 6 | 0 | 6 | 6 | 0 | 0 | 10.2 yrs |
Boeing 757-200 | 26 | 0 | 26 | 26 | 0 | 0 | 29.7 yrs |
Boeing 757-200ER (winglets) | 27 | 0 | 27 | 27 | 0 | 0 | 34.4 yrs |
Boeing 757-200PF/SF | 7 | 0 | 7 | 7 | 0 | 0 | 33.0 yrs |
Boeing 767-300F | 2 | 0 | 2 | 2 | 0 | 0 | 28.8 yrs |
CRJ 100ER | 27 | 0 | 27 | 27 | 0 | 0 | 30.0 yrs |
CRJ 200ER | 15 | 0 | 15 | 15 | 0 | 0 | 28.8 yrs |
DHC Dash 8-100B | 9 | 0 | 9 | 9 | 0 | 0 | 36.3 yrs |
Embraer 190 E2 | 5 | 0 | 5 | 5 | 0 | 0 | 4.7 yrs |
Embraer 195 E2 | 10 | 0 | 10 | 6 | 0 | 0 | 2.3 yrs |
overall | 847 | 0 | 847 | 698 | 57 | 0 | 14.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
State Asset Facilities | Mumbai (BOM) |
![]() |
AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | State Finance House Royal India |
Code | FHI |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Mumbai (BOM) |
Country |
India
![]() |
Parent company | Inter Connect |
Managing director | Weilermm |
Founded | 2020-01-14 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 1 |
Fleet size | 847 |
Staff | 446 |
2024-10-25
21:43
|
The enterprise State Asset Facilities, a new subsidiary of State Finance House Royal India, has been launched in Mumbai. |
2024-10-25
21:42
|
The enterprise Stare Assets Facilities, a new subsidiary of State Finance House Royal India, has been launched in Mumbai. |
2020-01-14
13:04
|
The enterprise State Finance House Royal India, a new subsidiary of Inter Connect, has been launched in Mumbai. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.