No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-300 | 31 | 0 | 31 | 25 | 0 | 5.1 yrs |
ATR 42-300F | 1 | 0 | 1 | 1 | 0 | 36.4 yrs |
ATR 72-500F | 3 | 0 | 3 | 3 | 0 | 10.1 yrs |
Boeing 737-300 BGW | 100 | 0 | 100 | 100 | 0 | 34.1 yrs |
Boeing 737-300 HGW | 40 | 0 | 40 | 40 | 0 | 33.3 yrs |
Boeing 737-400 HGW | 38 | 0 | 38 | 35 | 0 | 31.3 yrs |
Boeing 737-500 HGW | 8 | 0 | 8 | 8 | 0 | 30.8 yrs |
Boeing 737-700 HGW (winglets) | 1 | 0 | 1 | 1 | 0 | 26.0 yrs |
Boeing 737-8 | 10 | 0 | 10 | 10 | 0 | 2.8 yrs |
Boeing 737-8 HGW | 6 | 0 | 6 | 5 | 0 | 5.6 yrs |
Boeing 737-8-200 | 105 | 0 | 105 | 95 | 0 | 1.8 yrs |
Boeing 737-800 BGW | 5 | 0 | 5 | 3 | 0 | 9.1 yrs |
Boeing 737-800 HGW (winglets) | 21 | 0 | 21 | 21 | 0 | 14.1 yrs |
Boeing 737-9 | 133 | 0 | 133 | 10 | 0 | 3.3 yrs |
Boeing 737-900ER BGW | 195 | 0 | 195 | 153 | 0 | 4.4 yrs |
Boeing 737-900ER BGW (scimitar) | 3 | 0 | 3 | 3 | 0 | 8.1 yrs |
Boeing 737-900ER BGW (winglets) | 18 | 0 | 18 | 18 | 0 | 5.5 yrs |
Boeing 737-900ER HGW | 6 | 0 | 6 | 5 | 0 | 10.0 yrs |
Boeing 757-200 | 26 | 0 | 26 | 26 | 0 | 29.5 yrs |
Boeing 757-200ER (winglets) | 27 | 0 | 27 | 27 | 0 | 34.2 yrs |
Boeing 757-200PF/SF | 7 | 0 | 7 | 7 | 0 | 32.8 yrs |
Boeing 767-300F | 2 | 0 | 2 | 2 | 0 | 28.6 yrs |
CRJ 100ER | 27 | 0 | 27 | 27 | 0 | 29.8 yrs |
CRJ 200ER | 15 | 0 | 15 | 15 | 0 | 28.5 yrs |
DHC Dash 8-100B | 9 | 0 | 9 | 9 | 0 | 36.1 yrs |
Embraer 190 E2 | 5 | 0 | 5 | 5 | 0 | 4.5 yrs |
Embraer 195 E2 | 10 | 0 | 10 | 10 | 0 | 2.1 yrs |
overall | 852 | 0 | 852 | 664 | 0 | 14.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
State Asset Facilities | Mumbai (BOM) | AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | State Finance House Royal India |
Code | FHI |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Mumbai (BOM) |
Country | India |
Parent company | Inter Connect |
Managing director | Weilermm |
Founded | 2020-01-14 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 1 |
Fleet size | 852 |
Staff | 446 |
2024-10-25
21:43
|
The enterprise State Asset Facilities, a new subsidiary of State Finance House Royal India, has been launched in Mumbai. |
2024-10-25
21:42
|
The enterprise Stare Assets Facilities, a new subsidiary of State Finance House Royal India, has been launched in Mumbai. |
2020-01-14
13:04
|
The enterprise State Finance House Royal India, a new subsidiary of Inter Connect, has been launched in Mumbai. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.