No airline yet?
Click here to found your new enterprise now!
from Changsha Huanghua (CSX) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aksu (AKU) | |||||||
NCI 2131 | 1234567 | 04:45 | 09:13 | 739 | New China International | ||
NCI 1431 | __3____ | 08:45 | 13:13 | 73W | New China International | ||
NCI 1431 | 12_4567 | 08:55 | 13:23 | 73W | New China International | ||
to Baotou (BAV) | |||||||
NCI 1345 | 1234567 | 04:31 | 06:37 | 7M8 | New China International | ||
NCI 3635 | 1234567 | 13:10 | 15:11 | 739 | New China International | ||
NCI 7931 | 123_567 | 13:35 | 15:40 | 734 | New China International | ||
NCI 7931 | ___4___ | 13:40 | 15:45 | 734 | New China International | ||
NCI 3322 | ____5__ | 20:40 | 22:41 | 73J | New China International | ||
NCI 3322 | 1234_67 | 21:05 | 23:06 | 73J | New China International | ||
to Beihai (BHY) | |||||||
NCI 1371 | 1234567 | 01:20 | 02:49 | 7M8 | New China International | ||
NCI 9265 | 1234567 | 06:00 | 07:28 | 734 | New China International | ||
to Beijing Nanyuan (NAY) | |||||||
NCI 6394 | 1234567 | 13:40 | 15:40 | 738 | New China International | ||
to Beijing Capital (PEK) | |||||||
NCI 737 | 1234567 | 01:10 | 03:05 | 788 | New China International | ||
NCI 5628 | 1234567 | 01:15 | 03:16 | 739 | New China International | ||
NCZ 2677 | 1234567 | 03:32 | 05:34 | 7M9 | New China Zhongguo | ||
NCZ 2637 | 1234567 | 04:00 | 06:02 | 7M9 | New China Zhongguo | ||
NCZ 2953 | 1234567 | 09:25 | 11:26 | 739 | New China Zhongguo | ||
NCI 5624 | 1234567 | 09:45 | 11:46 | 739 | New China International | ||
NCI 758 | 1234567 | 10:15 | 12:16 | 739 | New China International | ||
NCI 734 | 1234567 | 12:29 | 14:28 | 788 | New China International | ||
NCI 5626 | 1234567 | 17:40 | 19:41 | 739 | New China International | ||
NCI 736 | 1234567 | 17:45 | 19:40 | 788 | New China International | ||
NCZ 2635 | 1234567 | 18:17 | 20:19 | 7M9 | New China Zhongguo | ||
NCZ 2705 | 1234567 | 20:07 | 22:09 | 7M9 | New China Zhongguo | ||
NCI 756 | 1234567 | 20:36 | 22:31 | 788 | New China International | ||
to Beijing Daxing (PKX) | |||||||
NCI 7516 | 1234567 | 00:25 | 02:25 | 733 | New China International | ||
NCI 7680 | 1234567 | 00:25 | 02:25 | 734 | New China International | ||
NCI 7063 | 123_567 | 01:05 | 02:57 | 73J | New China International | ||
NCI 7063 | ___4___ | 01:10 | 03:02 | 73J | New China International | ||
NCZ 764 | 1234567 | 07:55 | 09:53 | 738 | New China Zhongguo | ||
NCI 7309 | 1234567 | 10:05 | 12:02 | 7M9 | New China International | ||
NCI 7494 | 1234567 | 10:05 | 11:57 | 739 | New China International | ||
NCI 778 | 1234567 | 10:08 | 12:00 | 739 | New China International | ||
NCI 7407 | 1______ | 12:15 | 14:20 | 734 | New China International | ||
NCI 7407 | _234567 | 12:15 | 14:15 | 734 | New China International | ||
NCI 7463 | 1234567 | 12:20 | 14:18 | 32N | New China International | ||
NCI 7632 | 1234567 | 12:25 | 14:22 | 739 | New China International | ||
NCI 7311 | 1234567 | 16:50 | 18:48 | 7M9 | New China International | ||
NCI 7738 | 1234567 | 18:25 | 20:22 | 739 | New China International | ||
NCI 7455 | __3__6_ | 18:29 | 20:27 | 32N | New China International | ||
NCI 7455 | 12_45_7 | 18:40 | 20:38 | 32N | New China International | ||
NCI 7409 | 1234567 | 21:50 | 23:50 | 734 | New China International | ||
NCI 7313 | 1234567 | 22:20 | 00:18 | 7M9 | New China International | ||
to Changchun (CGQ) | |||||||
NCI 6498 | 1234567 | 05:55 | 08:43 | 739 | New China International | ||
NCI 6810 | 1234567 | 06:05 | 08:53 | 739 | New China International | ||
NCI 7943 | 1234567 | 06:10 | 09:03 | 734 | New China International | ||
NCI 1319 | 123456_ | 09:12 | 12:07 | 7M8 | New China International | ||
NCI 1319 | ______7 | 09:15 | 12:10 | 7M8 | New China International | ||
WOC 3998 | 1234567 | 13:55 | 16:43 | 739 | Wings of China | ||
NCI 8443 | 1234567 | 14:05 | 16:53 | 739 | New China International | ||
NCI 6349 | 1234567 | 17:55 | 20:43 | 739 | New China International | ||
NCI 3344 | _2_____ | 21:14 | 00:02 | 73J | New China International | ||
NCI 3344 | 1_34567 | 21:15 | 00:03 | 73J | New China International | ||
WOC 4000 | 1234567 | 21:20 | 00:08 | 739 | Wings of China | ||
to Changde (CGD) | |||||||
NCI 4625 | __3____ | 05:15 | 05:54 | 734 | New China International | ||
NCI 4625 | 12_4567 | 05:35 | 06:14 | 734 | New China International | ||
NCI 3659 | 1234567 | 13:19 | 13:58 | 734 | New China International | ||
to Changzhi (CIH) | |||||||
NCI 1427 | 123456_ | 17:05 | 18:36 | 7M8 | New China International | ||
NCI 1427 | ______7 | 17:15 | 18:46 | 7M8 | New China International | ||
NCI 3326 | 1234567 | 21:15 | 22:43 | 73J | New China International | ||
to Changzhou (CZX) | |||||||
NCI 1176 | 1234567 | 00:45 | 02:02 | 7M8 | New China International | ||
NCI 379 | 1234567 | 16:45 | 18:04 | 7M8 | New China International | ||
to Chengdu (CTU) | |||||||
NCI 1295 | 123___7 | 01:04 | 02:40 | 7M8 | New China International | ||
NCI 1295 | ____5__ | 01:05 | 02:41 | 7M8 | New China International | ||
NCI 1295 | ___4_6_ | 01:10 | 02:43 | 7M8 | New China International | ||
WOC 1003 | 1234567 | 01:50 | 03:23 | 32Q | Wings of China | ||
NCI 1780 | 1234567 | 05:10 | 06:45 | 734 | New China International | ||
NCI 3330 | 1234567 | 05:15 | 06:48 | 73J | New China International | ||
NCI 6392 | 1234567 | 05:50 | 07:23 | 738 | New China International | ||
NCI 9287 | 1234567 | 06:15 | 07:50 | 734 | New China International | ||
WOC 1005 | 1234567 | 07:32 | 09:05 | 32Q | Wings of China | ||
NCI 282 | 12_4_6_ | 08:34 | 10:09 | 734 | New China International | ||
NCI 282 | __3____ | 08:35 | 10:10 | 734 | New China International | ||
NCI 282 | ____5_7 | 08:40 | 10:15 | 734 | New China International | ||
NCI 4645 | 1234567 | 09:40 | 11:15 | 734 | New China International | ||
NCI 7978 | 1234567 | 10:20 | 11:55 | 734 | New China International | ||
WOC 1007 | 1234567 | 12:29 | 14:06 | 32Q | Wings of China | ||
NCI 3619 | _2_____ | 12:54 | 14:27 | 739 | New China International | ||
NCI 3619 | 1_34567 | 12:55 | 14:28 | 739 | New China International | ||
NCI 7921 | 1234567 | 12:55 | 14:27 | 734 | New China International | ||
NCI 4228 | 1234567 | 13:20 | 14:55 | 734 | New China International | ||
NCI 7031 | 1234567 | 13:55 | 15:28 | 739 | New China International | ||
NCI 336 | 1234567 | 16:31 | 18:07 | 7M8 | New China International | ||
NCI 4617 | 1234567 | 17:40 | 19:15 | 734 | New China International | ||
NCI 9263 | 1234567 | 17:40 | 19:12 | 734 | New China International | ||
NCI 6402 | 1234567 | 17:55 | 19:28 | 738 | New China International | ||
NCI 6509 | 1234567 | 18:25 | 19:58 | 739 | New China International | ||
NCI 1561 | 1234567 | 20:39 | 22:15 | 7M8 | New China International | ||
NCI 1782 | 1234567 | 21:05 | 22:37 | 734 | New China International | ||
NCI 7933 | 1234567 | 21:09 | 22:44 | 734 | New China International | ||
NCI 3621 | 1234567 | 21:25 | 22:58 | 739 | New China International | ||
NCI 3633 | 1234567 | 21:25 | 22:58 | 739 | New China International | ||
NCI 6540 | ______7 | 21:59 | 23:32 | 739 | New China International | ||
NCI 6517 | 1234567 | 22:00 | 23:33 | 739 | New China International | ||
NCI 6540 | 123456_ | 22:05 | 23:38 | 739 | New China International | ||
NCI 6808 | 1234567 | 22:15 | 23:48 | 739 | New China International | ||
NCI 6826 | 1234567 | 22:15 | 23:48 | 739 | New China International | ||
NCI 8433 | 1234567 | 22:20 | 23:53 | 739 | New China International | ||
to Chengdu (TFU) | |||||||
WOC 4117 | 1234567 | 12:10 | 13:38 | 320 | Wings of China | ||
WOC 4119 | 1234567 | 17:50 | 19:18 | 320 | Wings of China | ||
WOC 4121 | 1234567 | 22:55 | 00:23 | 320 | Wings of China | ||
to Chifeng (CIF) | |||||||
NCI 1445 | 1234567 | 01:25 | 03:51 | 73J | New China International | ||
to Chongqing (CKG) | |||||||
NCI 4055 | 1234567 | 00:25 | 01:39 | 734 | New China International | ||
NCI 8457 | 1234567 | 00:29 | 01:42 | 739 | New China International | ||
NCI 342 | 1234567 | 00:31 | 01:46 | 7M8 | New China International | ||
NCI 1303 | 1234567 | 00:55 | 02:10 | 7M8 | New China International | ||
WOC 2855 | 1234567 | 03:45 | 04:58 | 320 | Wings of China | ||
NCI 1762 | 1234567 | 04:40 | 05:55 | 73J | New China International | ||
NCI 1939 | 1234567 | 04:45 | 05:58 | 739 | New China International | ||
NCI 2193 | 1234567 | 05:15 | 06:28 | 73J | New China International | ||
NCI 8447 | __3____ | 06:22 | 07:35 | 739 | New China International | ||
NCI 8447 | 12_4567 | 06:27 | 07:40 | 739 | New China International | ||
NCI 9285 | 1234567 | 08:56 | 10:10 | 734 | New China International | ||
NCI 1299 | 1234567 | 09:05 | 10:20 | 7M8 | New China International | ||
NCI 6406 | 1234567 | 10:15 | 11:28 | 738 | New China International | ||
NCI 1941 | 1234567 | 12:50 | 14:03 | 739 | New China International | ||
NCI 9261 | 1234567 | 13:00 | 14:14 | 734 | New China International | ||
NCI 3631 | 1234567 | 13:05 | 14:18 | 739 | New China International | ||
NCI 4214 | 1234567 | 13:15 | 14:29 | 734 | New China International | ||
NCI 4613 | 1234567 | 13:20 | 14:34 | 734 | New China International | ||
WOC 2849 | 1234567 | 13:25 | 14:38 | 320 | Wings of China | ||
NCI 344 | 1234567 | 16:31 | 17:46 | 7M8 | New China International | ||
NCI 291 | 1234567 | 16:32 | 17:46 | 734 | New China International | ||
NCI 1301 | 1234567 | 17:15 | 18:30 | 7M8 | New China International | ||
NCI 1935 | 12345_7 | 17:30 | 18:45 | 7M8 | New China International | ||
NCI 1935 | _____6_ | 17:30 | 18:42 | 7M8 | New China International | ||
NCI 4894 | 1234567 | 17:35 | 18:48 | 739 | New China International | ||
NCI 3907 | 1234567 | 17:45 | 18:58 | 73G | New China International | ||
WOC 2851 | 1234567 | 17:50 | 19:03 | 320 | Wings of China | ||
NCI 7923 | 123_56_ | 20:49 | 22:06 | 734 | New China International | ||
NCI 1943 | 1234567 | 20:50 | 22:03 | 739 | New China International | ||
NCI 7923 | ___4__7 | 20:55 | 22:09 | 734 | New China International | ||
NCI 7941 | 1234567 | 21:05 | 22:19 | 734 | New China International | ||
NCI 4704 | 1_345_7 | 21:45 | 22:58 | 73G | New China International | ||
NCI 4704 | _2___6_ | 21:47 | 23:00 | 73G | New China International | ||
WOC 2853 | 1234567 | 21:49 | 23:02 | 320 | Wings of China | ||
NCI 6382 | 1234567 | 21:55 | 23:08 | 738 | New China International | ||
to Dali City (DLU) | |||||||
NCI 1164 | 1234567 | 00:45 | 02:48 | 739 | New China International | ||
NCI 1455 | 1234567 | 09:20 | 11:23 | 7M8 | New China International | ||
to Dalian (DLC) | |||||||
NCI 1553 | 1234567 | 04:35 | 06:43 | 7M8 | New China International | ||
NCI 4212 | 1234567 | 05:35 | 07:42 | 734 | New China International | ||
NCI 6357 | 1234567 | 05:50 | 07:53 | 739 | New China International | ||
NCI 7929 | 1234567 | 06:23 | 08:30 | 734 | New China International | ||
NCI 363 | 1234567 | 08:45 | 10:53 | 739 | New China International | ||
NCI 431 | 1234567 | 08:55 | 10:58 | 73J | New China International | ||
NCI 3603 | 1234567 | 12:55 | 14:58 | 739 | New China International | ||
NCI 3320 | 1234567 | 13:05 | 15:08 | 73J | New China International | ||
NCI 4607 | 1234567 | 13:20 | 15:27 | 734 | New China International | ||
NCI 8449 | 1234567 | 14:17 | 16:25 | 739 | New China International | ||
to Daqing Sartu (DQA) | |||||||
NCI 1435 | 1234567 | 20:31 | 23:46 | 73W | New China International | ||
to Dayong (DYG) | |||||||
NCI 4224 | 1234567 | 01:00 | 01:47 | 734 | New China International | ||
NCI 1347 | 1234567 | 01:15 | 02:02 | 7M8 | New China International | ||
NCI 2375 | 1234567 | 04:50 | 05:37 | 7M8 | New China International | ||
NCI 1878 | 1234567 | 12:45 | 13:32 | 7M8 | New China International | ||
NCI 3346 | 1234567 | 12:50 | 13:36 | 73J | New China International | ||
NCI 4222 | 1234567 | 21:40 | 22:27 | 734 | New China International | ||
to Diqing (DIG) | |||||||
NCI 417 | 1234567 | 08:55 | 11:00 | 7M8 | New China International | ||
NCI 6353 | 1234567 | 17:55 | 19:55 | 739 | New China International | ||
to Dunhuang (DNH) | |||||||
NCI 3653 | 1234567 | 05:30 | 08:34 | 734 | New China International | ||
to Enshi (ENH) | |||||||
NCI 1433 | 1234567 | 09:15 | 10:13 | 7M8 | New China International | ||
to Fuzhou (FOC) | |||||||
NCI 6404 | 1234567 | 01:30 | 02:44 | 738 | New China International | ||
NCI 3629 | 1234567 | 05:25 | 06:38 | 739 | New China International | ||
NCI 4605 | 1234567 | 05:40 | 06:55 | 734 | New China International | ||
NCI 6390 | 1234567 | 05:50 | 07:04 | 738 | New China International | ||
NCI 377 | 1234567 | 08:45 | 10:01 | 7M8 | New China International | ||
NCI 6351 | __3____ | 09:44 | 10:57 | 739 | New China International | ||
NCI 6351 | 12_4567 | 09:45 | 10:58 | 739 | New China International | ||
NCI 1786 | 1234567 | 12:40 | 13:56 | 7M8 | New China International | ||
NCI 2475 | 1234567 | 17:00 | 18:16 | 7M8 | New China International | ||
NCI 1297 | 1234567 | 17:15 | 18:31 | 7M8 | New China International | ||
NCI 2371 | 1234567 | 20:45 | 22:01 | 7M8 | New China International | ||
NCI 4210 | 1234567 | 21:35 | 22:50 | 734 | New China International | ||
to Ganzhou (KOW) | |||||||
NCI 1381 | 1234567 | 00:50 | 01:39 | 7M8 | New China International | ||
NCI 3324 | 1234567 | 05:15 | 06:03 | 73J | New China International | ||
to Guangzhou (CAN) | |||||||
NCI 287 | 1234567 | 00:31 | 01:36 | 734 | New China International | ||
NCI 334 | 1234567 | 00:35 | 01:38 | 7M8 | New China International | ||
NCI 4602 | 1234567 | 01:05 | 02:10 | 734 | New China International | ||
WOC 1409 | 1_34567 | 01:36 | 02:40 | 32N | Wings of China | ||
NCI 1290 | 1234567 | 01:40 | 02:45 | 7M8 | New China International | ||
WOC 1409 | _2_____ | 01:41 | 02:45 | 32N | Wings of China | ||
NCI 2377 | 1234567 | 04:50 | 05:55 | 7M8 | New China International | ||
NCI 1945 | ____56_ | 04:54 | 05:57 | 739 | New China International | ||
NCI 1945 | __3___7 | 05:14 | 06:17 | 739 | New China International | ||
NCI 1945 | _2_____ | 05:19 | 06:22 | 739 | New China International | ||
NCI 3314 | 1234567 | 05:22 | 06:25 | 73J | New China International | ||
NCI 1945 | 1__4___ | 05:29 | 06:32 | 739 | New China International | ||
NCI 5498 | 1234567 | 05:35 | 06:38 | 739 | New China International | ||
NCI 2189 | __3__67 | 08:40 | 09:44 | 7M8 | New China International | ||
NCI 2189 | ___4___ | 08:40 | 09:43 | 7M8 | New China International | ||
NCI 2189 | _2__5__ | 08:41 | 09:45 | 7M8 | New China International | ||
NCI 2189 | 1______ | 08:45 | 09:49 | 7M8 | New China International | ||
NCI 383 | 1__45__ | 08:45 | 09:48 | 7M8 | New China International | ||
NCI 383 | _23__67 | 08:45 | 09:49 | 7M8 | New China International | ||
NCI 1286 | ____5__ | 09:14 | 10:19 | 7M8 | New China International | ||
NCI 1286 | ___4__7 | 09:34 | 10:39 | 7M8 | New China International | ||
NCI 1286 | 123__6_ | 09:35 | 10:40 | 7M8 | New China International | ||
NCI 5500 | 1234567 | 09:45 | 10:48 | 739 | New China International | ||
NCI 3316 | ____5__ | 11:30 | 12:33 | 73J | New China International | ||
NCI 3316 | 1_34_67 | 11:43 | 12:46 | 73J | New China International | ||
WOC 1403 | 1234567 | 12:01 | 13:05 | 32N | Wings of China | ||
NCI 1948 | 1______ | 12:40 | 13:43 | 739 | New China International | ||
NCI 1948 | _23_567 | 12:44 | 13:47 | 739 | New China International | ||
NCI 1758 | 1234567 | 12:45 | 13:50 | 7M8 | New China International | ||
NCI 2379 | 1234567 | 12:45 | 13:50 | 7M8 | New China International | ||
NCI 1948 | ___4___ | 12:49 | 13:52 | 739 | New China International | ||
NCI 5502 | 1234567 | 14:05 | 15:08 | 739 | New China International | ||
NCI 2191 | 1234567 | 16:21 | 17:25 | 7M8 | New China International | ||
NCI 2127 | _____6_ | 16:55 | 18:00 | 7M8 | New China International | ||
WOC 1405 | 1234567 | 16:55 | 17:59 | 32N | Wings of China | ||
NCI 2127 | 12345_7 | 17:10 | 18:15 | 7M8 | New China International | ||
NCI 1288 | 1_34567 | 17:15 | 18:20 | 7M8 | New China International | ||
NCI 1288 | _2_____ | 17:15 | 18:18 | 7M8 | New China International | ||
NCI 4641 | 1______ | 17:40 | 18:45 | 734 | New China International | ||
NCI 6345 | __3____ | 17:40 | 18:43 | 739 | New China International | ||
NCI 4641 | ___4_6_ | 17:45 | 18:50 | 734 | New China International | ||
NCI 4641 | _2____7 | 17:50 | 18:55 | 734 | New China International | ||
NCI 3318 | 1234567 | 17:52 | 18:55 | 73J | New China International | ||
NCI 6345 | 12_4567 | 17:52 | 18:55 | 739 | New China International | ||
NCI 4641 | __3_5__ | 18:00 | 19:05 | 734 | New China International | ||
NCI 5504 | 1234567 | 18:20 | 19:23 | 739 | New China International | ||
NCI 1950 | 1234_6_ | 19:22 | 20:25 | 739 | New China International | ||
NCI 1950 | ____5_7 | 19:37 | 20:40 | 739 | New China International | ||
WOC 1407 | 1234567 | 21:06 | 22:10 | 32N | Wings of China | ||
NCI 3627 | _____6_ | 21:40 | 22:43 | 739 | New China International | ||
NCI 3627 | 12345_7 | 21:45 | 22:48 | 739 | New China International | ||
NCI 6396 | 1234567 | 22:00 | 23:04 | 738 | New China International | ||
to Guilin (KWL) | |||||||
NCI 2477 | 1234567 | 01:00 | 01:58 | 7M8 | New China International | ||
NCI 1756 | 1234567 | 04:40 | 05:38 | 7M8 | New China International | ||
NCI 3623 | 1234567 | 05:25 | 06:22 | 739 | New China International | ||
NCI 2369 | 1234567 | 08:40 | 09:38 | 7M8 | New China International | ||
NCI 1321 | 1234567 | 09:15 | 10:13 | 7M8 | New China International | ||
NCI 3308 | 1234567 | 13:05 | 14:02 | 73J | New China International | ||
NCI 1551 | 1234567 | 20:35 | 21:33 | 73J | New China International | ||
NCI 3310 | 1234567 | 21:10 | 22:07 | 73J | New China International | ||
to Guiyang (KWE) | |||||||
NCI 1311 | 1234567 | 00:55 | 02:11 | 7M8 | New China International | ||
NCI 1547 | 1234567 | 04:35 | 05:51 | 73J | New China International | ||
NCI 3617 | 1234567 | 05:25 | 06:39 | 739 | New China International | ||
NCI 6363 | 1234567 | 05:55 | 07:09 | 739 | New China International | ||
NCI 2282 | 1234567 | 09:05 | 10:20 | 739 | New China International | ||
NCI 1931 | 1234567 | 09:25 | 10:41 | 7M8 | New China International | ||
NCI 4619 | 1234567 | 09:35 | 10:50 | 734 | New China International | ||
NCI 1764 | 1234567 | 12:40 | 13:56 | 73J | New China International | ||
NCI 4208 | 1234567 | 13:15 | 14:30 | 734 | New China International | ||
NCI 6386 | 1234567 | 13:40 | 14:54 | 738 | New China International | ||
NCI 2284 | 1234567 | 17:01 | 18:16 | 739 | New China International | ||
NCI 2137 | 1234567 | 17:05 | 18:21 | 7M8 | New China International | ||
NCI 2365 | 1234567 | 20:31 | 21:47 | 7M8 | New China International | ||
NCI 3306 | 1234567 | 21:00 | 22:14 | 73J | New China International | ||
to Haikou (HAK) | |||||||
NCI 1174 | 1234567 | 00:45 | 02:21 | 7M8 | New China International | ||
NCI 1467 | 1234567 | 01:26 | 03:05 | 7M8 | New China International | ||
NCZ 1789 | 1234567 | 02:25 | 04:00 | 73J | New China Zhongguo | ||
NCZ 2009 | 1234567 | 03:25 | 04:57 | 73J | New China Zhongguo | ||
NCI 2411 | 1234567 | 04:55 | 06:34 | 739 | New China International | ||
NCI 3304 | 1234567 | 05:05 | 06:40 | 73J | New China International | ||
NCI 2183 | 1234567 | 05:10 | 06:49 | 7M8 | New China International | ||
NCI 4206 | 1234567 | 05:35 | 07:13 | 734 | New China International | ||
NCI 6804 | 1234567 | 06:05 | 07:40 | 739 | New China International | ||
NCI 9271 | 1234567 | 06:25 | 08:03 | 734 | New China International | ||
NCI 3611 | 1234567 | 08:00 | 09:35 | 739 | New China International | ||
NCI 371 | 1234567 | 08:45 | 10:24 | 739 | New China International | ||
NCZ 1987 | 1234567 | 09:10 | 10:45 | 73J | New China Zhongguo | ||
NCI 2125 | 1234567 | 09:25 | 11:04 | 7M8 | New China International | ||
NCI 6816 | 1234567 | 10:25 | 12:00 | 739 | New China International | ||
NCI 2413 | 1234567 | 12:00 | 13:39 | 739 | New China International | ||
NCI 2363 | 1234567 | 12:31 | 14:10 | 7M8 | New China International | ||
NCI 1784 | 1234567 | 12:40 | 14:18 | 734 | New China International | ||
NCI 3613 | 1234567 | 12:55 | 14:30 | 739 | New China International | ||
NCI 6365 | 1234567 | 13:30 | 15:05 | 739 | New China International | ||
NCI 6500 | 1234567 | 13:45 | 15:20 | 739 | New China International | ||
NCI 6502 | 1234567 | 13:55 | 15:30 | 739 | New China International | ||
NCI 9289 | 1234567 | 14:10 | 15:48 | 734 | New China International | ||
NCI 1284 | 1234567 | 17:10 | 18:45 | 7M8 | New China International | ||
NCI 4600 | 1234567 | 17:35 | 19:13 | 734 | New China International | ||
NCI 6408 | 12____7 | 17:49 | 19:25 | 738 | New China International | ||
NCI 6408 | __3456_ | 17:50 | 19:26 | 738 | New China International | ||
NCI 2185 | 12_4567 | 20:54 | 22:30 | 7M8 | New China International | ||
NCI 2185 | __3____ | 21:10 | 22:43 | 7M8 | New China International | ||
NCI 3615 | _____6_ | 21:14 | 22:49 | 739 | New China International | ||
NCI 3615 | 12345_7 | 21:20 | 22:55 | 739 | New China International | ||
NCI 6339 | 1234567 | 21:50 | 23:25 | 739 | New China International | ||
NCI 6388 | 1234567 | 22:00 | 23:36 | 738 | New China International | ||
to Hailar (HLD) | |||||||
NCI 6343 | 1234567 | 05:45 | 08:59 | 739 | New China International | ||
NCI 1355 | 1234567 | 12:31 | 15:54 | 7M8 | New China International | ||
to Hangzhou (HGH) | |||||||
NCI 6410 | 1234567 | 01:30 | 02:47 | 738 | New China International | ||
NCI 6347 | 1234567 | 01:35 | 02:51 | 739 | New China International | ||
NCI 8451 | _234567 | 01:35 | 02:51 | 739 | New China International | ||
NCI 8451 | 1______ | 01:36 | 02:55 | 739 | New China International | ||
NCI 328 | 1234567 | 08:31 | 09:50 | 7M8 | New China International | ||
NCI 4627 | ___4__7 | 09:12 | 10:30 | 734 | New China International | ||
NCI 4627 | 123_56_ | 09:30 | 10:48 | 734 | New China International | ||
NCI 6337 | 1234567 | 13:45 | 15:01 | 739 | New China International | ||
NCI 7945 | 1234567 | 13:55 | 15:13 | 734 | New China International | ||
NCI 419 | 1234567 | 16:50 | 18:09 | 7M8 | New China International | ||
NCI 3276 | 1234567 | 21:20 | 22:36 | 73J | New China International | ||
NCI 3605 | 1234567 | 21:39 | 22:55 | 739 | New China International | ||
NCI 7947 | 1234567 | 22:22 | 23:40 | 734 | New China International | ||
to Harbin (HRB) | |||||||
NCI 1309 | 1234567 | 09:00 | 12:11 | 7M8 | New China International | ||
to Hefei (HFE) | |||||||
NCI 1282 | 1234567 | 00:50 | 01:55 | 7M8 | New China International | ||
NCI 2123 | 1234567 | 01:00 | 02:05 | 7M8 | New China International | ||
NCI 1766 | 1234567 | 04:40 | 05:45 | 7M8 | New China International | ||
NCI 3601 | 1234567 | 05:20 | 06:23 | 739 | New China International | ||
NCI 4598 | 1234567 | 09:30 | 10:35 | 734 | New China International | ||
NCI 2181 | 1234567 | 12:31 | 13:36 | 7M8 | New China International | ||
NCI 360 | 1234567 | 16:45 | 17:50 | 7M8 | New China International | ||
NCI 1511 | 1234567 | 20:35 | 21:40 | 7M8 | New China International | ||
NCI 1971 | 1234567 | 20:45 | 21:50 | 73J | New China International | ||
NCI 3254 | 1234567 | 20:55 | 21:58 | 73J | New China International | ||
NCI 4204 | 1234567 | 21:35 | 22:40 | 734 | New China International | ||
NCI 6494 | 1234567 | 22:00 | 23:03 | 739 | New China International | ||
NCI 6532 | 1234567 | 22:00 | 23:03 | 739 | New China International | ||
to Hengyang (HNY) | |||||||
NCI 3661 | ___4___ | 16:25 | 17:05 | 734 | New China International | ||
NCI 3661 | ______7 | 16:40 | 17:20 | 734 | New China International | ||
NCI 3661 | 123_56_ | 16:45 | 17:25 | 734 | New China International | ||
to Hohhot (HET) | |||||||
NCI 1323 | 1234567 | 00:55 | 03:03 | 7M8 | New China International | ||
NCI 3290 | 1234567 | 05:05 | 07:13 | 7M8 | New China International | ||
NCI 7919 | 1234567 | 06:10 | 08:16 | 734 | New China International | ||
NCI 4635 | 1234567 | 09:35 | 11:41 | 734 | New China International | ||
NCI 4202 | 1234567 | 13:15 | 15:21 | 734 | New China International | ||
NCI 3597 | 1234567 | 16:31 | 18:37 | 734 | New China International | ||
NCI 9267 | 1234567 | 20:35 | 22:41 | 734 | New China International | ||
to Hotan (HTN) | |||||||
NCI 1437 | 1234567 | 09:20 | 13:45 | 73W | New China International | ||
NCI 3280 | 1234567 | 13:00 | 17:28 | 73J | New China International | ||
to Huaian (HIA) | |||||||
NCI 3296 | 1234567 | 05:05 | 06:31 | 7M8 | New China International | ||
to Jiamusi (JMU) | |||||||
NCI 3655 | 1234567 | 17:30 | 21:00 | 734 | New China International | ||
to Jinan (TNA) | |||||||
NCI 1313 | 1234567 | 00:55 | 02:35 | 7M8 | New China International | ||
NCI 3278 | 1234567 | 05:00 | 06:36 | 73J | New China International | ||
NCI 4200 | 1234567 | 05:35 | 07:14 | 734 | New China International | ||
NCI 6335 | 1234567 | 05:45 | 07:21 | 739 | New China International | ||
NCI 6341 | 1234567 | 09:55 | 11:31 | 739 | New China International | ||
NCI 3595 | 1234567 | 11:50 | 13:29 | 734 | New China International | ||
NCI 4477 | 1234567 | 13:20 | 14:56 | 739 | New China International | ||
NCI 4596 | 1234567 | 13:20 | 14:59 | 734 | New China International | ||
NCI 6359 | 1234567 | 13:29 | 15:05 | 739 | New China International | ||
to Jingdezhen (JDZ) | |||||||
NCI 1439 | 1234567 | 20:31 | 21:26 | 7M8 | New China International | ||
to Jinggangshan (JGS) | |||||||
NCI 1443 | 1234567 | 01:25 | 02:06 | 7M8 | New China International | ||
NCI 3282 | 1234567 | 05:05 | 05:46 | 73J | New China International | ||
to Jinghong (JHG) | |||||||
NCI 1933 | 1234567 | 01:25 | 03:37 | 7M8 | New China International | ||
NCI 6329 | 1234567 | 09:50 | 11:57 | 739 | New China International | ||
NCI 514 | 123_567 | 16:34 | 18:44 | 73W | New China International | ||
NCI 514 | ___4___ | 16:35 | 18:45 | 73W | New China International | ||
to Jining (JNG) | |||||||
NCI 3663 | 1234567 | 21:35 | 23:03 | 734 | New China International | ||
to Jinjiang (JJN) | |||||||
NCI 6325 | 1234567 | 09:50 | 11:01 | 739 | New China International | ||
NCI 393 | __3____ | 16:34 | 17:48 | 739 | New China International | ||
NCI 393 | 1___5__ | 16:44 | 17:58 | 739 | New China International | ||
NCI 393 | _2_4_67 | 16:45 | 17:59 | 739 | New China International | ||
NCI 3272 | 1234567 | 21:00 | 22:11 | 73J | New China International | ||
NCI 6327 | 1234567 | 21:50 | 23:01 | 739 | New China International | ||
