No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
BAH 243 Nassau Lynden Pindling International (NAS) T1 00:20 295 LANDED
NES 1544 Minneapolis/St. Paul (MSP) T1 00:21 738 LANDED
USA 3505 Minneapolis/St. Paul (MSP) T1 00:23 321 LANDED
USA 5571 Nashville (BNA) T1 00:29 321 LANDED
NES 3280 Philadelphia (PHL) T1 00:33 7M8 LANDED
NES 1000 Charleston, WV, US (CRW) T1 00:36 CR9 LANDED
NCA 1811 Charlotte (CLT) T1 00:38 32Q LANDED
KL 6270 Amsterdam (AMS) T1 00:50 351
LAS 355 St. Louis (STL) T1 00:55 32Q
NFL 253 Orlando International (MCO) T1 01:00 32Q
NFL 1385 Orlando International (MCO) T1 01:07 32Q
NES 2206 San Francisco (SFO) T1 01:12 73J
NCA 2257 New York (EWR) T1 01:18 32Q
CAN 2314 Toronto Pearson (YYZ) T1 01:20 32Q
NCA 1807 Charlotte (CLT) T1 01:27 32Q
LL 7856 Tokyo Haneda (HND) T1 01:27 359
DW 1855 Manchester, GB (MAN) T1 01:33 CS3
MIE 281 Grand Rapids, MI, US (GRR) T1 01:36 CR7
CMP 6742 Indianapolis (IND) -- 01:36 ATF CARGO FLIGHT
MCI 97 Philadelphia (PHL) T1 01:53 7M8