No airline yet?
Click here to found your new enterprise now!
2024-11-18 07:09 | V01, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 07:07 | V02, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:55 | V03, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:54 | V04, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:53 | V05, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:51 | V06, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:50 | V07, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:38 | V08, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:36 | V09, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:35 | V10, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:35 | V11, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:21 | V12, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:07 | V13, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:06 | V14, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
2024-11-18 06:06 | V15, based at Sun City, has ceased operations. All shares have been returned or liquidated. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Village airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
Regional Jet pilots | 1,190 AS$ |
Pursers | 490 AS$ |
Flight attendants | 385 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 700 AS$ |
Ramp agents | 730 AS$ |
Cargo controllers | 560 AS$ |
Fleet management | 592 AS$ |
Flight planning | 810 AS$ |
Customer service | 420 AS$ |
Administration | 540 AS$ |
Network Planning | 900 AS$ |
Ground handling | 720 AS$ |
Logistics | 720 AS$ |