No airline yet?
Click here to found your new enterprise now!
Current local time | 23:00:01 Thursday 21.11.2024 |
Time zone | UTC + 12:00 |
Demand calculation | 14:53:28 UTC |
IATA code | MRO |
ICAO code | NZMS |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-West Pacific |
Country | New Zealand |
Continent | Oceania |
Runway | 1,249 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2019-04-22 20:25 UTC | CASSIOPAJA AUSTRALIEN has opened a new station at Masterton. |
2016-09-13 06:03 UTC | Ascention Enterprises has opened a new station at Masterton. |
2015-08-11 21:07 UTC | Terminal Velocity Airways has opened a new station at Masterton. |
2015-08-08 20:46 UTC | Terminal Velocity Airways has opened a new station at Masterton. |
2015-03-23 00:42 UTC | Australasian Link has opened a new station at Masterton. |
2015-01-07 05:57 UTC | Pacifica World Airlines has opened a new station at Masterton. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |